TEAM | NAME | YOB | POSITION | HOME TOWN | CURRENT TEAM | |
1 | Islanders Hockey Club | Brayton Frick | 2005 | F | Lancaster, PA | Pittsburgh Pens Elite |
2 | Connecticut Jr. Rangers | Ryley Callan | 2005 | F | Calgary, AB | Leduc Oil Kings |
3 | Boston Advantage | Ryan Seelinger | 2005 | F | Chicago IL | Windy City Storm U16 |
4 | Utica Jr. Comets | Teito Ishagaki | 2005 | F | Tokyo, Japan | New Jersey Titans |
5 | Northern Cyclones | Amine Hajibi | 2005 | F | Montréal, QC | Bishop's College |
6 | PAL Jr. Islanders | Devin Niles | 2006 | F | Hatfield, MA | Springfield Pics |
7 | Islanders Hockey Club | Landon Resendes | 2005 | F | Marlborough, MA | Cushing Academy |
8 | Twin City Thunder | Bahdan Radzivilka | 2005 | F | Molodechno, BLR | Springfield Pics |
9 | Boston Junior Bruins | Julian Brown | 2006 | D | Montclair, NJ | North Jersey Avalanche |
10 | Rockets Hockey Club | Kyle Rohrer | 2005 | F | Oregon, WI | Oregon High School (Wis.) |
11 | New Hampshire Jr. Monarchs | Chris Battaini | 2005 | F | Pittsfield,MA | Selects Academy |
12 | Jersey Hitmen | John Mustard | 2006 | F | Hackensack, NJ | North Jersey Avalanche U15 |
13 | Wilkes-Barre/Scranton Knights | Kazumo Sasaki | 12/25/2005 | F | Tokyo, Japan | OHA U18 (HEOAAA) |
14 | Mercer Chiefs | Blake Bechen | 2005 | F | Dubuque, Ia | Fox Motors U16 |
TEAM | NAME | YOB | POSITION | HOME TOWN | CURRENT TEAM | |
1 | Islanders Hockey Club | Ronnie Hill | 2006 | F | Sacco, ME | SPA 15 |
2 | Connecticut Jr. Rangers | Alex Rak | 2005 | D | Buffalo, NY | Buffalo Regals |
3 | Boston Advantage | Alex Hebblethwaite | 2005 | F | Mississauga ON | Pheniox Jr Coyetes u16 |
4 | Utica Jr. Comets | Donovan Hamilton | 2005 | D | Buffalo, NY | Nichols |
5 | New Hampshire Jr. Monarchs | Nikita Konevych | 2006 | D | Kalush,UKR | Esmark |
6 | Jersey Hitmen | Dante Sicilano | 2005 | D | Toronto, ONT, CDN | Wisconsin Rapids |
7 | South Shore Kings | Joey Melo | 2005 | F | Georgetown, ON | Phoenix Jr. Coyotes 16U |
8 | Twin City Thunder | Cam Raifstanger | 2005 | F | Alford, Ma | Springfield Pics U16 |
9 | Boston Junior Bruins | Joe Mense | 2006 | D | Port Jefferson, NY | Nobles |
10 | New Hampshire Jr. Monarchs | James Lyver | 2005 | F | Grafton,MA | St. Marks |
11 | Islanders Hockey Club | Cooper Eberhardt | 2005 | F | Napperville, IL | Chicago Mission U16 |
12 | Wilkes-Barre/Scranton Knights | Ty Walker | 01/30/2005 | F | Seneca, SC, USA | North Jersey Avalanche 16U |
13 | Mercer Chiefs | Luke Rubin | 2005 | F | Fulton, Md | Team Maryland |
1 | Islanders Hockey Club | Brad Guden | 2005 | D | Tabor Academy | |
2 | Connecticut Jr. Rangers | Sloan Farmer | 2005 | D | Old Greenwich, CT | Brunswick |
3 | Boston Advantage | Leif Ekblad | 2005 | G | Williston, ND | Fox Motors u16 |
4 | Northern Cyclones | Marc-Antoine Riopel | 2006 | F | St-Bruno-de-Montarville, QC | Boueget College |
5 | Jersey Hitmen | Jaden Johnson | 2005 | F | Inverness, IL | Compuware U16 |
6 | Islanders Hockey Club | Kyle Murray Smith | 2005 | F | South Stratford, VT | Kimball Union Academy |
7 | Twin City Thunder | Chris Calvanese | 2006 | F | Ludlow, Ma | Springfield Pics |
8 | South Shore Kings | Alex Messier | 2005 | F | Georgetown, ON | Pittsburgh Pens Elite 16U |
9 | Rockets Hockey Club | John McNelis | 2006 | F | Potomac, MD | Little Caesars U15 |
10 | New Hampshire Jr. Monarchs | Matt Egan | 2005 | F | Waltham,MA | Middlesex School |
11 | Jersey Hitmen | Aidan Dyer | 2005 | F | Ada, MI | Fox Motors U16 |
12 | Wilkes-Barre/Scranton Knights | Cameron Stehle | 2006 | F | Raleigh, NC | Boston Hockey Academy 15U |
13 | Mercer Chiefs | Hayden Vonnk | 2005 | D | Michigan | Fox Motors U16 |
1 | South Shore Kings | Ryan Staples | 2006 | F | Middletown, RI | Bishop Hendricken HS |
---|---|---|---|---|---|---|
2 | Connecticut Jr. Rangers | Lukas Karlsson | 2005 | D | Koping Sweden | Little Caps |
3 | South Shore Kings | Colton Whitfield | 2006 | D | Warwick, RI | Bishop Hendricken HS |
4 | Utica Jr. Comets | Tyler Borgula | 2005 | F | Livonia, MI | Compuware 16u |
5 | Northern Cyclones | Quinn Metzger | 2006 | F | Lone Tree, CO | Selects Academy 15U |
6 | P.A.L. Jr. Islanders | Aiden Barbee | 2006 | D | Potomac,MD | Springfield Pics 16u |
7 | South Shore Kings | Aiden Farro | 2005 | D | Atlanta, GA | Boston Hockey Academy 16U |
8 | Twin City Thunder | Kyle Bolduc | 2006 | G | Bolton, CT | Springfield Pics U16 |
9 | Boston Junior Bruins | James Richman | 2005 | F | Harvest, AL | Nashville Predators 16U |
10 | Connecticut Jr. Rangers | Damon Myers | 2005 | F | Worcester, MA | St. Mark's School |
11 | Islanders Hockey Club | Jake Freelove | 2005 | D | Tyngsboro, MA | Winchendon Prep |
12 | South Shore Kings | Adam Stevenson | 2005 | G | Chandler, AZ | Phoenix Jr. Coyotes 16U |
13 | WBS Knights | Noah Bird | 2005 | F | Colorado Springs, CO, USA | CarShield AAA HC 16U |
14 | Mercer Chiefs | Jackson Foddrill | 2005 | F | Texas | Dallas Stars 16 |
NUMBER | TEAM | NAME | BIRTH YEAR | POSITION | HOMETOWN | 2021-22 TEAM |
---|---|---|---|---|---|---|
1 | Islanders HC | Ian Amaranto | 2005 | G | Johnstown, PA | Esmark Stars 16 AAA |
2 | Connecticut Jr. Rangers | Ronan Locke | 2005 | F | Swampscott, MA | Boston Hockey Academy |
3 | Boston Advantage | Johnny Berndt | 2005 | D | Orland Park IL | Chicago Fury u16 |
4 | Utica Jr. Comets | Alex Viney | 2005 | F | West Seneca, NY | Nichols Prep |
5 | New Hampshire Jr. Monarchs | Ryan Bradley | 2005 | D | Marion, MA | Maine Nordiques 16u |
6 | P.A.L. Jr. Islanders | Emmett Pegrum | 2005 | D | Brighton, MI | Florida Jr. Blades |
7 | South Shore Kings | Ben Jarosz | 2005 | F | Franklin, MA | Franklin HS |
8 | South Shore Kings | Jano Zambakdjian | 2005 | D | Laval, QC | Mount Academy Saints 18U |
9 | Twin City Thunder | Hutch Rose | 2005 | F | Duxbury, Ma | BHA U18 |
10 | Boston Junior Bruins | Eric Lund | 2006 | F | W Bridgewater, MA | Bishop Feehan HS |
11 | Rockets Hockey Club | Hayes Hundley | 2005 | D | Upper Arlington, OH | Junior Blue Jackets U16 |
12 | New Hampshire Jr. Monarchs | Jake Boulanger | 2005 | F | Barre,VT | Holderness |
13 | Jersey Hitmen | Cael Primanti | 2006 | F | Chester Springs, PA | Philadelphia Jr. Flyers U15 |
14 | WBS Knights | Nikita Ushakov | 2005 | F | Doylestown, PA | Detroit Little Caesars 16U |
15 | Mercer Chiefs | John Danks | 2005 | D | Plainfield, NJ | Westchester Express |
NUMBER | TEAM | NAME | BIRTH YEAR | POSITION | HOMETOWN | 2021-22 TEAM |
---|---|---|---|---|---|---|
1 | Islanders HC | Evan Regan | 2006 | F | Acton, MA | Austin Prep |
2 | Connecticut Jr. Rangers | Luke Drury | 2005 | F | Rye, NY | Brunswick |
3 | Boston Advantage | Cole Roenick | 2005 | F | Exeter NH | Winchendon |
4 | Utica Jr. Comets | Nicholas Lamont | 2005 | F | Utopia, ON | Aurora Tigers OJHL |
5 | Northern Cyclones | Cole Foley | 2006 | F | Oshawa, ON | Boston Hockey Academy 15U |
6 | Jersey Hitmen | Shawn Swavely | 2006 | F | Reading, PA | Philadelphia Jr. Flyers U16 |
7 | South Shore Kings | Will Doherty | 2006 | F | Marshfield, MA | Marshfield HS |
8 | Twin City Thunder | Cole Blaeser | 2005 | F | Boxford, Ma | St John's Prep |
9 | Boston Junior Bruins | Teddy Mcausland | 2006 | F | Westwood, MA | Dexter |
10 | Rockets Hockey Club | Ryan Carr | 2005 | D | Tappan, NY | North Jersey Avalanche U16 |
11 | New Hampshire Jr. Monarchs | Connor Fryberger | 2005 | F | Needham,MA | Catholic Memorial |
12 | Jersey Hitmen | Michael Schmelzer | 2006 | F | Manalapan, NJ | North Jersey Avalanche 15U AAA |
13 | WBS Knights | Erik Kald | 03/06/2006 | D | Oyster Bay, NY, USA | North Jersey Avalanche 15U AAA |
14 | Mercer Chiefs | AJ Bottari | 2005 | F | Michigan | Fox Motors |
NUMBER | TEAM | NAME | YOB | POSITION | HOME TOWN | CURRENT TEAM |
---|---|---|---|---|---|---|
1 | South Shore Kings | Ben Nakata | 2006 | F | West Barnstable, MA | Noble & Greenough School |
2 | Connecticut Jr. Rangers | Devin Bard | 2005 | F | Southborough, MA | Berkshire |
3 | Boston Advantage | Brody Partridge | 2006 | F | Picton ON | Quente Red Devils |
4 | Connecticut Jr. Rangers | Gregor Mills | 2006 | F | Darlington, GB | Solway Sharks u16 |
5 | Jersey Hitmen | Eli Friedman | 2005 | F | Rye, NY | Brunswick |
6 | P.A.L. Jr. Islanders | Adyn Merrick | 2005 | F | Saline, MI | Little Ceasers 16u |
7 | South Shore Kings | Caeden Herrington | 2006 | D | Manchester, VT | CP Dynamo 15U |
8 | Twin City Thunder | Kyle Doll | 2005 | F | Lakeville, MN | Lakeville North HS |
9 | Twin City Thunder | Jake Vanna | 2006 | F | Danvers, Ma | St John's Prep |
10 | Boston Junior Bruins | Jake Ledoux | 2005 | F | Phoenix, AZ | Phillips Andover |
11 | Rockets Hockey Club | Michael Baran | 2005 | F | Shoreham, NY | Boston Hockey Academy U16 |
12 | New Hampshire Jr. Monarchs | Cole Esty | 2005 | D | Barnstable,MA | Tabor |
13 | Jersey Hitmen | Tai Ushio | 2005 | F | Hokkaido, JPN | Detroit Little Caesars U16 |
14 | WBS Knights | Garrett Frazer | 2006 | D | Northville, MI, USA | Detroit HoneyBaked U15 |
15 | Mercer Chiefs | Jake Stevens | 2005 | D | Newton NJ | Colonials |
NUMBER | TEAM | NAME | YOB | POSITION | HOME TOWN | CURRENT TEAM |
---|---|---|---|---|---|---|
1 | Islanders HC | Ty Wood | 2005 | F | Gloucester, MA | Lawrence Academy |
2 | Connecticut Jr. Rangers | Aaron Bleier | 2005 | F | Michigan | Pittsburgh Pens |
3 | Boston Advantage | Roman Wainwright | 2006 | F | Detroit MI | Little Caesers u16 |
4 | Utica Jr. Comets | Malcolm Baar | 2006 | F | Ottawa, ON | Team Maryland |
5 | Northern Cyclones | Ryan Bunting | 2005 | F | Gloucester City, NJ | BK Selects |
6 | P.A.L. Jr. Islanders | Braden O'Neil | 2006 | F | Rochester, NY | Rochester Coalition 15u |
7 | South Shore Kings | Aidan Connors | 2005 | D | Westborough, MA | St. Sebastian's |
8 | Twin City Thunder | Brenden Bedorf | 2005 | D | Harrisburg, PA | Selects Academy |
9 | Boston Junior Bruins | Troy Hayes | 2006 | F | Windham, NH | St Georges |
10 | Rockets Hockey Club | Logan Nagle | 2005 | F | Post Falls, ID | Wenatchee Wild |
11 | New Hampshire Jr. Monarchs | Spencer Hughes | 2005 | F | Mississauga,ON,CAN | French River Rabits NOJHL |
12 | Jersey Hitmen | Blake Montgomery | 2005 | F | Bowie, MD | Seacoast Performance Academy U16 |
13 | WBS Knights | ETHAN WRIGHT | 2005 | D | Georgetown, ON, CAN | Toronto Titans U18 AAA |
14 | Mercer Chiefs | Aiden Connell | 2005 | F | Michigan | Compuware 16 |
NUMBER | TEAM | NAME | YOB | POSITION | HOME TOWN | 2021-22 TEAM |
---|---|---|---|---|---|---|
1 | Utica Jr. Comets | Gryphon Bucci | 2006 | F | Sudbury, ON | Boston Hockey Academy 15u |
2 | Connecticut Jr. Rangers | Sam Tsao | 2005 | F | New York, NY | Millbrook |
3 | Boston Advantage | Josh Frenette | 2006 | F | Oshawa ON | Richmond Hill Coyotes |
4 | Utica Jr. Comets | Willem Kotary | 2005 | F | Delmar, NY | CP Dynamo |
5 | South Shore Kings | Kolin Sisson | 2006 | F | Lincoln, RI | Selects Academy 15U |
6 | P.A.L. Jr. Islanders | Jake Lewis | 2005 | F | Merrick, NY | Philadelphia flyers 16u |
7 | South Shore Kings | Ethan Cox | 2006 | F | Westborough, MA | Noble & Greenough School |
8 | Twin City Thunder | Wyatt Brunello | 2006 | D | Lakeville, MN | Minnesota Buins 15U |
9 | Boston Junior Bruins | Caden Bell | 2006 | F | Leesburg, VA | Honeybaked 15U |
10 | Rockets Hockey Club | Parker Bonsignore | 2005 | F | Rochester, NY | Buffalo Stampede |
11 | New Hampshire Jr. Monarchs | Cam Smith | 2005 | D | Lincoln, RI | Brooks |
12 | Jersey Hitmen | Grant DeNuccio | 2005 | F | Pittsburgh, PA | Washington Little Caps U16 |
13 | WBS Knights | Teddy Richardson | 2006 | F | St. Louis, MO, USA | CarShield AAA 15U |
14 | Mercer Chiefs | Trey Jefferis | 2005 | F | Philadelphia, PA | Junior Flyers |
NUMBER | TEAM | NAME | YOB | POSITION | HOME TOWN | 2021-22 TEAM |
---|---|---|---|---|---|---|
1 | Islanders HC | Max Kirinov | 2006 | D | Andover, MA | Pingree School |
2 | Connecticut Jr. Rangers | Will Baker | 2005 | G | Norwalk, CT | Brunswick School |
3 | Boston Advantage | Arseni Zharikov | 2005 | F | Moska RS | SPA u16 |
4 | Utica Jr. Comets | Brady Zugec | 2006 | F | Rochester, NY | Buffalo Jr. Sabres 15u |
5 | Rockets Hockey Club | Riley Bassen | 2005 | F | Frisco, TX | Dallas Stars Elite U16 |
6 | P.A.L. Jr. Islanders | Pasha Baranchik | 2005 | F | Burbank, CA | LI Gulls 16u |
7 | South Shore Kings | Wyatt Stefan | 2005 | F | Laguna Beach, CA | NJ Rockets 16U |
8 | Twin City Thunder | Matus Vojtech | 2005 | F | Ilava, SVK | Springfield Pics U16 |
9 | Boston Junior Bruins | Pelle Russo | 2005 | G | West Newton, MA | St Sebastians |
10 | Rockets Hockey Club | Rowan White | 2006 | G | Madison, WI | Team Wisconsin U15 |
11 | Boston Junior Bruins | Quinn McCall | 2005 | D | St John, IN | Chicago Mission 16U |
12 | Jersey Hitmen | Thomas Zocco | 2006 | F | Staten Island, NY | Long Island Gulls U16 |
13 | Merxcer Chiefs | Conner Beckwith | 2005 | F | Michigan | Compuware 16 |
NUMBER | TEAM | NAME | YOB | POSITION | HOME TOWN | CURRENT TEAM |
---|---|---|---|---|---|---|
1 | Islanders HC | Jacob Duval | 2006 | F | Andover, MA | Austin Prep |
2 | Connecticut Jr. Rangers | Andrew Barrasso | 2005 | F | Mountain Lakes, NJ | Protec Ducks |
3 | Boston Advantage | John Gedraitis | 2005 | G | Chicago IL | Chicago Mission u16 |
4 | Utica Jr. Comets | Izayaha Luddington | 2005 | D | North York, ON | Richmond Hill Coyotes |
5 | Northern Cyclones | Elliott Groenewold | 2006 | D | Bellows Falls, VT | Bishops College |
6 | P.A.L. Jr. Islanders | Richard Rucireto | 2005 | F | Staten Island, NY | LI Gulls 16u |
7 | South Shore Kings | Michael Malatino | 2005 | F | Slingerlands NY | CP Dynamo 16U |
8 | Twin City Thunder | Sam Hillebrandt | 2005 | G | Port Huron, MI | Florida Alliance |
9 | Boston Junior Bruins | Charlie Leverone | 2005 | D | Sudbury, MA | St Sebastians |
10 | Rockets Hockey Club | Jason Bourdukofsky | 2006 | F | Anchorage, AK | Team Alaska U15 |
11 | New Hampshire Jr. Monarchs | Aydin Fish | 2005 | D | Ashland,MA | East Coast Spartans |
12 | Jersey Hitmen | Nicholas Basile | 2006 | F | Sewell, NJ | Philadelphia Jr. Flyers U15 |
13 | WBS Knights | Sammy Poliak | 2005 | D | Doylestown, PA, USA | Philadelphia Revoultion U16 |
14 | Mercer Chiefs | Tanner Morgan | 2006 | F | Nashville, Tn | Nashville U16 |
NUMBER | TEAM | NAME | YOB | POSITION | HOME TOWN | 2021-22 Team |
---|---|---|---|---|---|---|
1 | Islanders HC | Pete Luecke | 2006 | D | South Boston, MA | BC High School |
2 | Connecticut Jr. Rangers | Ryder Ponto | 2005 | G | Beaumont, AB | Leduc Oil Kings |
3 | Boston Advantage | Dylan Lowe | 2005 | F | Lancaster MA | CC Whaler u16 |
4 | Utica Jr. Comets | Zach Rochette | 2005 | F | Albany, NY | CP Dynamo u16 |
5 | Northern Cyclones | Brady Rickenbach | 2006 | F | Lawrence, MA | Central Catholic |
6 | P.A.L. Jr. Islanders | Matt Young | 2005 | F | Kings Park, NY | Milton, Academy |
7 | South Shore Kings | Michael Minchello | 2006 | F | Braintree, MA | Dexter |
8 | Twin City Thunder | Evan Hughes | 2005 | F | Burlington, VT | Amercian Hockey Academy U16 |
9 | Northern Cyclones | Charlie Zetterqvist | 2006 | F | Stockholm, SWE | Södertälje SK J18 |
10 | Rockets Hockey Club | Brendan Giles | 2005 | F | Ridgefield, CT | Brunswick School |
11 | Jersey Hitmen | Dylan Krick | 2005 | G | West Chester, PA | Philadelphia Jr. Flyers U16 |
12 | WBS Knights | Ethan Quick | 2005 | F | Trenton, ON, CAN | Wellington Dukes OJHL |
13 | Mercer Chiefs | Joey Mallozzi | 2005 | F | New Canaan | Westhester Express U16 |
NUMBER | TEAM | NAME | BIRTH YEAR | POSITION | HOMETOWN | 2021-22 TEAM |
---|---|---|---|---|---|---|
1 | Islanders HC | Joseph Gaffney | 2006 | F | Wakefield, MA | Malden Catholic High School |
2 | Connecticut Jr. Rangers | Nathaniel Harrison | 2005 | F | CT | Hotchkiss School |
3 | Boston Advantage | Jaden Duprey | 2005 | F | St. Albans VT | SPA u16 |
4 | Utica Jr. Comets | Adam Belzil | 2005 | F | Levis, QC | Westlake Bourget u17 |
5 | Connecticut Jr. Rangers | Tim Hanulik | 2005 | F | Ames, IA | Omaha 16U AAA |
6 | P.A.L. Jr. Islanders | Luke Calabria | 2005 | D | Huntington,NY | Federick Gunn School |
7 | South Shore Kings | Zach Walsh | 2005 | D | Lake View, NY | Millbrook |
8 | Twin City Thunder | Dante Passio | 2005 | F | Philadelphia, PA | Philadelphia Flyers Jr Flyers U16 |
9 | Boston Junior Bruins | Robert Scimeca | 2005 | D | Williamstown, NJ | Philadelphia Flyers Elite |
10 | Rockets Hockey Club | Adam Timm | 2005 | F | Sand Creek, WI | Team Wisconsin U16 |
12 | Jersey Hitmen | Joseph Delaurentis | 2006 | F | Hartsdale, NY | Westchester Express U15 |
13 | WBS Knights | Jack Bowe | 2005 | LW | Chippewa Falls, WI, USA | Team Wisconsin 16U |
14 | Mercer Chiefs | Oskar Siemionek | 2005 | G | Livonia, MI | Omaha U18 |
NUMBER | TEAM | NAME | YOB | POSITION | HOMETOWN | 2021-22 TEAM |
---|---|---|---|---|---|---|
1 | Islanders Hockey Club | Blake Stuzynski | 2006 | D | Bedford, MA | Bedford High School |
2 | Boston Advantage | Declan Burns | 2005 | D | Chicago IL | Chicago Fury u16 |
3 | Utica Jr. Comets | London Goodwin | 2006 | F | West Seneca, NY | Nichols |
4 | Northern Cyclones | Zach Zamiello | 2005 | F | Boca Raton, FL | Palm Beach Typhoon |
5 | P.A.L. Jr. Islanders | David Disque | 2006 | D | Oyster Bay, NY | Mid Fairfield 15u |
6 | South Shore Kings | Hunter Dickey | 2005 | F | East Amherst, NY | Trinity Pawling |
7 | Twin City Thunder | Ignac Bene | 2005 | F | Milford, CT | American Hockey Academy U16 |
8 | Boston Junior Bruins | Calvin Beard | 2005 | D | Southboro, MA | St Marks |
9 | Rockets Hockey Club | Hayden Hedquist | 2006 | D | Heron Lake, MN | Sioux Falls Power U16 |
10 | New Hampshire Jr. Monarchs | Cooper Cleaves | 2006 | D | Riverside,CT | Brunswick School |
11 | Jersey Hitmen | Vinny Ipri | 2006 | D | Broadview Heights, OH | Mount St. Charles U15 |
12 | WBS Knights | Oliver Barna | 2006 | F | Dunaujvaros, HUN | Kárpáti Farkasok U18 |
13 | Mercer Chiefs | Owen Schrader | 2005 | F | Michigan | Fox Motors |
NUMBER | TEAM | NAME | BIRTH YEAR | POSITION | HOMETOWN | 2021-22 TEAM |
---|---|---|---|---|---|---|
1 | Islanders HC | Lucca Casacci | 2005 | D | Coconut Creek, FL | FL Alliance U-16 |
2 | Boston Advantage | Grady Deering | 2005 | F | Des Moines IA | Chicago Mission u16 |
3 | Utica Jr. Comets | Adam Gionta | 2005 | F | Buffalo, NY | Buffalo Jr Sabres 16u |
4 | Northern Cyclones | Paul Dalessio | 2005 | G | Burlington, MA | BK Selects 16U |
5 | P.A.L. Jr. Islanders | Ryder Boulton | 2006 | F | Atlanta, GA | Buffalo Jr Sabres 15u |
6 | South Shore Kings | James Marshall | 2006 | F | Weymouth, MA | BC High |
7 | Twin City Thunder | Marty Magaletta | 2005 | D | Clifton Park, NY | Mout St Charles U16 |
8 | Boston Junior Bruins | Dylan Margel | 2005 | D | Potomac, MD | Selects Academy |
9 | Rockets Hockey Club | Vincent Raineri | 2005 | D | York, PA | Skipjacks U18 |
10 | New Hampshire Jr. Monarchs | Kolin Belliveau | 2005 | G | Andover,MA | Holderness |
11 | Jersey Hitmen | Hayden Hastings | 2006 | F | Sottsdale, AZ | Phoenix Jr. Coyotes U15 |
12 | WBS Knights | John "Brud" Delaney | 2006 | F | Evanston, IL, USA | Chicago Mission U15 |
13 | Mercer Chiefs | Brent Beswick | 2006 | F | Wykoff, NJ | Ramapo Saints U15 |
NUMBER | TEAM | NAME | BIRTH YEAR | POSITION | HOMETOWN | TEAM |
---|---|---|---|---|---|---|
1 | Islanders HC | Anthony McIntosh | 2005 | D | Minot, ND | Pittsburgh Pens 16 Elite |
2 | Boston Advantage | Ian Emery | 2005 | F | Pittsburgh PA | Pens Elite u16 |
3 | Utica Jr. Comets | Cooper Jacobson | 2006 | F | Shakopee, MN | Blue Army 15u |
4 | Northern Cyclones | Rory Booth | 2005 | D | Spring City, PA | Phillips Andover |
5 | P.A.L. Jr. Islanders | Jamison Sluys | 2005 | F | Point Roberts, WAS | LI Gulls 16u |
6 | South Shore Kings | Tanner Duncan | 2005 | F | Ridgefield, CT | Boston Hockey Academy 16U |
7 | Twin City Thunder | Hayden Newman | 2006 | F | St. James, NY | Northwood School |
8 | Boston Junior Bruins | Joshua Erickson | 2005 | F | Danville, CA | Lawrence Academy |
9 | Rockets Hockey Club | Daniel Astapovich | 2005 | F | Birmingham, MI | Oakland Junior Grizzlies U16 |
10 | New Hampshire Jr. Monarchs | Felix Gagnon | 2005 | F | Mont-Laurier,QC | Ontario Reign USPHL-P |
11 | Jersey Hitmen | Jacob Ingstrup | 2006 | D | Lombard, IL | Kent |
12 | WBS Knights | Ilya Koloyarov | 02/13/2005 | LW | Kyakhta, RUS | Lokomotiv-Yaroslavl U17 |
13 | Mercer Chiefs | Daniel Johnson | 2005 | D | Maryland | Windy City Storm |
NUMBER | TEAM | NAME | BIRTH YEAR | POSITION | HOMETOWN | 2021-22 TEAM |
---|---|---|---|---|---|---|
1 | Islanders HC | Billy Kiray | 2005 | F | Pittsburgh, PA | South Fayette High / Esmark Stars |
2 | Boston Advantage | Adam Varga | 2006 | D | Mississauga ON | Toronto Junior Canadians |
3 | Utica Jr. Comets | Braxton Meyer | 2006 | F | Ogsdenburg, NY | BIshop Kerney 15u |
4 | Northern Cyclones | Chase Benbow | 2005 | D | Carmel, IN | Biggby Coffee AAA Hockey 16U |
5 | P.A.L. Jr. Islanders | Alex Pelletier | 2005 | F | Manchester, CT | Avon Old Farms |
6 | South Shore Kings | Ted Mallgrave | 2005 | D | Summit, NJ | Kent School |
7 | Twin City Thunder | Christian Rosa | 2005 | F | Boston, Ma | St. John's Prep |
8 | Boston Junior Bruins | Matt MacDonald | 2006 | D | Braintree, MA | Thayer |
9 | Rockets Hockey Club | Christian Kim | 2005 | F | Torrance, CA | Anaheim Junior Ducks U16 |
10 | New Hampshire Jr. Monarchs | Liam Waugh | 2005 | F | Lawrencevile,GA | Ohio Blue Jackets U16 |
11 | Jersey Hitmen | Michael Sandruck | 2006 | F | Rochester, NY | Bishop Kearney U15 |
12 | WBS Knights | Alex Horváth | 2006 | D | Budapest, HUN | Kárpáti Farkasok U18 |
13 | Mercer Chiefs | Charlie Anderson | 2005 | D | Michigan | Fox Motors |
NUMBER | TEAM | NAME | BIRTH YEAR | POSITION | HOMETOWN | 2021-22 TEAM |
---|---|---|---|---|---|---|
1 | Boston Advantage | Adam Matar | 2006 | F | Toronto ON | York Simcoe Express |
2 | Utica Jr. Comets | Nate Delladonna | 2006 | F | Syracuse, NY | Bishop Kerney 15u |
3 | Northern Cyclones | John (JD) Stauffacher | 2005 | D | Riverside, CA | LA Jr. Kings 16U |
4 | P.A.L. Jr. Islanders | James Guiffre | 2005 | F | Woodbury, NY | LI Gulls 16u |
5 | South Shore Kings | Charles Blanchard | 2005 | F | West Hartford, CT | Avon Old Farms |
6 | Twin City Thunder | Adam Moller | 2005 | G | Stockholm, SWE | Likoping J20 |
7 | Boston Junior Bruins | Danny Buckley | 2006 | F | Warwick, RI | St Georges |
8 | New Hampshire Jr. Monarchs | Kole Hyles | 2006 | F | Exeter,NH | SPA |
9 | Jersey Hitmen | Tristen Trevino | 2006 | D | Beverly Hills, MI | Pittsburgh Penguins Elite U15 |
10 | WBS Knights | Gregory Johnson | 2005 | F | Naperville, IL | Chicago Mission U16 |
11 | Mercer Chiefs | Cooper Snee | 2006 | F | Ct | Ramapo 15 |
NUMBER | TEAM | NAME | BIRTH YEAR | POSITION | HOMETOWN | 2021-22 TEAM |
---|---|---|---|---|---|---|
1 | Boston Advantage | Noah Pineo | 2006 | F | North Reading MA | SPA u16 |
2 | Utica Jr. Comets | Jackson Lukrofka | 2005 | D | St. Louis, Mo | North Shore Academy 16u |
3 | Northern Cyclones | Brayden Curry | 2005 | F | Torrance, CA | Palm Beach Typhoon |
4 | South Shore Kings | Charlie Burns | 2006 | G | Sault-Ste. Marie, ON | Soo Greyhounds U18 |
5 | Twin City Thunder | Alexander Payie | 2005 | D | Indianapolis, IN | Phoenix Jr Coyotes |
6 | Boston Junior Bruins | Sam Caulfield | 2006 | G | Needham, MA | Cape Cod Whalers 15U |
7 | Rockets Hockey Club | Kolby Gapter | 2006 | D | Arvada, CO | Rocky Mountain U15 |
8 | New Hampshire Jr. Monarchs | John Tighe | 2006 | F | Reading,MA | St. Johns Prep |
9 | Jersey Hitmen | Jude Hunt | 2005 | D | Toldeo, OH | Detroit Little Caesars U16 |
10 | WBS Knights | Melker Thelin | 2005 | G | Umeå, SWE | IF Björklöven J18 |
11 | Mercer Chiefs | Nick Dignazio | 2005 | D | Philadelphia | Philadelphia Little Flyers |
NUMBER | TEAM | NAME | BIRTH YEAR | POSITION | HOMETOWN | 2021-22 TEAM |
---|---|---|---|---|---|---|
1 | Boston Advantage | Killian Wright | 2006 | F | Arlington MA | Alrington High |
2 | Utica Jr. Comets | Jack Rosensteel | 2006 | F | Greensburg, PA | Gimour Academy 16u |
3 | PAL Jr. Islanders | Jake Gutworth | 2005 | F | Brooklyn, NY | Mt St Charles 16u |
4 | South Shore Kings | Ethan Woolcott | 2005 | F | San Diego, CA | Anaheim Jr. Ducks 16U |
5 | Boston Junior Bruins | Drew Carr | 2006 | F | Medway, MA | St Marks |
6 | Rockets Hockey Club | Derek Wood | 2006 | G | Louisville, CO | Rocky Mountain U15 |
7 | Jersey Hitmen | Jackson Lindmar | 2006 | F | Erdenheim, PA | Philadelphia Jr. Flyers U15 |
8 | WBS Knights | Toby Carlson | 2006 | RW | Anchorage, AK, USA | Team Alaska 15U AAA |
