1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Connecticut Junior Rangers Premier | 1 | 2 | 2 | 5 |
![]() |
P.A.L Junior Islanders Premier | 1 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Connecticut Junior Rangers Premier | 14 | 17 | 10 | 41 |
P.A.L Junior Islanders Premier | 15 | 14 | 12 | 41 |
Team | PP | PIM |
---|---|---|
Connecticut Junior Rangers Premier | 2-8 | 10 |
P.A.L Junior Islanders Premier | 1-4 | 28 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:15 | Connecticut Junior Rangers Premier |
Dominik Devaja
Goal (even strength)
Assists: Ryan Murphy , Dominic Brenza |
CTR 1 - PAL 0 |
5:51 | P.A.L Junior Islanders Premier |
Nicholas Mangone
Goal (even strength)
Assists: Joseph Duszak , Michael Gilroy |
CTR 1 - PAL 1 |
Time | Team | Penalty Detail | |
9:41 | P.A.L Junior Islanders Premier | Robby Marsanico: Hooking - Minor (2:00) | |
11:24 | P.A.L Junior Islanders Premier | Derek Caruso: Holding - Minor (2:00) | |
14:22 | P.A.L Junior Islanders Premier | Jake Marrello: Hooking - Minor (2:00) | |
15:40 | Connecticut Junior Rangers Premier | Chris Vicario: Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:43 | Connecticut Junior Rangers Premier |
Mark Leprine
Goal (even strength)
Assists: Benjamin Freeman , Brendan Dawson |
CTR 2 - PAL 1 |
12:47 | Connecticut Junior Rangers Premier |
Dominic Brenza
Goal (power play)
Assists: Conor Sullivan , Brendan Dawson |
CTR 3 - PAL 1 |
15:54 | P.A.L Junior Islanders Premier |
James Anderson
Goal (power play)
Assists: Shawn Knowlton , Joseph Duszak |
CTR 3 - PAL 2 |
Time | Team | Penalty Detail | |
7:32 | P.A.L Junior Islanders Premier | Joseph Duszak: Slashing - Minor (2:00) | |
11:00 | P.A.L Junior Islanders Premier | Shawn Knowlton: High-Sticking - Minor (2:00) | |
12:20 | P.A.L Junior Islanders Premier | Nicholas Mangone: Interference - Minor (2:00) | |
15:33 | Connecticut Junior Rangers Premier | Mark Bowen: Roughing - Minor (2:00) | |
15:54 | P.A.L Junior Islanders Premier | Derek Caruso: Roughing - Minor (2:00) | |
15:54 | Connecticut Junior Rangers Premier | Mark Bowen: Roughing - Minor (2:00) | |
16:43 | Connecticut Junior Rangers Premier | Dominic Brenza: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:00 | Connecticut Junior Rangers Premier |
Ryan Murphy
Goal (power play)
Assists: Sean Allen |
CTR 4 - PAL 2 |
17:31 | Connecticut Junior Rangers Premier |
Ryan Murphy
Goal (even strength)
Assists: Conor Sullivan , Dominic Brenza |
CTR 5 - PAL 2 |
Time | Team | Penalty Detail | |
3:51 | Connecticut Junior Rangers Premier | Ryan Blais: Cross-Checking - Minor (2:00) | |
10:13 | P.A.L Junior Islanders Premier | Cory Gottfried : Holding - Minor (2:00) | |
18:14 | P.A.L Junior Islanders Premier | Jack Riley: Slashing - Misconduct (10:00) | |
18:14 | P.A.L Junior Islanders Premier | Jack Riley: Slashing - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Ryan Flynn | 0 | 0 | 0 | 0 |
5 | Trey Palczynski III | 0 | 0 | 0 | 0 |
8 | Conor Sullivan | 0 | 2 | 0 | 0 |
11 | Dominic Brenza | 1 | 2 | 2 | 1 |
12 | Brendan Dawson | 0 | 2 | 0 | 0 |
13 | Zachary Coppola | 0 | 0 | 0 | 0 |
14 | Dominik Devaja | 1 | 0 | 0 | 0 |
15 | Harry Kramer | 0 | 0 | 0 | 0 |
16 | Brett Backman | 0 | 0 | 0 | 0 |
20 | Frank Pinho | 0 | 0 | 0 | 0 |
22 | Ryan Murphy | 2 | 1 | 0 | 0 |
24 | Benjamin Freeman | 0 | 1 | 0 | 0 |
26 | Chris Vicario | 0 | 0 | 2 | 0 |
28 | Mark Bowen | 0 | 0 | 4 | 0 |
43 | Ryan Blais | 0 | 0 | 2 | 0 |
44 | Mark Leprine | 1 | 0 | 0 | 0 |
55 | Sean Allen | 0 | 1 | 0 | 0 |
93 | Michael Meisenbacher | 0 | 0 | 0 | 0 |
Totals: | 5 | 9 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Johan Blomquist | 60:00 | 41 | 39 | WIN |
36 | Jimmy Poreda | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 41 | 39 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Jonathan Venter | 0 | 0 | 0 | 0 |
3 | Patrick DaPuzzo | 0 | 0 | 0 | 0 |
4 | Cory Gottfried | 0 | 0 | 2 | 0 |
10 | James Anderson | 1 | 0 | 0 | 0 |
12 | Blake Bazzi | 0 | 0 | 0 | 0 |
13 | Jack Riley | 0 | 0 | 12 | 0 |
16 | Derek Caruso | 0 | 0 | 4 | 0 |
19 | Josh Haskin | 0 | 0 | 0 | 0 |
22 | Joseph Duszak | 0 | 2 | 2 | 0 |
24 | Nicholas Mangone | 1 | 0 | 2 | 0 |
25 | Cameron Kuhl | 0 | 0 | 0 | 0 |
28 | Yale Van Dyne | 0 | 0 | 0 | 0 |
43 | Michael Gilroy | 0 | 1 | 0 | 0 |
55 | Robby Marsanico | 0 | 0 | 2 | 0 |
63 | Jake Marrello | 0 | 0 | 2 | 0 |
65 | Shawn Knowlton | 0 | 1 | 2 | 0 |
98 | Joseph Richardson | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | 28 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Justin Ketola | 0:00 | 0 | 0 | 0 |
39 | Joona Krigsman | 60:00 | 41 | 36 | LOSS |
Totals: | 60:00 | 41 | 36 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CTR - Devaja Goal (even strength) (Murphy, Brenza) 4:15; PAL - Mangone Goal (even strength) (Duszak, Gilroy) 5:51. Penalties: Marsanico, PAL (Hooking, Minor, 2 min) 9:41; Caruso, PAL (Holding, Minor, 2 min) 11:24; Marrello, PAL (Hooking, Minor, 2 min) 14:22; Vicario, CTR (Roughing, Minor, 2 min) 15:40. Goalie Changes: None.
2nd Period -- Scoring: CTR - Leprine Goal (even strength) (Freeman, Dawson) 1:43; CTR - Brenza Goal (power play) (Sullivan, Dawson) 12:47; PAL - Anderson Goal (power play) (Knowlton, Duszak) 15:54. Penalties: Duszak, PAL (Slashing, Minor, 2 min) 7:32; Knowlton, PAL (High-Sticking, Minor, 2 min) 11:00; Mangone, PAL (Interference, Minor, 2 min) 12:20; Bowen, CTR (Roughing, Minor, 2 min) 15:33; Caruso, PAL (Roughing, Minor, 2 min) 15:54; Bowen, CTR (Roughing, Minor, 2 min) 15:54; Brenza, CTR (Tripping, Minor, 2 min) 16:43. Goalie Changes: None.
3rd Period -- Scoring: CTR - Murphy Goal (power play) (Allen) 12:00; CTR - Murphy Goal (even strength) (Sullivan, Brenza) 17:31. Penalties: Blais, CTR (Cross-Checking, Minor, 2 min) 3:51; Gottfried, PAL (Holding, Minor, 2 min) 10:13; Riley, PAL (Slashing, Misconduct, 10 min) 18:14; Riley, PAL (Slashing, Minor, 2 min) 18:14. Goalie Changes: None.