1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Philadelphia Flyers | 0 | 0 | 1 | 1 |
![]() |
Junior Bruins Premier | 3 | 0 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Philadelphia Flyers | 6 | 7 | 19 | 32 |
Junior Bruins Premier | 16 | 18 | 11 | 45 |
Team | PP | PIM |
---|---|---|
Philadelphia Flyers | 0-1 | 4 |
Junior Bruins Premier | 0-2 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:54 | Junior Bruins Premier |
Guus Van Nes
Goal (even strength)
Assists: Brandon Borges , Vadim Vasjonkin |
PHI 0 - BJB 1 |
17:30 | Junior Bruins Premier |
Jack Kilty
Goal (even strength)
Assists: Tyler Warila , John Picking |
PHI 0 - BJB 2 |
17:41 | Junior Bruins Premier |
Timothy Doherty
Goal (even strength)
Assists: Charlie Kelleher |
PHI 0 - BJB 3 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
11:00 | Philadelphia Flyers | Sean Winikates: Tripping - Minor (0:0) | |
13:59 | Philadelphia Flyers | Vladislav Sorokin: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:27 | Philadelphia Flyers |
Tim Murphy
Goal (even strength)
|
PHI 1 - BJB 3 |
19:13 | Junior Bruins Premier |
Charlie Kelleher
Goal (even strength)
Assists: John Picking , Timothy Doherty |
PHI 1 - BJB 4 |
Time | Team | Penalty Detail | |
13:17 | Junior Bruins Premier | Billy Carrabino: Elbowing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
7 | Vladislav Sorokin | 0 | 0 | 2 | 0 |
5 | Parker Stevens | 0 | 0 | 0 | 0 |
6 | Max Luukko | 0 | 0 | 0 | 0 |
9 | Brendan Philippon | 0 | 0 | 0 | 0 |
11 | Tim Murphy | 1 | 0 | 0 | 0 |
17 | Ron Greco | 0 | 0 | 0 | 0 |
18 | Nick Polsinelli | 0 | 0 | 0 | 0 |
19 | Devin Brink | 0 | 0 | 0 | 0 |
20 | Barry Kneedler | 0 | 0 | 0 | 0 |
21 | Aaron Huffnagle | 0 | 0 | 0 | 0 |
26 | Sean Winikates | 0 | 0 | 2 | 0 |
27 | Nick Boyd | 0 | 0 | 0 | 0 |
28 | Mateo Capriotti | 0 | 0 | 0 | 0 |
44 | Mason Kreidt | 0 | 0 | 0 | 0 |
47 | Tristan Ramage | 0 | 0 | 0 | 0 |
77 | Rich Brusco | 0 | 0 | 0 | 0 |
89 | Dylan Healey | 0 | 0 | 0 | 0 |
91 | Tyler Wyatt | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Matt Beck | 0:00 | 0 | 0 | 0 |
31 | Curtis Frye | 60:00 | 45 | 41 | LOSS |
Totals: | 60:00 | 45 | 41 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Billy Carrabino | 0 | 0 | 2 | 0 |
3 | Matt Harris | 0 | 0 | 0 | 0 |
4 | Corey Moriarty | 0 | 0 | 0 | 0 |
6 | Harrison Markell | 0 | 0 | 0 | 0 |
8 | Jacob Schmidt-Svejstrup | 0 | 0 | 0 | 0 |
9 | Gregory Pezza | 0 | 0 | 0 | 0 |
10 | Charlie Kelleher | 1 | 1 | 0 | 0 |
12 | Cam Carbone | 0 | 0 | 0 | 0 |
14 | Brandon Borges | 0 | 1 | 0 | 0 |
15 | Guus Van Nes | 1 | 0 | 0 | 0 |
17 | Andrew Popp | 0 | 0 | 0 | 0 |
19 | Jack Kilty | 1 | 0 | 0 | 1 |
24 | Vadim Vasjonkin | 0 | 1 | 0 | 0 |
27 | Sam Loizeaux | 0 | 0 | 0 | 0 |
61 | John Picking | 0 | 2 | 0 | 0 |
77 | Timothy Doherty | 1 | 1 | 0 | 0 |
91 | Tyler Warila | 0 | 1 | 0 | 0 |
96 | John McCarthy | 0 | 0 | 0 | 0 |
Totals: | 4 | 7 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Brian McGrath | 60:00 | 32 | 31 | WIN |
33 | Mike Robinson | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 32 | 31 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: BJB - Van Nes Goal (even strength) (Borges, Vasjonkin) 5:54; BJB - Kilty Goal (even strength) (Warila, Picking) 17:30; BJB - Doherty Goal (even strength) (Kelleher) 17:41. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Winikates, PHI (Tripping, Minor, 2 min) 11:00; Sorokin, PHI (Tripping, Minor, 2 min) 13:59. Goalie Changes: None.
3rd Period -- Scoring: PHI - Murphy Goal (even strength) 8:27; BJB - Kelleher Goal (even strength) (Picking, Doherty) 19:13. Penalties: Carrabino, BJB (Elbowing, Minor, 2 min) 13:17. Goalie Changes: None.