1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Minnesota Moose | 1 | 0 | 1 | 2 |
![]() |
Minnesota Blue Ox | 1 | 1 | 2 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Minnesota Moose | 1 | 21 | 11 | 33 |
Minnesota Blue Ox | 1 | 26 | 5 | 32 |
Team | PP | PIM |
---|---|---|
Minnesota Moose | 0-3 | 26 |
Minnesota Blue Ox | 1-11 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:47 | Minnesota Blue Ox |
Colton Ryan
Goal (even strength)
Assists: Tyrese Murph , Gunnar Gibbs |
MNM 0 - OX 1 |
9:47 | Minnesota Moose |
Gavin Proeh
Goal (even strength)
Assists: Bryce Queary , Dylan Gast (C) |
MNM 1 - OX 1 |
Time | Team | Penalty Detail | |
1:10 | Minnesota Moose | Josh Morrison: Tripping - Minor (2:00) | |
2:33 | Minnesota Moose | (served by Simeon Smith): Too Many Men on the Ice - Minor (2:00) | |
6:14 | Minnesota Moose | James Frantz: Unsportsmanlike Conduct - Minor (2:00) | |
13:13 | Minnesota Moose | Dylan Gast (C): Hooking - Minor (2:00) | |
16:42 | Minnesota Blue Ox | Chris Ciolek: Goaltender Interference - Minor (2:00) | |
19:47 | Minnesota Blue Ox | Oskari Halme: Roughing - Minor (2:00) | |
19:47 | Minnesota Moose | Brendon Jones: Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:17 | Minnesota Blue Ox |
Eric Worre
Goal (even strength)
Assists: Levin Meier |
MNM 1 - OX 2 |
Time | Team | Penalty Detail | |
2:33 | Minnesota Moose | Simeon Smith: Bench Minor - Minor (2:00) | |
6:14 | Minnesota Moose | James Frantz: Unsportsmanlike Conduct - Minor (2:00) | |
13:46 | Minnesota Moose | Riley Keays (C): Hooking - Minor (2:00) | |
14:40 | Minnesota Moose | Jesse Anderson (A): Game Ejection - Game Misconduct with Zero Minutes (0:00) | |
14:40 | Minnesota Blue Ox | Philip Schader (A): Holding - Minor (2:00) | |
14:40 | Minnesota Moose | Jesse Anderson (A): Holding - Minor (2:00) | |
15:13 | Minnesota Blue Ox | Luca Perret: Elbowing - Minor (2:00) | |
15:13 | Minnesota Blue Ox | Kristian Kause (A): Hooking - Minor (2:00) | |
16:24 | Minnesota Blue Ox | Eric Swenson: Roughing - Minor (2:00) | |
16:24 | Minnesota Moose | Gavin Proeh: Cross-Checking - Minor (2:00) | |
18:13 | Minnesota Moose | Simeon Smith: Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:25 | Minnesota Blue Ox |
Bailey Emery
Goal (power play)
Assists: Orlando Scherz (A) , Kristian Kause (A) |
MNM 1 - OX 3 |
15:24 | Minnesota Moose |
Frankie Torrez
Goal (even strength)
Assists: Dylan Gast (C) , Gavin Proeh |
MNM 2 - OX 3 |
19:53 | Minnesota Blue Ox |
Eric Worre
Goal (even strength, EN)
|
MNM 2 - OX 4 |
Time | Team | Penalty Detail | |
1:25 | Minnesota Moose | Simeon Smith: Slashing - Minor (2:00) | |
16:14 | Minnesota Blue Ox | Daniel Nikiforov: Boarding - Minor (2:00) | |
19:57 | Minnesota Moose | James Frantz: High-Sticking - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
22 | Justin Sullivan | 0 | 0 | 0 | 0 |
5 | Nate Ackerman (A) | 0 | 0 | 0 | 0 |
6 | Jesse Anderson (A) | 0 | 0 | 2 | 0 |
7 | Matej Krasny | 0 | 0 | 0 | 0 |
8 | Frankie Torrez | 1 | 0 | 0 | 0 |
9 | Hayden Ripley | 0 | 0 | 0 | 0 |
10 | Simeon Smith | 0 | 0 | 6 | 0 |
11 | Josh Morrison | 0 | 0 | 2 | 0 |
12 | Leon Taberlet | 0 | 0 | 0 | 0 |
13 | Gavin Proeh | 1 | 1 | 2 | 0 |
21 | Brendon Jones | 0 | 0 | 2 | 0 |
23 | James Frantz | 0 | 0 | 6 | 0 |
44 | Dylan Gast (C) | 0 | 2 | 2 | 0 |
52 | Bryce Queary | 0 | 1 | 0 | 0 |
61 | Philip DeSaava | 0 | 0 | 0 | 0 |
71 | Riley Keays (C) | 0 | 0 | 2 | 0 |
89 | Ryan Kelly | 0 | 0 | 0 | 0 |
94 | Jacob Harding | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | 26 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Kevin Hale | 60:00 | 31 | 28 | LOSS |
33 | Jacob Fry | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 32 | 28 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
5 | Gunnar Gibbs | 0 | 1 | 0 | 0 |
7 | Tyrese Murph | 0 | 1 | 0 | 0 |
8 | Justin Carlson (C) | 0 | 0 | 0 | 0 |
9 | Mitchell Lund | 0 | 0 | 0 | 0 |
10 | Kristian Kause (A) | 0 | 1 | 2 | 0 |
11 | Daniel Nikiforov | 0 | 0 | 2 | 0 |
12 | Philip Schader (A) | 0 | 0 | 2 | 0 |
13 | Nick Mueller | 0 | 0 | 0 | 0 |
14 | Luca Perret | 0 | 0 | 2 | 0 |
17 | Colton Ryan | 1 | 0 | 0 | 0 |
18 | Bailey Emery | 1 | 0 | 0 | 1 |
19 | Levin Meier | 0 | 1 | 0 | 0 |
21 | Oskari Halme | 0 | 0 | 2 | 0 |
23 | Orlando Scherz (A) | 0 | 1 | 0 | 0 |
24 | Eric Worre | 2 | 0 | 0 | 0 |
25 | Chris Ciolek | 0 | 0 | 2 | 0 |
27 | Eric Swenson | 0 | 0 | 2 | 0 |
39 | Kyle Kester | 0 | 0 | 0 | 0 |
Totals: | 4 | 5 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Josh Greune | 0:00 | 0 | 0 | 0 |
77 | Brady Boudreau | 60:00 | 33 | 31 | WIN |
Totals: | 60:00 | 33 | 31 | 0 |
# | Name | Signature | Jay Witta |
---|---|---|
Jason Wood |
1st Period -- Scoring: OX - Ryan Goal (even strength) (Murph, Gibbs) 9:47; MNM - Proeh Goal (even strength) (Queary, Gast (C)) 9:47. Penalties: Morrison, MNM (Tripping, Minor, 2 min) 1:10; , MNM (Too Many Men on the Ice, Minor, 2 min) 2:33; Frantz, MNM (Unsportsmanlike Conduct, Minor, 2 min) 6:14; Gast (C), MNM (Hooking, Minor, 2 min) 13:13; Ciolek, OX (Goaltender Interference, Minor, 2 min) 16:42; Halme, OX (Roughing, Minor, 2 min) 19:47; Jones, MNM (Minor, 2 min) 19:47. Goalie Changes: None.
2nd Period -- Scoring: OX - Worre Goal (even strength) (Meier) 1:17. Penalties: Smith, MNM (Bench Minor, Minor, 2 min) 2:33; Frantz, MNM (Unsportsmanlike Conduct, Minor, 2 min) 6:14; Keays (C), MNM (Hooking, Minor, 2 min) 13:46; Anderson (A), MNM (Game Ejection, Game Misconduct with Zero Minutes, 0 min) 14:40; Schader (A), OX (Holding, Minor, 2 min) 14:40; Anderson (A), MNM (Holding, Minor, 2 min) 14:40; Perret, OX (Elbowing, Minor, 2 min) 15:13; Kause (A), OX (Hooking, Minor, 2 min) 15:13; Swenson, OX (Roughing, Minor, 2 min) 16:24; Proeh, MNM (Cross-Checking, Minor, 2 min) 16:24; Smith, MNM (Cross-Checking, Minor, 2 min) 18:13. Goalie Changes: None.
3rd Period -- Scoring: OX - Emery Goal (power play) (Scherz (A), Kause (A)) 1:25; MNM - Torrez Goal (even strength) (Gast (C), Proeh) 15:24; OX - Worre Goal (even strength, EN) 19:53. Penalties: Smith, MNM (Slashing, Minor, 2 min) 1:25; Nikiforov, OX (Boarding, Minor, 2 min) 16:14; Frantz, MNM (High-Sticking, Minor, 2 min) 19:57. Goalie Changes: None.