1 | 2 | T | ||
---|---|---|---|---|
|
Motor City Hockey Club | 0 | 0 | 0 |
![]() |
Minnesota Moose | 2 | 1 | 3 |
Team | 1 | 2 | Total |
---|---|---|---|
Motor City Hockey Club | 4 | 12 | 16 |
Minnesota Moose | 24 | 17 | 41 |
Team | PP | PIM |
---|---|---|
Motor City Hockey Club | 0-1 | 2 |
Minnesota Moose | 1-1 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:23 | Minnesota Moose |
Nate Ackerman (A)
Goal (even strength)
Assists: Brendon Jones , Justin Sullivan |
MCHC 0 - MNM 1 |
14:29 | Minnesota Moose |
Nicholas Gonrowski
Goal (short handed)
Assists: Brendon Jones |
MCHC 0 - MNM 2 |
Time | Team | Penalty Detail | |
3:10 | Motor City Hockey Club | Dominick Yamarino: Hooking - Minor (2:00) | |
13:37 | Minnesota Moose | Bryce Queary: Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:51 | Minnesota Moose |
Nate Ackerman (A)
Goal (power play, EN)
Assists: Bryce Queary |
MCHC 0 - MNM 3 |
Time | Team | Penalty Detail | |
10:59 | Minnesota Moose | Gavin Proeh: Unsportsmanlike Conduct - Misconduct (10:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Trevor Hunt | 0 | 0 | 0 | 0 |
6 | Dominick Yamarino | 0 | 0 | 2 | 0 |
8 | Kyle Banks | 0 | 0 | 0 | 0 |
9 | Jayson Wyrembelski | 0 | 0 | 0 | 0 |
14 | Dustin Foran | 0 | 0 | 0 | 0 |
11 | Matt Macumber | 0 | 0 | 0 | 0 |
12 | Cody Ciesliga | 0 | 0 | 0 | 0 |
13 | Trevor Gilman | 0 | 0 | 0 | 0 |
10 | Evgeny Tretyak | 0 | 0 | 0 | 0 |
15 | Morgen Gray | 0 | 0 | 0 | 0 |
16 | Kyle Berryman | 0 | 0 | 0 | 0 |
17 | Milan Ristovski | 0 | 0 | 0 | 0 |
18 | Andre Kippela | 0 | 0 | 0 | 0 |
19 | Evan Tarnopol | 0 | 0 | 0 | 0 |
20 | Brian McClure | 0 | 0 | 0 | 0 |
21 | Griffin Hernalsteen | 0 | 0 | 0 | 0 |
22 | Alec Porzondek | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Derek Dudek | 0:00 | 0 | 0 | 0 |
30 | Nathan Norkevicus | 50:00 | 40 | 38 | LOSS |
Totals: | 50:00 | 41 | 38 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Dash Quartorolo | 0 | 0 | 0 | 0 |
4 | Brennan Fink | 0 | 0 | 0 | 0 |
22 | Justin Sullivan | 0 | 1 | 0 | 0 |
5 | Nate Ackerman (A) | 2 | 0 | 0 | 1 |
6 | Jesse Anderson (A) | 0 | 0 | 0 | 0 |
7 | Matej Krasny | 0 | 0 | 0 | 0 |
8 | Frankie Torrez | 0 | 0 | 0 | 0 |
9 | Hayden Ripley | 0 | 0 | 0 | 0 |
11 | Josh Morrison | 0 | 0 | 0 | 0 |
12 | Leon Taberlet | 0 | 0 | 0 | 0 |
13 | Gavin Proeh | 0 | 0 | 10 | 0 |
14 | Nicholas Gonrowski | 1 | 0 | 0 | 0 |
21 | Brendon Jones | 0 | 2 | 0 | 0 |
23 | James Frantz | 0 | 0 | 0 | 0 |
44 | Dylan Gast (C) | 0 | 0 | 0 | 0 |
52 | Bryce Queary | 0 | 1 | 2 | 0 |
61 | Philip DeSaava | 0 | 0 | 0 | 0 |
71 | Riley Keays (C) | 0 | 0 | 0 | 0 |
89 | Ryan Kelly | 0 | 0 | 0 | 0 |
Totals: | 3 | 4 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Ben Belisle | 0:00 | 0 | 0 | 0 |
33 | Jacob Fry | 50:00 | 16 | 16 | WIN |
Totals: | 50:00 | 16 | 16 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MNM - Ackerman (A) Goal (even strength) (Jones, Sullivan) 13:23; MNM - Gonrowski Goal (short handed) (Jones) 14:29. Penalties: Yamarino, MCHC (Hooking, Minor, 2 min) 3:10; Queary, MNM (Interference, Minor, 2 min) 13:37. Goalie Changes: None.
2nd Period -- Scoring: MNM - Ackerman (A) Goal (power play, EN) (Queary) 1:51. Penalties: Proeh, MNM (Unsportsmanlike Conduct, Misconduct, 10 min) 10:59. Goalie Changes: None.