1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Wisconsin Rapids Riverkings | 0 | 0 | 0 | 0 |
![]() |
Minnesota Moose | 1 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wisconsin Rapids Riverkings | 8 | 10 | 11 | 29 |
Minnesota Moose | 10 | 11 | 6 | 27 |
Team | PP | PIM |
---|---|---|
Wisconsin Rapids Riverkings | 0-4 | 8 |
Minnesota Moose | 0-2 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:47 | Minnesota Moose |
Dylan Gast (C)
Goal (even strength)
Assists: Josh Morrison , Philip DeSaava |
WRR 0 - MNM 1 |
Time | Team | Penalty Detail | |
7:08 | Wisconsin Rapids Riverkings | Brett Delaat: Interference - Minor (2:00) | |
13:34 | Minnesota Moose | Gavin Proeh: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
17:44 | Minnesota Moose |
Dylan Gast (C)
Goal (even strength)
Assists: Matej Krasny , Philip DeSaava |
WRR 0 - MNM 2 |
Time | Team | Penalty Detail | |
5:13 | Minnesota Moose | Nate Ackerman (A): Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
2:37 | Minnesota Moose | Ryan Kelly: Slashing - Minor (2:00) | |
5:38 | Wisconsin Rapids Riverkings | Cole Creger: Interference - Minor (2:00) | |
9:19 | Minnesota Moose | Dylan Gast (C): Slashing - Minor (2:00) | |
9:19 | Wisconsin Rapids Riverkings | Tom McManus: Roughing - Minor (2:00) | |
17:55 | Wisconsin Rapids Riverkings | Tristan Hillebert: Slashing - Minor (2:00) | |
17:55 | Minnesota Moose | Josh Morrison: Slashing - Minor (2:00) | |
19:55 | Minnesota Moose | Dylan Gast (C): Tripping - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Dylan Nurse | 0 | 0 | 0 | 0 |
5 | Brett Delaat | 0 | 0 | 2 | 0 |
7 | Matyas Kacirek | 0 | 0 | 0 | 0 |
8 | Raymond Fleming | 0 | 0 | 0 | 0 |
9 | Ryan Mantz | 0 | 0 | 0 | 0 |
10 | Kyle Smith | 0 | 0 | 0 | 0 |
11 | Tristan Hillebert | 0 | 0 | 2 | 0 |
12 | Cole Creger | 0 | 0 | 2 | 0 |
14 | Zack Hartley | 0 | 0 | 0 | 0 |
16 | Jacob Gaydos | 0 | 0 | 0 | 0 |
18 | Austyn Quarters | 0 | 0 | 0 | 0 |
19 | Alexander Mavrogiannis | 0 | 0 | 0 | 0 |
20 | Tom McManus | 0 | 0 | 2 | 0 |
22 | Kyle McCauley | 0 | 0 | 0 | 0 |
24 | Cory Schwarz | 0 | 0 | 0 | 0 |
25 | Trent Bubanic | 0 | 0 | 0 | 0 |
27 | Rich Young | 0 | 0 | 0 | 0 |
28 | Adam Peterson | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Parker Rutherford | 0:00 | 0 | 0 | 0 |
31 | Erik Schuette | 60:00 | 27 | 25 | LOSS |
Totals: | 60:00 | 27 | 25 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Dash Quartorolo | 0 | 0 | 0 | 0 |
3 | Jake Peterson | 0 | 0 | 0 | 0 |
5 | Nate Ackerman (A) | 0 | 0 | 2 | 0 |
6 | Jesse Anderson (A) | 0 | 0 | 0 | 0 |
7 | Matej Krasny | 0 | 1 | 0 | 0 |
10 | Simeon Smith | 0 | 0 | 0 | 0 |
11 | Josh Morrison | 0 | 1 | 2 | 0 |
12 | Leon Taberlet | 0 | 0 | 0 | 0 |
13 | Gavin Proeh | 0 | 0 | 2 | 0 |
14 | Nicholas Gonrowski | 0 | 0 | 0 | 0 |
21 | Brendon Jones | 0 | 0 | 0 | 0 |
33 | Matteo Menotti | 0 | 0 | 0 | 0 |
44 | Dylan Gast (C) | 2 | 0 | 4 | 1 |
52 | Bryce Queary | 0 | 0 | 0 | 0 |
61 | Philip DeSaava | 0 | 2 | 0 | 0 |
89 | Ryan Kelly | 0 | 0 | 2 | 0 |
91 | Braydin Larson | 0 | 0 | 0 | 0 |
94 | Jacob Harding | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Kevin Hale | 60:00 | 29 | 29 | WIN |
31 | Jacob Fry | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 29 | 29 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MNM - Gast (C) Goal (even strength) (Morrison, DeSaava) 11:47. Penalties: Delaat, WRR (Interference, Minor, 2 min) 7:08; Proeh, MNM (Tripping, Minor, 2 min) 13:34. Goalie Changes: None.
2nd Period -- Scoring: MNM - Gast (C) Goal (even strength) (Krasny, DeSaava) 17:44. Penalties: Ackerman (A), MNM (Interference, Minor, 2 min) 5:13. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Kelly, MNM (Slashing, Minor, 2 min) 2:37; Creger, WRR (Interference, Minor, 2 min) 5:38; Gast (C), MNM (Slashing, Minor, 2 min) 9:19; McManus, WRR (Roughing, Minor, 2 min) 9:19; Hillebert, WRR (Slashing, Minor, 2 min) 17:55; Morrison, MNM (Slashing, Minor, 2 min) 17:55; Gast (C), MNM (Tripping, Minor, 2 min) 19:55. Goalie Changes: None.