1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Minnesota Blue Ox | 0 | 3 | 2 | 1 | 6 |
![]() |
Minnesota Moose | 2 | 3 | 0 | 0 | 5 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Minnesota Blue Ox | 6 | 14 | 12 | 2 | 34 |
Minnesota Moose | 8 | 10 | 10 | 0 | 28 |
Team | PP | PIM |
---|---|---|
Minnesota Blue Ox | 2-7 | 30 |
Minnesota Moose | 1-6 | 20 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:36 | Minnesota Moose |
Dylan Gast (C)
Goal (power play)
Assists: Matteo Menotti , Philip DeSaava |
OX 0 - MNM 1 |
17:07 | Minnesota Moose |
Matej Krasny
Goal (even strength)
Assists: Philip DeSaava |
OX 0 - MNM 2 |
Time | Team | Penalty Detail | |
2:07 | Minnesota Moose | Dylan Gast (C): Tripping - Minor (2:00) | |
11:23 | Minnesota Blue Ox | Chris Ciolek: Tripping - Minor (2:00) | |
17:39 | Minnesota Moose | Gavin Proeh: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:29 | Minnesota Moose |
Matteo Menotti
Goal (even strength)
Assists: Josh Morrison , Gavin Proeh |
OX 0 - MNM 3 |
13:18 | Minnesota Blue Ox |
Oskari Halme
Goal (power play)
Assists: Daniel Nikiforov , Orlando Scherz (A) |
OX 1 - MNM 3 |
14:28 | Minnesota Moose |
Gavin Proeh
Goal (even strength)
Assists: Matteo Menotti , Jake Peterson |
OX 1 - MNM 4 |
15:31 | Minnesota Blue Ox |
Philip Schader (A)
Goal (even strength)
Assists: Orlando Scherz (A) , Kyle Kester |
OX 2 - MNM 4 |
18:15 | Minnesota Moose |
Philip DeSaava
Goal (short handed)
Assists: Bryce Queary |
OX 2 - MNM 5 |
19:21 | Minnesota Blue Ox |
Kyle Kester
Goal (power play)
Assists: Justin Carlson (C) , Eric Worre |
OX 3 - MNM 5 |
Time | Team | Penalty Detail | |
3:38 | Minnesota Blue Ox | Orlando Scherz (A): Hooking - Minor (2:00) | |
6:19 | Minnesota Moose | Matteo Menotti: Hooking - Minor (2:00) | |
6:19 | Minnesota Moose | Brendon Jones: Slashing - Minor (2:00) | |
6:19 | Minnesota Blue Ox | Mitchell Lund: Interference - Minor (2:00) | |
10:39 | Minnesota Blue Ox | Kristian Kause (A): Instigator - Minor (2:00) | |
10:39 | Minnesota Blue Ox | Kristian Kause (A): Abuse of Officials - Misconduct (10:00) | |
10:39 | Minnesota Moose | Jesse Anderson (A): Roughing - Minor (2:00) | |
10:39 | Minnesota Blue Ox | Kristian Kause (A): Roughing - Minor (2:00) | |
11:25 | Minnesota Moose | Gavin Proeh: High-Sticking - Minor (2:00) | |
15:31 | Minnesota Moose | Justin Sullivan : Slashing - Minor (2:00) | |
16:58 | Minnesota Moose | Nate Ackerman (A): Roughing - Minor (2:00) | |
16:58 | Minnesota Blue Ox | Oskari Halme: Roughing - Minor (2:00) | |
19:41 | Minnesota Blue Ox | Philip Schader (A): Boarding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:46 | Minnesota Blue Ox |
Tyler DePuy
Goal (even strength)
Assists: Kristian Kause (A) , Gunnar Gibbs |
OX 4 - MNM 5 |
16:14 | Minnesota Blue Ox |
Oskari Halme
Goal (even strength)
Assists: Eric Swenson , Philip Schader (A) |
OX 5 - MNM 5 |
Time | Team | Penalty Detail | |
5:46 | Minnesota Moose | Josh Morrison: Tripping - Minor (2:00) | |
11:53 | Minnesota Blue Ox | Eric Swenson: Cross-Checking - Minor (2:00) | |
15:09 | Minnesota Blue Ox | Mitchell Lund: Cross-Checking - Minor (2:00) | |
15:54 | Minnesota Moose | Philip DeSaava: Holding - Minor (2:00) | |
16:17 | Minnesota Blue Ox | Eric Swenson: Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:41 | Minnesota Blue Ox |
Philip Schader (A)
Goal (even strength)
Assists: Oskari Halme , Eric Worre |
OX 6 - MNM 5 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
5 | Gunnar Gibbs | 0 | 1 | 0 | 0 |
8 | Justin Carlson (C) | 0 | 1 | 0 | 0 |
9 | Mitchell Lund | 0 | 0 | 4 | 0 |
10 | Kristian Kause (A) | 0 | 1 | 14 | 0 |
11 | Daniel Nikiforov | 0 | 1 | 0 | 0 |
12 | Philip Schader (A) | 2 | 1 | 2 | 1 |
13 | Nick Mueller | 0 | 0 | 0 | 0 |
14 | Luca Perret | 0 | 0 | 0 | 0 |
17 | Colton Ryan | 0 | 0 | 0 | 0 |
18 | Bailey Emery | 0 | 0 | 0 | 0 |
19 | Levin Meier | 0 | 0 | 0 | 0 |
20 | Tyler DePuy | 1 | 0 | 0 | 0 |
21 | Oskari Halme | 2 | 1 | 2 | 0 |
23 | Orlando Scherz (A) | 0 | 2 | 2 | 0 |
24 | Eric Worre | 0 | 2 | 0 | 0 |
25 | Chris Ciolek | 0 | 0 | 2 | 0 |
27 | Eric Swenson | 0 | 1 | 4 | 0 |
39 | Kyle Kester | 1 | 1 | 0 | 0 |
Totals: | 6 | 12 | 30 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Josh Greune | 60:41 | 28 | 23 | WIN |
77 | Brady Boudreau | 0:00 | 0 | 0 | 0 |
Totals: | 60:41 | 28 | 23 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Dash Quartorolo | 0 | 0 | 0 | 0 |
4 | Brennan Fink | 0 | 0 | 0 | 0 |
22 | Justin Sullivan | 0 | 0 | 2 | 0 |
3 | Jake Peterson | 0 | 1 | 0 | 0 |
5 | Nate Ackerman (A) | 0 | 0 | 2 | 0 |
6 | Jesse Anderson (A) | 0 | 0 | 2 | 0 |
7 | Matej Krasny | 1 | 0 | 0 | 0 |
11 | Josh Morrison | 0 | 1 | 2 | 0 |
12 | Leon Taberlet | 0 | 0 | 0 | 0 |
13 | Gavin Proeh | 1 | 1 | 4 | 0 |
14 | Nicholas Gonrowski | 0 | 0 | 0 | 0 |
21 | Brendon Jones | 0 | 0 | 2 | 0 |
33 | Matteo Menotti | 1 | 2 | 2 | 0 |
23 | James Frantz | 0 | 0 | 0 | 0 |
44 | Dylan Gast (C) | 1 | 0 | 2 | 0 |
52 | Bryce Queary | 0 | 1 | 0 | 0 |
61 | Philip DeSaava | 1 | 2 | 2 | 0 |
89 | Ryan Kelly | 0 | 0 | 0 | 0 |
94 | Jacob Harding | 0 | 0 | 0 | 0 |
Totals: | 5 | 8 | 20 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Kevin Hale | 35:31 | 8 | 6 | 0 |
31 | Jacob Fry | 25:10 | 26 | 22 | LOSS |
Totals: | 60:41 | 34 | 28 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MNM - Gast (C) Goal (power play) (Menotti, DeSaava) 11:36; MNM - Krasny Goal (even strength) (DeSaava) 17:07. Penalties: Gast (C), MNM (Tripping, Minor, 2 min) 2:07; Ciolek, OX (Tripping, Minor, 2 min) 11:23; Proeh, MNM (Hooking, Minor, 2 min) 17:39. Goalie Changes: None.
2nd Period -- Scoring: MNM - Menotti Goal (even strength) (Morrison, Proeh) 1:29; OX - Halme Goal (power play) (Nikiforov, Scherz (A)) 13:18; MNM - Proeh Goal (even strength) (Menotti, Peterson) 14:28; OX - Schader (A) Goal (even strength) (Scherz (A), Kester) 15:31; MNM - DeSaava Goal (short handed) (Queary) 18:15; OX - Kester Goal (power play) (Carlson (C), Worre) 19:21. Penalties: Scherz (A), OX (Hooking, Minor, 2 min) 3:38; Menotti, MNM (Hooking, Minor, 2 min) 6:19; Jones, MNM (Slashing, Minor, 2 min) 6:19; Lund, OX (Interference, Minor, 2 min) 6:19; Kause (A), OX (Instigator, Minor, 2 min) 10:39; Kause (A), OX (Abuse of Officials, Misconduct, 10 min) 10:39; Anderson (A), MNM (Roughing, Minor, 2 min) 10:39; Kause (A), OX (Roughing, Minor, 2 min) 10:39; Proeh, MNM (High-Sticking, Minor, 2 min) 11:25; Sullivan, MNM (Slashing, Minor, 2 min) 15:31; Ackerman (A), MNM (Roughing, Minor, 2 min) 16:58; Halme, OX (Roughing, Minor, 2 min) 16:58; Schader (A), OX (Boarding, Minor, 2 min) 19:41. Goalie Changes: Fry, MNM 15:31.
3rd Period -- Scoring: OX - DePuy Goal (even strength) (Kause (A), Gibbs) 8:46; OX - Halme Goal (even strength) (Swenson, Schader (A)) 16:14. Penalties: Morrison, MNM (Tripping, Minor, 2 min) 5:46; Swenson, OX (Cross-Checking, Minor, 2 min) 11:53; Lund, OX (Cross-Checking, Minor, 2 min) 15:09; DeSaava, MNM (Holding, Minor, 2 min) 15:54; Swenson, OX (Slashing, Minor, 2 min) 16:17. Goalie Changes: None.
OT1 Period -- Scoring: OX - Schader (A) Goal (even strength) (Halme, Worre) 0:41. Penalties: None. Goalie Changes: None.