1 | 2 | OT1 | T | ||
---|---|---|---|---|---|
![]() |
Jersey Hitmen Futures | 0 | 2 | 0 | 2 |
![]() |
New Jersey Rockets Futures | 2 | 0 | 1 | 3 |
Team | 1 | 2 | OT1 | Total |
---|---|---|---|---|
Jersey Hitmen Futures | 13 | 20 | 1 | 34 |
New Jersey Rockets Futures | 17 | 15 | 2 | 34 |
Team | PP | PIM |
---|---|---|
Jersey Hitmen Futures | 0-1 | 2 |
New Jersey Rockets Futures | 0-0 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:41 | New Jersey Rockets Futures |
Michael LoRicco
Goal (even strength)
Assists: unk Prue |
JER 0 - NJR 1 |
8:16 | New Jersey Rockets Futures |
Zachary Stuart
Goal (even strength)
Assists: Max Nicholson , Jason Wolff |
JER 0 - NJR 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:48 | Jersey Hitmen Futures |
Luke Johnson
Goal (even strength)
Assists: Troy Clement |
JER 1 - NJR 2 |
7:53 | Jersey Hitmen Futures |
Ryan Keaveney
Goal (even strength)
Assists: Jake Auerbach |
JER 2 - NJR 2 |
Time | Team | Penalty Detail | |
5:22 | New Jersey Rockets Futures | Spencer Myers: Roughing - Minor (2:00) | |
5:22 | Jersey Hitmen Futures | Samuel Bunis: Roughing - Minor (2:00) | |
8:55 | New Jersey Rockets Futures | Spencer Myers: Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:26 | New Jersey Rockets Futures |
Aidan Seborowski
Goal (even strength)
|
JER 2 - NJR 3 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
34 | Zachary Hammond | 0 | 0 | 0 | 0 |
36 | Troy Clement | 0 | 1 | 0 | 0 |
37 | Tate Whalen | 0 | 0 | 0 | 0 |
38 | Luke Johnson | 1 | 0 | 0 | 0 |
39 | Ben Wakefield | 0 | 0 | 0 | 0 |
41 | Ryan Keaveney | 1 | 0 | 0 | 0 |
45 | Samuel Bunis | 0 | 0 | 2 | 0 |
48 | Jake Auerbach | 0 | 1 | 0 | 0 |
53 | Michael Sheldon | 0 | 0 | 0 | 0 |
58 | Michael Sutera | 0 | 0 | 0 | 0 |
60 | Matthew Esquerre | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Marcus Fabiunke | 51:26 | 34 | 31 | LOSS |
35 | Nicholas Johansson | 0:00 | 0 | 0 | 0 |
Totals: | 51:26 | 34 | 31 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
7 | Brandon McKane | 0 | 0 | 0 | 0 |
8 | Drew McConaughy | 0 | 0 | 0 | 0 |
14 | Tyler Ebeling | 0 | 0 | 0 | 0 |
17 | Daniel Hodowanec | 0 | 0 | 0 | 0 |
18 | Ben Smith-Foley | 0 | 0 | 0 | 0 |
21 | unk Prue | 0 | 1 | 0 | 0 |
22 | Jason Wolff | 0 | 1 | 0 | 0 |
23 | Max Nicholson | 0 | 1 | 0 | 0 |
24 | Christian Osma | 0 | 0 | 0 | 0 |
26 | Zachary Stuart | 1 | 0 | 0 | 0 |
27 | Michael LoRicco | 1 | 0 | 0 | 0 |
34 | Samuel Younger | 0 | 0 | 0 | 0 |
47 | Armaan Rigby | 0 | 0 | 0 | 0 |
88 | Nicholas Galati | 0 | 0 | 0 | 0 |
91 | Franz Hackl | 0 | 0 | 0 | 0 |
93 | Spencer Myers | 0 | 0 | 4 | 0 |
94 | Aidan Seborowski | 1 | 0 | 0 | 1 |
Totals: | 3 | 3 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Shawn Mika | 0:00 | 0 | 0 | 0 |
35 | Gregory Lahr | 51:26 | 34 | 32 | WIN |
Totals: | 51:26 | 34 | 32 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NJR - LoRicco Goal (even strength) (Prue) 3:41; NJR - Stuart Goal (even strength) (Nicholson, Wolff) 8:16. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: JER - Johnson Goal (even strength) (Clement) 5:48; JER - Keaveney Goal (even strength) (Auerbach) 7:53. Penalties: Myers, NJR (Roughing, Minor, 2 min) 5:22; Bunis, JER (Roughing, Minor, 2 min) 5:22; Myers, NJR (Minor, 2 min) 8:55. Goalie Changes: None.
OT1 Period -- Scoring: NJR - Seborowski Goal (even strength) 1:26. Penalties: None. Goalie Changes: None.