1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Skipjacks Hockey Club | 0 | 0 | 0 | 0 |
![]() |
Jersey Hitmen Futures | 2 | 1 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Skipjacks Hockey Club | 2 | 4 | 7 | 13 |
Jersey Hitmen Futures | 15 | 15 | 11 | 41 |
Team | PP | PIM |
---|---|---|
Skipjacks Hockey Club | 0-5 | 8 |
Jersey Hitmen Futures | 0-3 | 20 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:28 | Jersey Hitmen Futures |
Troy Clement
Goal (short handed)
Assists: Robert Greenleaf |
SHC 0 - JER 1 |
15:44 | Jersey Hitmen Futures |
Matthew Esquerre
Goal (even strength)
Assists: Michael Sheldon , Jed Morone |
SHC 0 - JER 2 |
Time | Team | Penalty Detail | |
5:48 | Skipjacks Hockey Club | Bennington Opdahl: Slashing - Minor (2:00) | |
9:49 | Skipjacks Hockey Club | Dylan Mcgill: Tripping - Minor (2:00) | |
12:15 | Jersey Hitmen Futures | Jake Auerbach: Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:18 | Jersey Hitmen Futures |
Thomas McCarren
Goal (short handed)
Assists: Zachary Hammond |
SHC 0 - JER 3 |
Time | Team | Penalty Detail | |
4:26 | Jersey Hitmen Futures | Michael Vesbland: Tripping - Minor (2:00) | |
6:40 | Skipjacks Hockey Club | jacob Kozden: Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:42 | Jersey Hitmen Futures |
Ben Wakefield
Goal (even strength)
Assists: Luke Johnson , Tate Whalen |
SHC 0 - JER 4 |
Time | Team | Penalty Detail | |
1:10 | Jersey Hitmen Futures | Michael Sheldon: Cross-Checking - Minor (2:00) | |
2:09 | Jersey Hitmen Futures | Jed Morone: Checking from Behind - Misconduct (10:00) | |
6:30 | Jersey Hitmen Futures | Thomas McCarren: Holding - Minor (2:00) | |
6:30 | Skipjacks Hockey Club | Bennington Opdahl: Roughing - Minor (2:00) | |
6:55 | Jersey Hitmen Futures | Luke Johnson: High-Sticking - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
26 | Randy Smith | 0 | 0 | 0 | 0 |
36 | Liam Breheny | 0 | 0 | 0 | 0 |
38 | Dylan Mcgill | 0 | 0 | 2 | 0 |
39 | Paul Morrison | 0 | 0 | 0 | 0 |
40 | John Stohl | 0 | 0 | 0 | 0 |
41 | jacob Kozden | 0 | 0 | 2 | 0 |
43 | Jacob Martin | 0 | 0 | 0 | 0 |
43 | Bennington Opdahl | 0 | 0 | 4 | 0 |
44 | Trent Gehringer | 0 | 0 | 0 | 0 |
46 | Logan Redden | 0 | 0 | 0 | 0 |
47 | Sam Massaro | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Ty Marten | 51:00 | 41 | 37 | LOSS |
33 | Chandler Cable | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 41 | 37 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
34 | Zachary Hammond | 0 | 1 | 0 | 0 |
36 | Troy Clement | 1 | 0 | 0 | 1 |
37 | Tate Whalen | 0 | 1 | 0 | 0 |
38 | Luke Johnson | 0 | 1 | 2 | 0 |
39 | Ben Wakefield | 1 | 0 | 0 | 0 |
40 | Michael Vesbland | 0 | 0 | 2 | 0 |
41 | Ryan Keaveney | 0 | 0 | 0 | 0 |
42 | William Fortescue | 0 | 0 | 0 | 0 |
44 | Robert Greenleaf | 0 | 1 | 0 | 0 |
45 | Samuel Bunis | 0 | 0 | 0 | 0 |
46 | Jed Morone | 0 | 1 | 10 | 0 |
47 | Devin Garnett | 0 | 0 | 0 | 0 |
48 | Jake Auerbach | 0 | 0 | 2 | 0 |
53 | Michael Sheldon | 0 | 1 | 2 | 0 |
55 | Thomas McCarren | 1 | 0 | 2 | 0 |
58 | Michael Sutera | 0 | 0 | 0 | 0 |
60 | Matthew Esquerre | 1 | 0 | 0 | 0 |
Totals: | 4 | 6 | 20 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Marcus Fabiunke | 0:00 | 0 | 0 | 0 |
35 | Nicholas Johansson | 51:00 | 13 | 13 | WIN |
Totals: | 51:00 | 13 | 13 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: JER - Clement Goal (short handed) (Greenleaf) 13:28; JER - Esquerre Goal (even strength) (Sheldon, Morone) 15:44. Penalties: Opdahl, SHC (Slashing, Minor, 2 min) 5:48; Mcgill, SHC (Tripping, Minor, 2 min) 9:49; Auerbach, JER (Interference, Minor, 2 min) 12:15. Goalie Changes: None.
2nd Period -- Scoring: JER - McCarren Goal (short handed) (Hammond) 6:18. Penalties: Vesbland, JER (Tripping, Minor, 2 min) 4:26; Kozden, SHC (Holding, Minor, 2 min) 6:40. Goalie Changes: None.
3rd Period -- Scoring: JER - Wakefield Goal (even strength) (Johnson, Whalen) 12:42. Penalties: Sheldon, JER (Cross-Checking, Minor, 2 min) 1:10; Morone, JER (Checking from Behind, Misconduct, 10 min) 2:09; McCarren, JER (Holding, Minor, 2 min) 6:30; Opdahl, SHC (Roughing, Minor, 2 min) 6:30; Johnson, JER (High-Sticking, Minor, 2 min) 6:55. Goalie Changes: None.