1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
WWU | 1 | 1 | 0 | 2 |
![]() |
Eugene Generals | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
WWU | 17 | 11 | 17 | 45 |
Eugene Generals | 14 | 18 | 15 | 47 |
Team | PP | PIM |
---|---|---|
WWU | 2-7 | 15 |
Eugene Generals | 1-6 | 24 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
18:06 | WWU |
Iver Jackson
Goal (power play)
Assists: Mark MacDonald , Brett Baker |
WWU 1 - EUG 0 |
Time | Team | Penalty Detail | |
12:53 | Eugene Generals | William Wallace (served by William Wallace): Roughing - Minor (0:0) | |
17:39 | Eugene Generals | Blaine Krona (served by Blaine Krona): Interference - Minor (0:0) | |
19:29 | Eugene Generals | Kenneth Griffin (served by Kenneth Griffin): Unsportsmanlike Conduct - Minor (0:0) | |
19:29 | WWU | Mark MacDonald: Unsportsmanlike Conduct - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:17 | WWU |
Dawson Roberts
Goal (power play)
Assists: Jack McCallum , D.J. Wojcek |
WWU 2 - EUG 0 |
Time | Team | Penalty Detail | |
2:35 | WWU | Mark MacDonald (served by Mark MacDonald): Interference - Minor (0:0) | |
6:05 | WWU | Mark MacDonald (served by Mark MacDonald): Elbowing - Minor (0:0) | |
9:27 | WWU | Mark MacDonald (served by Mark MacDonald): Hooking - Minor (0:0) | |
10:34 | Eugene Generals | Alex Clark (served by Alex Clark): High-Sticking - Minor (0:0) | |
12:01 | Eugene Generals | Jack Thornton (served by Jack Thornton): Boarding - Minor (0:0) | |
14:31 | Eugene Generals | Jack Thornton (served by Jack Thornton): Boarding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
18:20 | Eugene Generals |
Blaine Krona
Goal (power play)
Assists: Kenneth Griffin |
WWU 2 - EUG 1 |
Time | Team | Penalty Detail | |
6:39 | Eugene Generals | Jack Thornton (served by Jack Thornton): Boarding - Misconduct (10:00) | |
6:39 | Eugene Generals | Jack Thornton (served by Blaine Krona): Cross-Checking - Minor (0:0) | |
14:02 | WWU | D.J. Wojcek (served by D.J. Wojcek): Hooking - Minor (0:0) | |
15:49 | WWU | Mark MacDonald (served by Mark MacDonald): Spearing - Game Misconduct with Zero Minutes (0:00) | |
15:49 | WWU | Mark MacDonald (served by Mark MacDonald): Spearing - Major (5:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Keats Montrose | 0 | 0 | 0 | 0 |
6 | D.J. Wojcek | 0 | 1 | 2 | 0 |
7 | Corbin Benson | 0 | 0 | 0 | 0 |
8 | Iver Jackson | 1 | 0 | 0 | 0 |
9 | Dawson Roberts | 1 | 0 | 0 | 1 |
12 | Jack McCallum | 0 | 1 | 0 | 0 |
14 | Evan Cloutier | 0 | 0 | 0 | 0 |
16 | Mark MacDonald | 0 | 1 | 13 | 0 |
19 | Andrew Hoitink | 0 | 0 | 0 | 0 |
20 | Brett Baker | 0 | 1 | 0 | 0 |
24 | Cameron Budnick | 0 | 0 | 0 | 0 |
24 | Kyle Hoffman | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | 15 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
78 | Robert MacDonald | 60:00 | 47 | 46 | WIN |
Totals: | 60:00 | 47 | 46 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Dakota Henn | 0 | 0 | 0 | 0 |
6 | Griffin Minchin | 0 | 0 | 0 | 0 |
9 | Jack Thornton | 0 | 0 | 16 | 0 |
10 | Sebastian Llaneras | 0 | 0 | 0 | 0 |
11 | Fraizer Mohler | 0 | 0 | 0 | 0 |
12 | Garrett Foster | 0 | 0 | 0 | 0 |
14 | Kenneth Griffin | 0 | 1 | 2 | 0 |
16 | Broc Friesen | 0 | 0 | 0 | 0 |
20 | William Wallace | 0 | 0 | 2 | 0 |
22 | Calvin Hennon | 0 | 0 | 0 | 0 |
23 | Alex Clark | 0 | 0 | 2 | 0 |
24 | Blaine Krona | 1 | 0 | 2 | 0 |
Totals: | 1 | 1 | 24 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Jamie Frantz | 0:00 | 0 | 0 | 0 |
31 | Christopher Alexakis | 60:00 | 45 | 43 | LOSS |
Totals: | 60:00 | 45 | 43 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WWU - Jackson Goal (power play) (MacDonald, Baker) 18:06. Penalties: Wallace, EUG (Roughing, Minor, 2 min) 12:53; Krona, EUG (Interference, Minor, 2 min) 17:39; Griffin, EUG (Unsportsmanlike Conduct, Minor, 2 min) 19:29; MacDonald, WWU (Unsportsmanlike Conduct, Minor, 2 min) 19:29. Goalie Changes: None.
2nd Period -- Scoring: WWU - Roberts Goal (power play) (McCallum, Wojcek) 13:17. Penalties: MacDonald, WWU (Interference, Minor, 2 min) 2:35; MacDonald, WWU (Elbowing, Minor, 2 min) 6:05; MacDonald, WWU (Hooking, Minor, 2 min) 9:27; Clark, EUG (High-Sticking, Minor, 2 min) 10:34; Thornton, EUG (Boarding, Minor, 2 min) 12:01; Thornton, EUG (Boarding, Minor, 2 min) 14:31. Goalie Changes: None.
3rd Period -- Scoring: EUG - Krona Goal (power play) (Griffin) 18:20. Penalties: Thornton, EUG (Boarding, Misconduct, 10 min) 6:39; Thornton, EUG (Cross-Checking, Minor, 2 min) 6:39; Wojcek, WWU (Hooking, Minor, 2 min) 14:02; MacDonald, WWU (Spearing, Game Misconduct with Zero Minutes, 0 min) 15:49; MacDonald, WWU (Spearing, Major, 5 min) 15:49. Goalie Changes: None.