1 | 2 | T | ||
---|---|---|---|---|
![]() |
Hartford Jr Wolfpack | 0 | 2 | 2 |
![]() |
Jersey Shore Whalers | 0 | 0 | 0 |
Team | 1 | 2 | Total |
---|---|---|---|
Hartford Jr Wolfpack | 10 | 15 | 25 |
Jersey Shore Whalers | 6 | 8 | 14 |
Team | PP | PIM |
---|---|---|
Hartford Jr Wolfpack | 0-1 | 8 |
Jersey Shore Whalers | 0-2 | 26 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
17:06 | Hartford Jr Wolfpack | Jonathan Holguin (served by Jonathan Holguin): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
18:42 | Hartford Jr Wolfpack |
Cal Thompson
Goal (even strength)
Assists: Sanjay Montagna , Hunter Poulin |
HJW 1 - JSW 0 |
18:42 | Hartford Jr Wolfpack |
Zach Simpson
Goal (even strength)
Assists: Zach Henkin |
HJW 2 - JSW 0 |
Time | Team | Penalty Detail | |
1:03 | Hartford Jr Wolfpack | Hunter Poulin (served by Hunter Poulin): Hooking - Minor (0:0) | |
15:27 | Jersey Shore Whalers | Anthony Albanese (served by Anthony Albanese): Elbowing - Minor (0:0) | |
17:27 | Jersey Shore Whalers | Anthony Albanese (served by Anthony Albanese): Unsportsmanlike Conduct - Game Misconduct (10:00) | |
17:27 | Jersey Shore Whalers | Anthony Albanese (served by Anthony Albanese): Unsportsmanlike Conduct - Misconduct (10:00) | |
22:34 | Hartford Jr Wolfpack | Cal Thompson (served by Cal Thompson): Roughing - Minor (0:0) | |
22:34 | Jersey Shore Whalers | Steven Hollabaugh (served by Steven Hollabaugh): Roughing - Minor (0:0) | |
24:34 | Hartford Jr Wolfpack | Cal Thompson (served by Cal Thompson): Unsportsmanlike Conduct - Minor (0:0) | |
24:34 | Jersey Shore Whalers | Steven Hollabaugh (served by Steven Hollabaugh): Unsportsmanlike Conduct - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
Nico Rodrigues | 0 | 0 | 0 | 0 | |
Nate McNamara | 0 | 0 | 0 | 0 | |
Tucker James | 0 | 0 | 0 | 0 | |
2 | Ryan Williams | 0 | 0 | 0 | 0 |
4 | Ethan McKinley | 0 | 0 | 0 | 0 |
5 | Matt Loftus | 0 | 0 | 0 | 0 |
6 | Cam Sporbert | 0 | 0 | 0 | 0 |
7 | Sanjay Montagna | 0 | 1 | 0 | 0 |
10 | Alex Borselle | 0 | 0 | 0 | 0 |
11 | Zach Henkin | 0 | 1 | 0 | 0 |
13 | Wyatte Roberts | 0 | 0 | 0 | 0 |
14 | Pierce Walton | 0 | 0 | 0 | 0 |
16 | Hunter Poulin | 0 | 1 | 2 | 0 |
18 | Cal Thompson | 1 | 0 | 4 | 0 |
19 | Jonathan Holguin | 0 | 0 | 2 | 0 |
21 | Connor Quinn | 0 | 0 | 0 | 0 |
23 | Zach Simpson | 1 | 0 | 0 | 1 |
26 | Logan Matteson | 0 | 0 | 0 | 0 |
41 | Nebyou Gebreyes | 0 | 0 | 0 | 0 |
42 | Nick Zibideo | 0 | 0 | 0 | 0 |
55 | James Toukey | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Adam Kampersal | 50:00 | 14 | 14 | WIN |
36 | Will Shlom | 0:00 | 0 | 0 | 0 |
Totals: | 50:00 | 14 | 14 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Corey Neves | 0 | 0 | 0 | 0 |
16 | Cameron Satkowski | 0 | 0 | 0 | 0 |
17 | Travis Beni | 0 | 0 | 0 | 0 |
19 | Steven Hollabaugh | 0 | 0 | 4 | 0 |
25 | Michael Wilson | 0 | 0 | 0 | 0 |
26 | Matthew Samarelli | 0 | 0 | 0 | 0 |
53 | Preston Lee | 0 | 0 | 0 | 0 |
66 | Evan McNamara | 0 | 0 | 0 | 0 |
86 | Anthony Albanese | 0 | 0 | 22 | 0 |
92 | TJ Evan | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 26 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Lane Skon | 50:00 | 25 | 23 | LOSS |
35 | Andrew Nogowski | 0:00 | 0 | 0 | 0 |
Totals: | 50:00 | 25 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Holguin, HJW (Tripping, Minor, 2 min) 17:06. Goalie Changes: None.
2nd Period -- Scoring: HJW - Thompson Goal (even strength) (Montagna, Poulin) 18:42; HJW - Simpson Goal (even strength) (Henkin) 18:42. Penalties: Poulin, HJW (Hooking, Minor, 2 min) 1:03; Albanese, JSW (Elbowing, Minor, 2 min) 15:27; Albanese, JSW (Unsportsmanlike Conduct, Game Misconduct, 10 min) 17:27; Albanese, JSW (Unsportsmanlike Conduct, Misconduct, 10 min) 17:27; Thompson, HJW (Roughing, Minor, 2 min) 22:34; Hollabaugh, JSW (Roughing, Minor, 2 min) 22:34; Thompson, HJW (Unsportsmanlike Conduct, Minor, 2 min) 24:34; Hollabaugh, JSW (Unsportsmanlike Conduct, Minor, 2 min) 24:34. Goalie Changes: None.