1 | 2 | OT1 | T | ||
---|---|---|---|---|---|
![]() |
Boston Bandits Premier | 1 | 1 | 0 | 2 |
![]() |
Skipjacks Hockey Club | 2 | 0 | 1 | 3 |
Team | 1 | 2 | OT1 | Total |
---|---|---|---|---|
Boston Bandits Premier | 13 | 11 | 4 | 28 |
Skipjacks Hockey Club | 14 | 13 | 1 | 28 |
Team | PP | PIM |
---|---|---|
Boston Bandits Premier | 1-3 | 18 |
Skipjacks Hockey Club | 0-4 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:52 | Boston Bandits Premier |
Justin Lebouef
Goal (power play)
Assists: Austin Miller |
BOS 1 - SHC 0 |
8:38 | Skipjacks Hockey Club |
Tyler Jensen
Goal (even strength)
Assists: Zach Martin , Lucas Cassanese |
BOS 1 - SHC 1 |
17:37 | Skipjacks Hockey Club |
Luke Fairchild
Goal (even strength)
Assists: Zach Martin , Carl Kline |
BOS 1 - SHC 2 |
Time | Team | Penalty Detail | |
7:00 | Skipjacks Hockey Club | Luke Fairchild (served by Luke Fairchild): Boarding - Minor (0:0) | |
14:05 | Boston Bandits Premier | Austin Miller (served by Austin Miller): Interference - Minor (0:0) | |
19:26 | Boston Bandits Premier | Malcolm Cardwell (served by Curtis Weyerhaeuser): Tripping - Minor (0:0) | |
23:24 | Boston Bandits Premier | Go Uemura (served by Go Uemura): Cross-Checking - Minor (0:0) | |
23:45 | Skipjacks Hockey Club | Eric Malcarney (served by Eric Malcarney ): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:00 | Boston Bandits Premier |
Bodi Morris
Goal (even strength)
Assists: Tetsuya Prior |
BOS 2 - SHC 2 |
Time | Team | Penalty Detail | |
7:13 | Boston Bandits Premier | Justin Lebouef (served by Justin Lebouef): Unsportsmanlike Conduct - Misconduct (10:00) | |
9:44 | Skipjacks Hockey Club | Lucas Cassanese (served by Lucas Cassanese): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Skipjacks Hockey Club |
Shootout Won
|
BOS 2 - SHC 3 | |
Time | Team | Penalty Detail | |
3:32 | Boston Bandits Premier | Geno Norraik (served by Geno Norraik): Holding - Minor (0:0) |
Skater | Scoring Detail |
---|---|
#20 Ian Zaleski | |
#16 Austin Miller | |
#7 Malcolm Cardwell | |
Total: | 0 |
Skater | Scoring Detail |
---|---|
#18 Sage Bittinger Esser | |
#5 Gabe Gauer | |
#14 Luke Fairchild | Goal |
Total: | 1 |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
Pat Colgan | 0 | 0 | 0 | 0 | |
Jorrit Vos | 0 | 0 | 0 | 0 | |
3 | Jack Harrison | 0 | 0 | 0 | 0 |
7 | Malcolm Cardwell | 0 | 0 | 2 | 0 |
9 | Geno Norraik | 0 | 0 | 2 | 0 |
10 | Ben Eyre | 0 | 0 | 0 | 0 |
16 | Austin Miller | 0 | 1 | 2 | 0 |
18 | Go Uemura | 0 | 0 | 2 | 0 |
20 | Ian Zaleski | 0 | 0 | 0 | 0 |
24 | Justin Lebouef | 1 | 0 | 10 | 0 |
26 | Evan Cronkhite | 0 | 0 | 0 | 0 |
27 | Jacob Nau | 0 | 0 | 0 | 0 |
28 | Bodi Morris | 1 | 0 | 0 | 0 |
42 | Austin Wheatly | 0 | 0 | 0 | 0 |
44 | Brian Greene | 0 | 0 | 0 | 0 |
55 | Lucas Niezelski | 0 | 0 | 0 | 0 |
68 | Tetsuya Prior | 0 | 1 | 0 | 0 |
72 | Daniil Starynski | 0 | 0 | 0 | 0 |
77 | Curtis Weyerhaeuser | 0 | 0 | 0 | 0 |
95 | Tim Kobler | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 18 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Tyler Caseley | 0:00 | 0 | 0 | 0 |
32 | Christian Heller | 53:32 | 28 | 26 | LOSS |
Totals: | 53:32 | 28 | 26 | 0 |
# | Name | Signature | Jay Punsky |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Dean Ostrovsky | 0 | 0 | 0 | 0 |
3 | Carl Kline | 0 | 1 | 0 | 0 |
5 | Gabe Gauer | 0 | 0 | 0 | 0 |
6 | Zach Martin | 0 | 2 | 0 | 0 |
7 | Andrew Hipp | 0 | 0 | 0 | 0 |
9 | Adam Beyerlein | 0 | 0 | 0 | 0 |
10 | Tyler Jensen | 1 | 0 | 0 | 0 |
11 | Eric Malcarney | 0 | 0 | 2 | 0 |
12 | Lucas Cassanese | 0 | 1 | 2 | 0 |
14 | Luke Fairchild | 1 | 0 | 2 | 0 |
15 | JJ Brittain | 0 | 0 | 0 | 0 |
16 | Kyle Sada | 0 | 0 | 0 | 0 |
18 | Sage Bittinger Esser | 0 | 0 | 0 | 0 |
19 | Brandon Knopf | 0 | 0 | 0 | 0 |
21 | Nicholas Zarrilli | 0 | 0 | 0 | 0 |
22 | Ilya Mcculloch | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Kevin Mackey | 53:32 | 28 | 26 | WIN |
30 | Max Kerner | 0:00 | 0 | 0 | 0 |
Totals: | 53:32 | 28 | 26 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: BOS - Lebouef Goal (power play) (Miller) 7:52; SHC - Jensen Goal (even strength) (Martin, Cassanese) 8:38; SHC - Fairchild Goal (even strength) (Martin, Kline) 17:37. Penalties: Fairchild, SHC (Boarding, Minor, 2 min) 7:00; Miller, BOS (Interference, Minor, 2 min) 14:05; Cardwell, BOS (Tripping, Minor, 2 min) 19:26; Uemura, BOS (Cross-Checking, Minor, 2 min) 23:24; Malcarney, SHC (Interference, Minor, 2 min) 23:45. Goalie Changes: None.
2nd Period -- Scoring: BOS - Morris Goal (even strength) (Prior) 4:00. Penalties: Lebouef, BOS (Unsportsmanlike Conduct, Misconduct, 10 min) 7:13; Cassanese, SHC (Roughing, Minor, 2 min) 9:44. Goalie Changes: None.
OT1 Period -- Scoring: SHC - Shootout Won . Penalties: Norraik, BOS (Holding, Minor, 2 min) 3:32. Goalie Changes: None.