1 | 2 | 3 | T | ||
---|---|---|---|---|---|
|
Motor City Hockey Club | 2 | 0 | 1 | 3 |
![]() |
Detroit Fighting Irish | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Motor City Hockey Club | 9 | 8 | 9 | 26 |
Detroit Fighting Irish | 9 | 11 | 6 | 26 |
Team | PP | PIM |
---|---|---|
Motor City Hockey Club | 0-6 | 20 |
Detroit Fighting Irish | 0-5 | 42 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:19 | Motor City Hockey Club |
Gavin Benigni
Goal (even strength)
Assists: Matt Macumber , Renars Slisans |
MCHC 1 - DFI 0 |
8:21 | Motor City Hockey Club |
Noah McNutt
Goal (even strength)
Assists: Dominick Yamarino |
MCHC 2 - DFI 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
4:22 | Detroit Fighting Irish | Tyler Blackburn: Slashing - Minor (0:0) | |
7:14 | Detroit Fighting Irish | Brock Grandbois: Game Ejection - Misconduct (10:00) | |
7:14 | Detroit Fighting Irish | Brock Grandbois: Second Misconduct (Same Game) - Misconduct (10:00) | |
7:14 | Motor City Hockey Club | Matt Macumber: Misconduct (10:00) | |
7:14 | Motor City Hockey Club | Matt Macumber: Roughing - Minor (0:0) | |
7:14 | Detroit Fighting Irish | Brock Grandbois: Misconduct (10:00) | |
7:14 | Detroit Fighting Irish | Brock Grandbois: Slashing - Minor (0:0) | |
12:28 | Motor City Hockey Club | Dominick Yamarino: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
19:22 | Motor City Hockey Club |
Noah McNutt
Goal (even strength)
Assists: Alec Porzondek |
MCHC 3 - DFI 0 |
Time | Team | Penalty Detail | |
0:27 | Motor City Hockey Club | Renars Slisans: Cross-Checking - Minor (0:0) | |
1:53 | Detroit Fighting Irish | Brenden Henzie: Slashing - Minor (0:0) | |
2:15 | Detroit Fighting Irish | Zachary Wiener: Minor (0:0) | |
2:15 | Motor City Hockey Club | Brian McClure: Slashing - Minor (0:0) | |
3:15 | Detroit Fighting Irish | Tyler Blackburn: Roughing - Minor (0:0) | |
3:48 | Detroit Fighting Irish | Peyton Hughes: High-Sticking - Minor (0:0) | |
6:39 | Motor City Hockey Club | Kyle Banks: Slashing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Trevor Hunt | 0 | 0 | 0 | 0 |
3 | Daniel Ealy | 0 | 0 | 0 | 0 |
4 | Nolan Carnes | 0 | 0 | 0 | 0 |
5 | Connor Handy | 0 | 0 | 0 | 0 |
6 | Dominick Yamarino | 0 | 1 | 2 | 0 |
7 | Cullen Corr | 0 | 0 | 0 | 0 |
8 | Kyle Banks | 0 | 0 | 2 | 0 |
9 | Jared Selengowski | 0 | 0 | 0 | 0 |
10 | Dustin Foran | 0 | 0 | 0 | 0 |
11 | Matt Macumber | 0 | 1 | 12 | 0 |
14 | Evgeny Tretyak | 0 | 0 | 0 | 0 |
15 | Morgen Gray | 0 | 0 | 0 | 0 |
18 | Gavin Benigni | 1 | 0 | 0 | 1 |
20 | Brian McClure | 0 | 0 | 2 | 0 |
22 | Alec Porzondek | 0 | 1 | 0 | 0 |
23 | Renars Slisans | 0 | 1 | 2 | 0 |
25 | Noah McNutt | 2 | 0 | 0 | 0 |
Totals: | 3 | 4 | 20 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Derek Dudek | 0:00 | 0 | 0 | 0 |
30 | Nathan Norkevicus | 60:00 | 26 | 26 | WIN |
Totals: | 60:00 | 26 | 26 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Garrette Stonefish | 0 | 0 | 0 | 0 |
5 | Christopher Hays | 0 | 0 | 0 | 0 |
6 | Cameron Westbrook | 0 | 0 | 0 | 0 |
8 | Noah Reeser | 0 | 0 | 0 | 0 |
9 | Nicholas Fernandez | 0 | 0 | 0 | 0 |
12 | Joseph Hays | 0 | 0 | 0 | 0 |
13 | Tyler Blackburn | 0 | 0 | 4 | 0 |
14 | Brendon Hull | 0 | 0 | 0 | 0 |
15 | Andrew Brace | 0 | 0 | 0 | 0 |
19 | Peyton Hughes | 0 | 0 | 2 | 0 |
20 | John Lizyness | 0 | 0 | 0 | 0 |
21 | Cameron Koscho | 0 | 0 | 0 | 0 |
22 | Brock Grandbois | 0 | 0 | 32 | 0 |
24 | Jacob Nelson | 0 | 0 | 0 | 0 |
26 | Josh Weber | 0 | 0 | 0 | 0 |
28 | Tyler Majewski | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 42 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Anthony Crews | 0:00 | 0 | 0 | 0 |
31 | Dean Buchholz | 60:00 | 26 | 23 | LOSS |
Totals: | 60:00 | 26 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MCHC - Benigni Goal (even strength) (Macumber, Slisans) 7:19; MCHC - McNutt Goal (even strength) (Yamarino) 8:21. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Blackburn, DFI (Slashing, Minor, 2 min) 4:22; Grandbois, DFI (Game Ejection, Misconduct, 10 min) 7:14; Grandbois, DFI (Second Misconduct (Same Game), Misconduct, 10 min) 7:14; Macumber, MCHC (Misconduct, 10 min) 7:14; Macumber, MCHC (Roughing, Minor, 2 min) 7:14; Grandbois, DFI (Misconduct, 10 min) 7:14; Grandbois, DFI (Slashing, Minor, 2 min) 7:14; Yamarino, MCHC (Slashing, Minor, 2 min) 12:28. Goalie Changes: None.
3rd Period -- Scoring: MCHC - McNutt Goal (even strength) (Porzondek) 19:22. Penalties: Slisans, MCHC (Cross-Checking, Minor, 2 min) 0:27; Henzie, DFI (Slashing, Minor, 2 min) 1:53; Wiener, DFI (Minor, 2 min) 2:15; McClure, MCHC (Slashing, Minor, 2 min) 2:15; Blackburn, DFI (Roughing, Minor, 2 min) 3:15; Hughes, DFI (High-Sticking, Minor, 2 min) 3:48; Banks, MCHC (Slashing, Minor, 2 min) 6:39. Goalie Changes: None.