1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Ironwood Fighting Yoopers | 1 | 1 | 1 | 0 | 3 |
![]() |
Wisconsin Rapids Riverkings | 1 | 1 | 1 | 1 | 4 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Ironwood Fighting Yoopers | 8 | 6 | 15 | 7 | 36 |
Wisconsin Rapids Riverkings | 8 | 21 | 15 | 24 | 68 |
Team | PP | PIM |
---|---|---|
Ironwood Fighting Yoopers | 1-4 | 12 |
Wisconsin Rapids Riverkings | 1-5 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:18 | Ironwood Fighting Yoopers |
Brendon Sheehan
Goal (even strength)
Assists: Cameron Wellman |
IWY 1 - WRR 0 |
19:59 | Wisconsin Rapids Riverkings |
Matyas Kacirek
Goal (even strength)
Assists: Ryan Mantz , Cole Creger |
IWY 1 - WRR 1 |
Time | Team | Penalty Detail | |
10:57 | Ironwood Fighting Yoopers | Sean Pilet (served by Sean Pilet): Hooking - Minor (2:00) | |
12:25 | Wisconsin Rapids Riverkings | Alexander Mavrogiannis (served by Alexander Mavrogiannis): Hooking - Minor (2:00) | |
13:12 | Ironwood Fighting Yoopers | Julius Huset (served by Graeme Scott): Slashing - Minor (2:00) | |
14:27 | Wisconsin Rapids Riverkings | Matyas Kacirek (served by Matyas Kacirek): Interference - Minor (2:00) | |
16:27 | Ironwood Fighting Yoopers | Tyler Morrison (served by Tyler Morrison): Roughing - Minor (2:00) | |
16:27 | Wisconsin Rapids Riverkings | Adam Peterson (served by Adam Peterson): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:29 | Wisconsin Rapids Riverkings |
Matyas Kacirek
Goal (even strength)
Assists: Ryan Mantz , Jesse Edwards |
IWY 1 - WRR 2 |
16:58 | Ironwood Fighting Yoopers |
Graeme Scott
Goal (even strength)
Assists: Zach Earl |
IWY 2 - WRR 2 |
Time | Team | Penalty Detail | |
1:07 | Wisconsin Rapids Riverkings | Raymond Fleming (served by Raymond Fleming): Interference - Minor (2:00) | |
3:01 | Ironwood Fighting Yoopers | Cade Martin (served by Cade Martin): Tripping - Minor (2:00) | |
19:47 | Wisconsin Rapids Riverkings | Cole Creger (served by Cole Creger): Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:56 | Ironwood Fighting Yoopers |
Brendon Sheehan
Goal (power play)
Assists: Tyler Morrison |
IWY 3 - WRR 2 |
12:52 | Wisconsin Rapids Riverkings |
Brett Delaat
Goal (power play)
Assists: Matyas Kacirek , Ryan Mantz |
IWY 3 - WRR 3 |
Time | Team | Penalty Detail | |
2:51 | Wisconsin Rapids Riverkings | Matyas Kacirek (served by Matyas Kacirek): Roughing - Minor (2:00) | |
3:53 | Ironwood Fighting Yoopers | Cameron Wellman (served by Cameron Wellman): Minor (2:00) | |
6:30 | Wisconsin Rapids Riverkings | Austyn Quarters (served by Austyn Quarters): High-Sticking - Minor (2:00) | |
11:59 | Ironwood Fighting Yoopers | Ryan Danner (served by Ryan Danner): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
17:29 | Wisconsin Rapids Riverkings |
Ryan Mantz
Goal (even strength)
Assists: Matyas Kacirek , Cole Creger |
IWY 3 - WRR 4 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Graeme Scott | 1 | 0 | 0 | 0 |
3 | Cameron Wellman | 0 | 1 | 2 | 0 |
4 | Ethan Wolfe | 0 | 0 | 0 | 0 |
7 | Caleb Griffin | 0 | 0 | 0 | 0 |
8 | Ryan Danner | 0 | 0 | 2 | 0 |
9 | Zach Earl | 0 | 1 | 0 | 0 |
10 | Craig Sorensen | 0 | 0 | 0 | 0 |
11 | Caleb Greenough | 0 | 0 | 0 | 0 |
12 | Michael Cichy | 0 | 0 | 0 | 0 |
14 | Alex Jones | 0 | 0 | 0 | 0 |
17 | Dalton Teeter | 0 | 0 | 0 | 0 |
21 | Sean Pilet | 0 | 0 | 2 | 0 |
23 | Tyler Morrison | 0 | 1 | 2 | 0 |
25 | Cade Martin | 0 | 0 | 2 | 0 |
30 | Julius Huset | 0 | 0 | 2 | 0 |
77 | Brendon Sheehan | 2 | 0 | 0 | 0 |
98 | Gavin Mattson | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Julius Huset | 77:29 | 68 | 64 | LOSS |
33 | Leonardo Feneley | 0:00 | 0 | 0 | 0 |
Totals: | 77:29 | 68 | 64 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Dylan Nurse | 0 | 0 | 0 | 0 |
5 | Brett Delaat | 1 | 0 | 0 | 0 |
6 | Zachary Curry | 0 | 0 | 0 | 0 |
7 | Matyas Kacirek | 2 | 2 | 4 | 0 |
8 | Raymond Fleming | 0 | 0 | 2 | 0 |
9 | Ryan Mantz | 1 | 3 | 0 | 1 |
11 | Zack Miceli | 0 | 0 | 0 | 0 |
12 | Cole Creger | 0 | 2 | 2 | 0 |
14 | Zack Hartley | 0 | 0 | 0 | 0 |
15 | Jesse Edwards | 0 | 1 | 0 | 0 |
16 | Jacob Gaydos | 0 | 0 | 0 | 0 |
18 | Austyn Quarters | 0 | 0 | 2 | 0 |
19 | Alexander Mavrogiannis | 0 | 0 | 2 | 0 |
20 | Tom McManus | 0 | 0 | 0 | 0 |
23 | Collin Moore | 0 | 0 | 0 | 0 |
25 | Al McPhee | 0 | 0 | 0 | 0 |
27 | Rich Young | 0 | 0 | 0 | 0 |
28 | Adam Peterson | 0 | 0 | 2 | 0 |
Totals: | 4 | 8 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Erik Schuette | 77:29 | 36 | 33 | WIN |
70 | Domenic Paciocco | 0:00 | 0 | 0 | 0 |
Totals: | 77:29 | 36 | 33 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: IWY - Sheehan Goal (even strength) (Wellman) 10:18; WRR - Kacirek Goal (even strength) (Mantz, Creger) 19:59. Penalties: Pilet, IWY (Hooking, Minor, 2 min) 10:57; Mavrogiannis, WRR (Hooking, Minor, 2 min) 12:25; Huset, IWY (Slashing, Minor, 2 min) 13:12; Kacirek, WRR (Interference, Minor, 2 min) 14:27; Morrison, IWY (Roughing, Minor, 2 min) 16:27; Peterson, WRR (Roughing, Minor, 2 min) 16:27. Goalie Changes: None.
2nd Period -- Scoring: WRR - Kacirek Goal (even strength) (Mantz, Edwards) 16:29; IWY - Scott Goal (even strength) (Earl) 16:58. Penalties: Fleming, WRR (Interference, Minor, 2 min) 1:07; Martin, IWY (Tripping, Minor, 2 min) 3:01; Creger, WRR (Slashing, Minor, 2 min) 19:47. Goalie Changes: None.
3rd Period -- Scoring: IWY - Sheehan Goal (power play) (Morrison) 2:56; WRR - Delaat Goal (power play) (Kacirek, Mantz) 12:52. Penalties: Kacirek, WRR (Roughing, Minor, 2 min) 2:51; Wellman, IWY (Minor, 2 min) 3:53; Quarters, WRR (High-Sticking, Minor, 2 min) 6:30; Danner, IWY (Roughing, Minor, 2 min) 11:59. Goalie Changes: None.
OT1 Period -- Scoring: WRR - Mantz Goal (even strength) (Kacirek, Creger) 17:29. Penalties: None. Goalie Changes: None.