1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Dells Ducks | 0 | 1 | 0 | 1 |
![]() |
Minnesota Moose | 2 | 3 | 3 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dells Ducks | 5 | 5 | 0 | 10 |
Minnesota Moose | 7 | 3 | 10 | 20 |
Team | PP | PIM |
---|---|---|
Dells Ducks | 0-3 | 59 |
Minnesota Moose | 1-4 | 30 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:36 | Minnesota Moose |
Matej Krasny
Goal (even strength)
Assists: Dylan Gast (C) , Nate Ackerman (A) |
DKS 0 - MNM 1 |
13:26 | Minnesota Moose |
Dylan Gast (C)
Goal (short handed)
Assists: Matej Krasny , Nate Ackerman (A) |
DKS 0 - MNM 2 |
Time | Team | Penalty Detail | |
3:36 | Dells Ducks | Spencer Butler: High-Sticking - Minor (0:0) | |
12:12 | Minnesota Moose | Jacob Harding: Interference - Minor (0:0) | |
19:42 | Minnesota Moose | Josh Morrison: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:22 | Minnesota Moose |
Jesse Anderson (A)
Goal (even strength)
Assists: Matteo Menotti , Gavin Proeh |
DKS 0 - MNM 3 |
5:05 | Dells Ducks |
Jacob Soderstrom
Goal (short handed)
|
DKS 1 - MNM 3 |
5:33 | Minnesota Moose |
Matteo Menotti
Goal (even strength)
Assists: Jesse Anderson (A) , Gavin Proeh |
DKS 1 - MNM 4 |
19:36 | Minnesota Moose |
Philip DeSaava
Goal (even strength)
Assists: Matej Krasny , Dylan Gast (C) |
DKS 1 - MNM 5 |
Time | Team | Penalty Detail | |
3:25 | Dells Ducks | Jake Bevins: Hooking - Minor (0:0) | |
7:47 | Minnesota Moose | Jake Peterson: Roughing - Minor (0:0) | |
7:47 | Dells Ducks | Wyatt Mikkelson: Roughing - Minor (0:0) | |
10:11 | Minnesota Moose | Matteo Menotti: Delay of Game - Minor (0:0) | |
10:11 | Dells Ducks | Wyatt Mikkelson: Delay of Game - Minor (0:0) | |
20:00 | Dells Ducks | Justin Gulas: Roughing - Double Minor (4:00) | |
20:00 | Minnesota Moose | Simeon Smith: Misconduct (10:00) | |
20:00 | Minnesota Moose | Simeon Smith: Roughing - Minor (0:0) | |
20:00 | Dells Ducks | Billy Nichol: Roughing - Minor (0:0) | |
20:00 | Minnesota Moose | Josh Morrison: Roughing - Minor (0:0) | |
20:00 | Dells Ducks | Colton Maynard: Game Ejection (10:00) | |
20:00 | Dells Ducks | Stone Stelzl: Interference - Double Minor (4:00) | |
20:00 | Minnesota Moose | Gavin Proeh: Interference - Double Minor (4:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:40 | Minnesota Moose |
Brendon Jones
Goal (even strength)
Assists: Frankie Torrez , Jake Peterson |
DKS 1 - MNM 6 |
5:06 | Minnesota Moose |
Ryan Kelly
Goal (even strength)
Assists: Nicholas Gonrowski , Nate Ackerman (A) |
DKS 1 - MNM 7 |
7:31 | Minnesota Moose |
Riley Keays (C)
Goal (power play)
Assists: Nicholas Gonrowski , Brendon Jones |
DKS 1 - MNM 8 |
Time | Team | Penalty Detail | |
3:42 | Dells Ducks | Jacob Cameron: Misconduct (10:00) | |
3:42 | Dells Ducks | Spencer Butler: Game Penalty (10:00) | |
3:42 | Dells Ducks | Spencer Butler: Grabbing the Facemask - Major (5:00) | |
3:42 | Minnesota Moose | Dylan Gast (C): Roughing - Minor (0:0) | |
5:48 | Dells Ducks | Wyatt Mikkelson: Unsportsmanlike Conduct - Minor (0:0) | |
5:48 | Minnesota Moose | Gavin Proeh: Unsportsmanlike Conduct - Minor (0:0) | |
12:46 | Dells Ducks | Jake Bevins: Slashing - Minor (0:0) | |
17:39 | Dells Ducks | Alex Crowder: Tripping - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Alex Goder | 0 | 0 | 0 | 0 |
7 | Colton Maynard | 0 | 0 | 10 | 0 |
8 | Jeffrey Rebmann | 0 | 0 | 0 | 0 |
10 | Alec Scarsella | 0 | 0 | 0 | 0 |
11 | Jacob Cameron | 0 | 0 | 10 | 0 |
13 | Bruno Goosens | 0 | 0 | 0 | 0 |
14 | Wyatt Mikkelson | 0 | 0 | 6 | 0 |
16 | Justin Gulas | 0 | 0 | 4 | 0 |
17 | Stone Stelzl | 0 | 0 | 4 | 0 |
18 | Alex Crowder | 0 | 0 | 2 | 0 |
19 | Jake Bevins | 0 | 0 | 4 | 0 |
20 | Giovani Mueller | 0 | 0 | 0 | 0 |
21 | Blake Hackbarth | 0 | 0 | 0 | 0 |
22 | Billy Nichol | 0 | 0 | 2 | 0 |
23 | Roger Schoenike | 0 | 0 | 0 | 0 |
24 | Spencer Butler | 0 | 0 | 17 | 0 |
57 | Eric Pristyazhnyuk | 0 | 0 | 0 | 0 |
94 | Austin Phillips | 0 | 0 | 0 | 0 |
97 | Jacob Soderstrom | 1 | 0 | 0 | 0 |
Totals: | 1 | 0 | 59 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Corbin Moore | 60:00 | 20 | 12 | LOSS |
34 | Zander Zafiro | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 20 | 12 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Jake Peterson | 0 | 1 | 2 | 0 |
5 | Nate Ackerman (A) | 0 | 3 | 0 | 0 |
6 | Jesse Anderson (A) | 1 | 1 | 0 | 0 |
7 | Matej Krasny | 1 | 2 | 0 | 0 |
8 | Frankie Torrez | 0 | 1 | 0 | 0 |
9 | Hayden Ripley | 0 | 0 | 0 | 0 |
10 | Simeon Smith | 0 | 0 | 12 | 0 |
11 | Josh Morrison | 0 | 0 | 4 | 0 |
13 | Gavin Proeh | 0 | 2 | 6 | 0 |
14 | Nicholas Gonrowski | 0 | 2 | 0 | 0 |
21 | Brendon Jones | 1 | 1 | 0 | 0 |
22 | Matteo Menotti | 1 | 1 | 2 | 0 |
23 | James Frantz | 0 | 0 | 0 | 0 |
44 | Dylan Gast (C) | 1 | 2 | 2 | 1 |
52 | Bryce Queary | 0 | 0 | 0 | 0 |
61 | Philip DeSaava | 1 | 0 | 0 | 0 |
71 | Riley Keays (C) | 1 | 0 | 0 | 0 |
89 | Ryan Kelly | 1 | 0 | 0 | 0 |
94 | Jacob Harding | 0 | 0 | 2 | 0 |
Totals: | 8 | 16 | 30 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Bronson Moore | 60:00 | 10 | 9 | WIN |
31 | Jacob Fry | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 10 | 9 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MNM - Krasny Goal (even strength) (Gast (C), Ackerman (A)) 1:36; MNM - Gast (C) Goal (short handed) (Krasny, Ackerman (A)) 13:26. Penalties: Butler, DKS (High-Sticking, Minor, 2 min) 3:36; Harding, MNM (Interference, Minor, 2 min) 12:12; Morrison, MNM (Tripping, Minor, 2 min) 19:42. Goalie Changes: None.
2nd Period -- Scoring: MNM - Anderson (A) Goal (even strength) (Menotti, Proeh) 2:22; DKS - Soderstrom Goal (short handed) 5:05; MNM - Menotti Goal (even strength) (Anderson (A), Proeh) 5:33; MNM - DeSaava Goal (even strength) (Krasny, Gast (C)) 19:36. Penalties: Bevins, DKS (Hooking, Minor, 2 min) 3:25; Peterson, MNM (Roughing, Minor, 2 min) 7:47; Mikkelson, DKS (Roughing, Minor, 2 min) 7:47; Menotti, MNM (Delay of Game, Minor, 2 min) 10:11; Mikkelson, DKS (Delay of Game, Minor, 2 min) 10:11; Gulas, DKS (Roughing, Double Minor, 4 min) 20:00; Smith, MNM (Misconduct, 10 min) 20:00; Smith, MNM (Roughing, Minor, 2 min) 20:00; Nichol, DKS (Roughing, Minor, 2 min) 20:00; Morrison, MNM (Roughing, Minor, 2 min) 20:00; Maynard, DKS (Game Ejection, 10 min) 20:00; Stelzl, DKS (Interference, Double Minor, 4 min) 20:00; Proeh, MNM (Interference, Double Minor, 4 min) 20:00. Goalie Changes: None.
3rd Period -- Scoring: MNM - Jones Goal (even strength) (Torrez, Peterson) 4:40; MNM - Kelly Goal (even strength) (Gonrowski, Ackerman (A)) 5:06; MNM - Keays (C) Goal (power play) (Gonrowski, Jones) 7:31. Penalties: Cameron, DKS (Misconduct, 10 min) 3:42; Butler, DKS (Game Penalty, 10 min) 3:42; Butler, DKS (Grabbing the Facemask, Major, 5 min) 3:42; Gast (C), MNM (Roughing, Minor, 2 min) 3:42; Mikkelson, DKS (Unsportsmanlike Conduct, Minor, 2 min) 5:48; Proeh, MNM (Unsportsmanlike Conduct, Minor, 2 min) 5:48; Bevins, DKS (Slashing, Minor, 2 min) 12:46; Crowder, DKS (Tripping, Minor, 2 min) 17:39. Goalie Changes: None.