1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Minnesota Blue Ox | 0 | 0 | 1 | 1 |
![]() |
Wisconsin Rapids Riverkings | 1 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Minnesota Blue Ox | 10 | 5 | 9 | 24 |
Wisconsin Rapids Riverkings | 8 | 17 | 8 | 33 |
Team | PP | PIM |
---|---|---|
Minnesota Blue Ox | 0-3 | 28 |
Wisconsin Rapids Riverkings | 1-6 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:21 | Wisconsin Rapids Riverkings |
Adam Peterson
Goal (short handed)
Assists: Cole Creger |
OX 0 - WRR 1 |
Time | Team | Penalty Detail | |
0:24 | Wisconsin Rapids Riverkings | Austyn Quarters (served by Austyn Quarters): Slashing - Minor (0:0) | |
6:09 | Wisconsin Rapids Riverkings | Cole Creger (served by Cole Creger): Interference - Minor (0:0) | |
15:06 | Minnesota Blue Ox | Gunnar Gibbs (served by Gunnar Gibbs): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:43 | Wisconsin Rapids Riverkings |
Adam Peterson
Goal (power play)
Assists: Austyn Quarters , Alexander Mavrogiannis |
OX 0 - WRR 2 |
Time | Team | Penalty Detail | |
3:31 | Minnesota Blue Ox | Kristian Kause (A) (served by Kristian Kause (A)): Unsportsmanlike Conduct - Minor (0:0) | |
3:31 | Minnesota Blue Ox | Kristian Kause (A) (served by Kristian Kause (A)): Tripping - Minor (0:0) | |
7:41 | Wisconsin Rapids Riverkings | Cole Creger (served by Jacob Gaydos): Roughing - Minor (0:0) | |
12:11 | Minnesota Blue Ox | Kyle Kester (served by Kyle Kester): Boarding - Minor (0:0) | |
15:00 | Minnesota Blue Ox | Colton Ryan (served by Colton Ryan): Interference - Minor (0:0) | |
17:21 | Wisconsin Rapids Riverkings | Tom McManus (served by Tom McManus): Roughing - Minor (0:0) | |
17:21 | Minnesota Blue Ox | Bailey Emery (served by Bailey Emery): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:58 | Minnesota Blue Ox |
Kyle Kester
Goal (even strength)
Assists: Philip Schader (A) , Eric Worre |
OX 1 - WRR 2 |
Time | Team | Penalty Detail | |
4:43 | Minnesota Blue Ox | Nick Spolec (served by Nick Spolec): Unsportsmanlike Conduct - Misconduct (10:00) | |
4:43 | Wisconsin Rapids Riverkings | Brooks Hatfield (served by Brooks Hatfield): Tripping - Minor (0:0) | |
5:51 | Minnesota Blue Ox | Orlando Scherz (A) (served by Eric Swenson): Tripping - Penalty Shot (:00) | |
8:06 | Minnesota Blue Ox | Mitchell Weiland (served by Mitchell Weiland): Roughing - Minor (0:0) | |
16:34 | Minnesota Blue Ox | Mitchell Lund (served by Mitchell Lund): Tripping - Minor (0:0) | |
18:23 | Minnesota Blue Ox | Chris Ciolek (served by Eric Swenson): Slashing - Minor (0:0) | |
18:23 | Wisconsin Rapids Riverkings | Brooks Hatfield (served by Collin Moore): Other - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
5 | Gunnar Gibbs | 0 | 0 | 2 | 0 |
6 | Shane Flaherty | 0 | 0 | 0 | 0 |
8 | Justin Carlson (C) | 0 | 0 | 0 | 0 |
9 | Mitchell Lund | 0 | 0 | 2 | 0 |
10 | Kristian Kause (A) | 0 | 0 | 4 | 0 |
11 | Daniel Nikiforov | 0 | 0 | 0 | 0 |
12 | Philip Schader (A) | 0 | 1 | 0 | 0 |
13 | Nick Mueller | 0 | 0 | 0 | 0 |
14 | Luca Perret | 0 | 0 | 0 | 0 |
15 | Mitchell Weiland | 0 | 0 | 2 | 0 |
16 | Nick Spolec | 0 | 0 | 10 | 0 |
17 | Colton Ryan | 0 | 0 | 2 | 0 |
18 | Bailey Emery | 0 | 0 | 2 | 0 |
23 | Orlando Scherz (A) | 0 | 0 | 0 | 0 |
24 | Eric Worre | 0 | 1 | 0 | 0 |
25 | Chris Ciolek | 0 | 0 | 2 | 0 |
27 | Eric Swenson | 0 | 0 | 0 | 0 |
28 | Ryan Cobb | 0 | 0 | 0 | 0 |
39 | Kyle Kester | 1 | 0 | 2 | 0 |
Totals: | 1 | 2 | 28 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Josh Greune | 60:00 | 32 | 30 | LOSS |
77 | Brady Boudreau | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 33 | 31 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Brooks Hatfield | 0 | 0 | 4 | 0 |
4 | Dylan Nurse | 0 | 0 | 0 | 0 |
5 | Brett Delaat | 0 | 0 | 0 | 0 |
6 | Zachary Curry | 0 | 0 | 0 | 0 |
7 | Matyas Kacirek | 0 | 0 | 0 | 0 |
8 | Raymond Fleming | 0 | 0 | 0 | 0 |
9 | Ryan Mantz | 0 | 0 | 0 | 0 |
12 | Cole Creger | 0 | 1 | 4 | 0 |
14 | Zack Hartley | 0 | 0 | 0 | 0 |
15 | Jesse Edwards | 0 | 0 | 0 | 0 |
16 | Jacob Gaydos | 0 | 0 | 0 | 0 |
18 | Austyn Quarters | 0 | 1 | 2 | 0 |
19 | Alexander Mavrogiannis | 0 | 1 | 0 | 0 |
20 | Tom McManus | 0 | 0 | 2 | 0 |
22 | Kyle McCauley | 0 | 0 | 0 | 0 |
23 | Collin Moore | 0 | 0 | 0 | 0 |
25 | Al McPhee | 0 | 0 | 0 | 0 |
27 | Rich Young | 0 | 0 | 0 | 0 |
28 | Adam Peterson | 2 | 0 | 0 | 1 |
Totals: | 2 | 3 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Parker Rutherford | 0:00 | 0 | 0 | 0 |
31 | Erik Schuette | 60:00 | 25 | 24 | WIN |
Totals: | 60:00 | 24 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WRR - Peterson Goal (short handed) (Creger) 1:21. Penalties: Quarters, WRR (Slashing, Minor, 2 min) 0:24; Creger, WRR (Interference, Minor, 2 min) 6:09; Gibbs, OX (Slashing, Minor, 2 min) 15:06. Goalie Changes: None.
2nd Period -- Scoring: WRR - Peterson Goal (power play) (Quarters, Mavrogiannis) 4:43. Penalties: Kause (A), OX (Unsportsmanlike Conduct, Minor, 2 min) 3:31; Kause (A), OX (Tripping, Minor, 2 min) 3:31; Creger, WRR (Roughing, Minor, 2 min) 7:41; Kester, OX (Boarding, Minor, 2 min) 12:11; Ryan, OX (Interference, Minor, 2 min) 15:00; McManus, WRR (Roughing, Minor, 2 min) 17:21; Emery, OX (Roughing, Minor, 2 min) 17:21. Goalie Changes: None.
3rd Period -- Scoring: OX - Kester Goal (even strength) (Schader (A), Worre) 15:58. Penalties: Spolec, OX (Unsportsmanlike Conduct, Misconduct, 10 min) 4:43; Hatfield, WRR (Tripping, Minor, 2 min) 4:43; Scherz (A), OX (Tripping, Penalty Shot, min) 5:51; Weiland, OX (Roughing, Minor, 2 min) 8:06; Lund, OX (Tripping, Minor, 2 min) 16:34; Ciolek, OX (Slashing, Minor, 2 min) 18:23; Hatfield, WRR (Other, Minor, 2 min) 18:23. Goalie Changes: None.