1 | 2 | 3 | T | ||
---|---|---|---|---|---|
|
Motor City Hockey Club | 0 | 0 | 0 | 0 |
![]() |
Jersey Hitmen Premier | 1 | 4 | 1 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Motor City Hockey Club | 3 | 4 | 4 | 11 |
Jersey Hitmen Premier | 18 | 24 | 9 | 51 |
Team | PP | PIM |
---|---|---|
Motor City Hockey Club | 0-2 | 2 |
Jersey Hitmen Premier | 0-0 | 16 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
17:02 | Jersey Hitmen Premier |
Thomas Lamacchia
Goal (even strength)
Assists: Charles Stewart |
MCHC 0 - JER 1 |
Time | Team | Penalty Detail | |
11:27 | Jersey Hitmen Premier | Austin Master: Cross-Checking - Minor (0:0) | |
11:27 | Motor City Hockey Club | Kyle Berryman: Slashing - Minor (0:0) | |
13:46 | Jersey Hitmen Premier | Jack Keryluk: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:20 | Jersey Hitmen Premier |
Abel Christians
Goal (even strength)
Assists: Matthew Paiotti , Zach Wilson |
MCHC 0 - JER 2 |
3:30 | Jersey Hitmen Premier |
Thomas Lamacchia
Goal (even strength)
Assists: Charles Stewart |
MCHC 0 - JER 3 |
7:37 | Jersey Hitmen Premier |
Zach Wilson
Goal (even strength)
Assists: Abel Christians , Matthew Paiotti |
MCHC 0 - JER 4 |
10:36 | Jersey Hitmen Premier |
Abel Christians
Goal (even strength)
Assists: Zach Wilson , Matthew Paiotti |
MCHC 0 - JER 5 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:57 | Jersey Hitmen Premier |
Josh Mead
Goal (even strength)
Assists: Ben Dirks , Andrew Dreher |
MCHC 0 - JER 6 |
Time | Team | Penalty Detail | |
16:48 | Jersey Hitmen Premier | Tiger Weber: Hooking - Minor (0:0) | |
18:01 | Jersey Hitmen Premier | Josh Mead: Unsportsmanlike Conduct - Misconduct (10:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Daniel Ealy | 0 | 0 | 0 | 0 |
6 | Dominick Yamarino | 0 | 0 | 0 | 0 |
7 | Cullen Corr | 0 | 0 | 0 | 0 |
8 | Kyle Banks | 0 | 0 | 0 | 0 |
9 | Jared Selengowski | 0 | 0 | 0 | 0 |
10 | Dustin Foran | 0 | 0 | 0 | 0 |
11 | Matt Macumber | 0 | 0 | 0 | 0 |
14 | Evgeny Tretyak | 0 | 0 | 0 | 0 |
15 | Morgen Gray | 0 | 0 | 0 | 0 |
16 | Kyle Berryman | 0 | 0 | 2 | 0 |
20 | Brian McClure | 0 | 0 | 0 | 0 |
21 | Griffin Hernalsteen | 0 | 0 | 0 | 0 |
22 | Alec Porzondek | 0 | 0 | 0 | 0 |
23 | Renars Slisans | 0 | 0 | 0 | 0 |
24 | Dylan Paris | 0 | 0 | 0 | 0 |
25 | Noah McNutt | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Derek Dudek | 0:00 | 0 | 0 | 0 |
30 | Nathan Norkevicus | 60:00 | 51 | 45 | LOSS |
Totals: | 60:00 | 51 | 45 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Thomas Lamacchia | 2 | 0 | 0 | 1 |
4 | Braden Ploehn | 0 | 0 | 0 | 0 |
5 | Darius Radziszewski | 0 | 0 | 0 | 0 |
7 | Coltin Craigo | 0 | 0 | 0 | 0 |
10 | Tarin McNamara | 0 | 0 | 0 | 0 |
11 | Tristan Waechter | 0 | 0 | 0 | 0 |
12 | Zach Wilson | 1 | 2 | 0 | 0 |
14 | Charles Stewart | 0 | 2 | 0 | 0 |
15 | Abel Christians | 2 | 1 | 0 | 0 |
20 | Matthew Paiotti | 0 | 3 | 0 | 0 |
21 | Austin Master | 0 | 0 | 2 | 0 |
22 | Andrew Dreher | 0 | 1 | 0 | 0 |
24 | Zach Thompson | 0 | 0 | 0 | 0 |
26 | Alvari Rautiainen | 0 | 0 | 0 | 0 |
28 | Trevor Veneklase | 0 | 0 | 0 | 0 |
60 | Josh Mead | 1 | 0 | 10 | 0 |
68 | Ben Dirks | 0 | 1 | 0 | 0 |
76 | Jack Keryluk | 0 | 0 | 2 | 0 |
88 | Tiger Weber | 0 | 0 | 2 | 0 |
Totals: | 6 | 10 | 16 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Cole Mulholland | 0:00 | 0 | 0 | 0 |
32 | Trevor Osborne | 60:00 | 11 | 11 | WIN |
Totals: | 60:00 | 11 | 11 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: JER - Lamacchia Goal (even strength) (Stewart) 17:02. Penalties: Master, JER (Cross-Checking, Minor, 2 min) 11:27; Berryman, MCHC (Slashing, Minor, 2 min) 11:27; Keryluk, JER (Tripping, Minor, 2 min) 13:46. Goalie Changes: None.
2nd Period -- Scoring: JER - Christians Goal (even strength) (Paiotti, Wilson) 1:20; JER - Lamacchia Goal (even strength) (Stewart) 3:30; JER - Wilson Goal (even strength) (Christians, Paiotti) 7:37; JER - Christians Goal (even strength) (Wilson, Paiotti) 10:36. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: JER - Mead Goal (even strength) (Dirks, Dreher) 3:57. Penalties: Weber, JER (Hooking, Minor, 2 min) 16:48; Mead, JER (Unsportsmanlike Conduct, Misconduct, 10 min) 18:01. Goalie Changes: None.