1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Islanders Hockey Club Premier | 0 | 1 | 1 | 2 |
![]() |
Wisconsin Rapids Riverkings | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Islanders Hockey Club Premier | 15 | 16 | 21 | 52 |
Wisconsin Rapids Riverkings | 5 | 5 | 14 | 24 |
Team | PP | PIM |
---|---|---|
Islanders Hockey Club Premier | 0-2 | 8 |
Wisconsin Rapids Riverkings | 0-2 | 18 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
15:20 | Islanders Hockey Club Premier | Trevor Hott: Tripping - Minor (2:00) | |
15:44 | Wisconsin Rapids Riverkings | Matyas Kacirek: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:05 | Islanders Hockey Club Premier |
Jason Bilski
Goal (even strength)
Assists: Alex Laplante , Devan Sheth |
IHC 1 - WRR 0 |
Time | Team | Penalty Detail | |
10:19 | Wisconsin Rapids Riverkings | Raymond Fleming: Slashing - Minor (2:00) | |
18:51 | Wisconsin Rapids Riverkings | Adam Peterson: Unsportsmanlike Conduct - Misconduct (10:00) | |
18:51 | Wisconsin Rapids Riverkings | Raymond Fleming: Roughing - Minor (2:00) | |
18:51 | Islanders Hockey Club Premier | John Garrity: Roughing - Minor (2:00) | |
18:51 | Islanders Hockey Club Premier | Devan Sheth: Roughing - Minor (2:00) | |
18:51 | Wisconsin Rapids Riverkings | Al McPhee: Charging - Minor (2:00) | |
19:51 | Islanders Hockey Club Premier | Jordan Hoy: Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:37 | Islanders Hockey Club Premier |
John Garrity
Goal (short handed)
|
IHC 2 - WRR 0 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Nick Wardstrom | 0 | 0 | 0 | 0 |
5 | Brandon Nale | 0 | 0 | 0 | 0 |
7 | Jordan Hoy | 0 | 0 | 2 | 0 |
8 | Michael Zampanti | 0 | 0 | 0 | 0 |
9 | Ryan Gorbett | 0 | 0 | 0 | 0 |
10 | John Garrity | 1 | 0 | 2 | 0 |
11 | Trevor Hott | 0 | 0 | 2 | 0 |
12 | Jeremy Reiser | 0 | 0 | 0 | 0 |
17 | Ryan Herpy | 0 | 0 | 0 | 0 |
18 | Alex Laplante | 0 | 1 | 0 | 0 |
20 | Devan Sheth | 0 | 1 | 2 | 0 |
27 | Chris Melendez | 0 | 0 | 0 | 0 |
44 | Matt Yianacopolus | 0 | 0 | 0 | 0 |
63 | Justin Collins | 0 | 0 | 0 | 0 |
65 | Hunter Lyonnais | 0 | 0 | 0 | 0 |
77 | Robert Norwalk | 0 | 0 | 0 | 0 |
88 | Andrew Lusignan | 0 | 0 | 0 | 0 |
94 | Jason Bilski | 1 | 0 | 0 | 1 |
Totals: | 2 | 2 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Trevor Daniliuk | 0:00 | 0 | 0 | 0 |
85 | Michal Soustal | 60:00 | 24 | 24 | WIN |
Totals: | 60:00 | 24 | 24 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Brooks Hatfield | 0 | 0 | 0 | 0 |
4 | Dylan Nurse | 0 | 0 | 0 | 0 |
5 | Brett Delaat | 0 | 0 | 0 | 0 |
6 | Zachary Curry | 0 | 0 | 0 | 0 |
7 | Matyas Kacirek | 0 | 0 | 2 | 0 |
8 | Raymond Fleming | 0 | 0 | 4 | 0 |
9 | Ryan Mantz | 0 | 0 | 0 | 0 |
12 | Cole Creger | 0 | 0 | 0 | 0 |
14 | Zack Hartley | 0 | 0 | 0 | 0 |
15 | Jesse Edwards | 0 | 0 | 0 | 0 |
16 | Jacob Gaydos | 0 | 0 | 0 | 0 |
18 | Austyn Quarters | 0 | 0 | 0 | 0 |
19 | Alexander Mavrogiannis | 0 | 0 | 0 | 0 |
20 | Tom McManus | 0 | 0 | 0 | 0 |
22 | Kyle McCauley | 0 | 0 | 0 | 0 |
25 | Al McPhee | 0 | 0 | 2 | 0 |
27 | Rich Young | 0 | 0 | 0 | 0 |
28 | Adam Peterson | 0 | 0 | 10 | 0 |
Totals: | 0 | 0 | 18 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Parker Rutherford | 0:00 | 0 | 0 | 0 |
31 | Erik Schuette | 60:00 | 52 | 50 | LOSS |
70 | Domenic Paciocco | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 52 | 50 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Hott, IHC (Tripping, Minor, 2 min) 15:20; Kacirek, WRR (Tripping, Minor, 2 min) 15:44. Goalie Changes: None.
2nd Period -- Scoring: IHC - Bilski Goal (even strength) (Laplante, Sheth) 16:05. Penalties: Fleming, WRR (Slashing, Minor, 2 min) 10:19; Peterson, WRR (Unsportsmanlike Conduct, Misconduct, 10 min) 18:51; Fleming, WRR (Roughing, Minor, 2 min) 18:51; Garrity, IHC (Roughing, Minor, 2 min) 18:51; Sheth, IHC (Roughing, Minor, 2 min) 18:51; McPhee, WRR (Charging, Minor, 2 min) 18:51; Hoy, IHC (Interference, Minor, 2 min) 19:51. Goalie Changes: None.
3rd Period -- Scoring: IHC - Garrity Goal (short handed) 1:37. Penalties: None. Goalie Changes: None.