1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Florida Junior Blades | 0 | 0 | 1 | 1 |
![]() |
Hampton Roads Whalers | 0 | 1 | 4 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Florida Junior Blades | 6 | 8 | 6 | 20 |
Hampton Roads Whalers | 17 | 25 | 16 | 58 |
Team | PP | PIM |
---|---|---|
Florida Junior Blades | 0-2 | 34 |
Hampton Roads Whalers | 2-4 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
10:18 | Florida Junior Blades | Nolan Cappello: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:47 | Hampton Roads Whalers |
Bryce Leger
Goal (even strength)
|
FJB 0 - HRW 1 |
Time | Team | Penalty Detail | |
8:28 | Florida Junior Blades | Jirka Kalis: Spearing - Game Ejection (10:00) | |
8:28 | Florida Junior Blades | Jirka Kalis: Spearing - Major (5:00) | |
10:03 | Hampton Roads Whalers | Jacob Bennett: Elbowing - Minor (0:0) | |
13:47 | Florida Junior Blades | Nolan Cappello: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:34 | Hampton Roads Whalers |
Caelan Bolanowski
Goal (power play)
Assists: Ty Brandt , Adam Campbell |
FJB 0 - HRW 2 |
11:02 | Hampton Roads Whalers |
Gary Eastlack
Goal (even strength)
Assists: Ryan Lorenz , Michael Volmert |
FJB 0 - HRW 3 |
11:10 | Hampton Roads Whalers |
Jacob Kaplan
Goal (even strength)
Assists: Bryce Leger , Caelan Bolanowski |
FJB 0 - HRW 4 |
14:52 | Hampton Roads Whalers |
Nick Darrow
Goal (power play)
Assists: Cody Wilson , James Rowe |
FJB 0 - HRW 5 |
18:54 | Florida Junior Blades |
Richard Ovaitte
Goal (even strength)
Assists: Kaya Batur |
FJB 1 - HRW 5 |
Time | Team | Penalty Detail | |
4:21 | Hampton Roads Whalers | Cody Wilson: Roughing - Minor (0:0) | |
5:11 | Florida Junior Blades | Alec Schulz: Roughing - Game Misconduct (10:00) | |
5:11 | Florida Junior Blades | Alec Schulz: Roughing - Major (5:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Jack Trathen | 0 | 0 | 0 | 0 |
5 | Jeffery Brann | 0 | 0 | 0 | 0 |
7 | Michael Collier | 0 | 0 | 0 | 0 |
8 | Holden Hertog | 0 | 0 | 0 | 0 |
9 | Garrett Ewens | 0 | 0 | 0 | 0 |
11 | TJ Zebley | 0 | 0 | 0 | 0 |
12 | Alexander Brown | 0 | 0 | 0 | 0 |
14 | Nolan Cappello | 0 | 0 | 4 | 0 |
16 | Jorai Bart | 0 | 0 | 0 | 0 |
19 | Gage Dill | 0 | 0 | 0 | 0 |
21 | Dylan Thompson | 0 | 0 | 0 | 0 |
22 | Jonah Pickens | 0 | 0 | 0 | 0 |
27 | Alec Schulz | 0 | 0 | 15 | 0 |
43 | Richard Ovaitte | 1 | 0 | 0 | 0 |
44 | Kaya Batur | 0 | 1 | 0 | 0 |
46 | Jirka Kalis | 0 | 0 | 15 | 0 |
70 | Patrick Tschernitz | 0 | 0 | 0 | 0 |
71 | Trevor Voyda | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | 34 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Luke Eslinger | 60:00 | 58 | 53 | LOSS |
77 | Wesley Ellingsen | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 58 | 53 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Noah Kramer | 0 | 0 | 0 | 0 |
4 | Jacob Bennett | 0 | 0 | 2 | 0 |
5 | James Rowe | 0 | 1 | 0 | 0 |
7 | Ty Brandt | 0 | 1 | 0 | 0 |
8 | Jacob Kaplan | 1 | 0 | 0 | 0 |
9 | Tanner Davis | 0 | 0 | 0 | 0 |
11 | Gary Eastlack | 1 | 0 | 0 | 0 |
12 | Tianyou Zuo | 0 | 0 | 0 | 0 |
13 | Justin Jiang | 0 | 0 | 0 | 0 |
14 | Caelan Bolanowski | 1 | 1 | 0 | 1 |
15 | Cody Wilson | 0 | 1 | 2 | 0 |
17 | Adam Campbell | 0 | 1 | 0 | 0 |
22 | Michael Volmert | 0 | 1 | 0 | 0 |
23 | Ryan Lorenz | 0 | 1 | 0 | 0 |
24 | Nolan Cavanagh | 0 | 0 | 0 | 0 |
25 | Charles DuBose | 0 | 0 | 0 | 0 |
28 | Shane Ziegler | 0 | 0 | 0 | 0 |
33 | Bryce Leger | 1 | 1 | 0 | 0 |
76 | Nick Darrow | 1 | 0 | 0 | 0 |
Totals: | 5 | 8 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Jason Horn | 0:00 | 0 | 0 | 0 |
35 | Everett Yasinski | 60:00 | 20 | 19 | WIN |
Totals: | 60:00 | 20 | 19 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Cappello, FJB (Slashing, Minor, 2 min) 10:18. Goalie Changes: None.
2nd Period -- Scoring: HRW - Leger Goal (even strength) 5:47. Penalties: Kalis, FJB (Spearing, Game Ejection, 10 min) 8:28; Kalis, FJB (Spearing, Major, 5 min) 8:28; Bennett, HRW (Elbowing, Minor, 2 min) 10:03; Cappello, FJB (Interference, Minor, 2 min) 13:47. Goalie Changes: None.
3rd Period -- Scoring: HRW - Bolanowski Goal (power play) (Brandt, Campbell) 1:34; HRW - Eastlack Goal (even strength) (Lorenz, Volmert) 11:02; HRW - Kaplan Goal (even strength) (Leger, Bolanowski) 11:10; HRW - Darrow Goal (power play) (Wilson, Rowe) 14:52; FJB - Ovaitte Goal (even strength) (Batur) 18:54. Penalties: Wilson, HRW (Roughing, Minor, 2 min) 4:21; Schulz, FJB (Roughing, Game Misconduct, 10 min) 5:11; Schulz, FJB (Roughing, Major, 5 min) 5:11. Goalie Changes: None.