1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Charlotte Rush | 2 | 1 | 2 | 5 |
![]() |
Minnesota Moose | 1 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Charlotte Rush | 14 | 10 | 10 | 34 |
Minnesota Moose | 7 | 17 | 19 | 43 |
Team | PP | PIM |
---|---|---|
Charlotte Rush | 1-5 | 8 |
Minnesota Moose | 1-4 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:14 | Charlotte Rush |
Tyler Barrow
Goal (even strength)
Assists: Eric Hirschhaut , Matthew Headland |
CHR 1 - MNM 0 |
2:34 | Minnesota Moose |
Matteo Menotti
Goal (even strength)
|
CHR 1 - MNM 1 |
11:49 | Charlotte Rush |
Bailey Conklin
Goal (power play)
Assists: Justin Geary , Blake Bennett |
CHR 2 - MNM 1 |
Time | Team | Penalty Detail | |
8:30 | Minnesota Moose | Gavin Proeh: High-Sticking - Minor (2:00) | |
10:51 | Minnesota Moose | Jake Peterson: Roughing - Minor (2:00) | |
15:43 | Minnesota Moose | Brendon Jones: Slashing - Minor (2:00) | |
18:53 | Minnesota Moose | Dylan Gast (C): Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:05 | Minnesota Moose |
Riley Keays (C)
Goal (power play)
Assists: Brendon Jones |
CHR 2 - MNM 2 |
16:20 | Charlotte Rush |
Blake Bennett
Goal (even strength)
Assists: Brendan McCormack |
CHR 3 - MNM 2 |
Time | Team | Penalty Detail | |
5:14 | Charlotte Rush | Gustav Bohman: Slashing - Minor (2:00) | |
9:30 | Charlotte Rush | Brendan McCormack: Interference - Minor (2:00) | |
12:20 | Minnesota Moose | Anthony LaFond: Too Many Men on the Ice - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:08 | Charlotte Rush |
Justin Geary
Goal (even strength)
Assists: Kyle Moore |
CHR 4 - MNM 2 |
19:40 | Charlotte Rush |
Anthony Yurkins
Goal (even strength)
|
CHR 5 - MNM 2 |
Time | Team | Penalty Detail | |
3:58 | Charlotte Rush | Kyle Moore: Charging - Minor (2:00) | |
5:54 | Charlotte Rush | Connor Tuttle: Interference - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Scott Aaron | 0 | 0 | 0 | 0 |
4 | Nick Godfrey | 0 | 0 | 0 | 0 |
8 | Tyler Dill | 0 | 0 | 0 | 0 |
13 | Tyler Barrow | 1 | 0 | 0 | 0 |
15 | Grant Gallo | 0 | 0 | 0 | 0 |
16 | Nick Yzaguirre | 0 | 0 | 0 | 0 |
17 | Eric Hirschhaut | 0 | 1 | 0 | 0 |
19 | Blake Bennett | 1 | 1 | 0 | 1 |
23 | Justin Geary | 1 | 1 | 0 | 0 |
24 | Antonio Demacopoulos | 0 | 0 | 0 | 0 |
25 | Connor Tuttle | 0 | 0 | 2 | 0 |
27 | Brendan McCormack | 0 | 1 | 2 | 0 |
29 | Anthony Yurkins | 1 | 0 | 0 | 0 |
43 | Gustav Bohman | 0 | 0 | 2 | 0 |
46 | Max Lewicki | 0 | 0 | 0 | 0 |
47 | Matthew Headland | 0 | 1 | 0 | 0 |
53 | Kyle Moore | 0 | 1 | 2 | 0 |
60 | Chandler Judd | 0 | 0 | 0 | 0 |
94 | Bailey Conklin | 1 | 0 | 0 | 0 |
Totals: | 5 | 6 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Sam Best | 60:00 | 43 | 41 | WIN |
Totals: | 60:00 | 43 | 41 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Anthony LaFond | 0 | 0 | 2 | 0 |
3 | Jake Peterson | 0 | 0 | 2 | 0 |
4 | Jake Casto | 0 | 0 | 0 | 0 |
5 | Nate Ackerman (A) | 0 | 0 | 0 | 0 |
6 | Jesse Anderson (A) | 0 | 0 | 0 | 0 |
7 | Matej Krasny | 0 | 0 | 0 | 0 |
10 | Simeon Smith | 0 | 0 | 0 | 0 |
11 | Josh Morrison | 0 | 0 | 0 | 0 |
13 | Gavin Proeh | 0 | 0 | 2 | 0 |
14 | Nicholas Gonrowski | 0 | 0 | 0 | 0 |
21 | Brendon Jones | 0 | 1 | 2 | 0 |
22 | Matteo Menotti | 1 | 0 | 0 | 0 |
23 | James Frantz | 0 | 0 | 0 | 0 |
44 | Dylan Gast (C) | 0 | 0 | 2 | 0 |
52 | Bryce Queary | 0 | 0 | 0 | 0 |
61 | Philip DeSaava | 0 | 0 | 0 | 0 |
71 | Riley Keays (C) | 1 | 0 | 0 | 0 |
89 | Ryan Kelly | 0 | 0 | 0 | 0 |
94 | Jacob Harding | 0 | 0 | 0 | 0 |
Totals: | 2 | 1 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Bronson Moore | 60:00 | 34 | 29 | LOSS |
31 | Jacob Fry | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 34 | 29 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CHR - Barrow Goal (even strength) (Hirschhaut, Headland) 0:14; MNM - Menotti Goal (even strength) 2:34; CHR - Conklin Goal (power play) (Geary, Bennett) 11:49. Penalties: Proeh, MNM (High-Sticking, Minor, 2 min) 8:30; Peterson, MNM (Roughing, Minor, 2 min) 10:51; Jones, MNM (Slashing, Minor, 2 min) 15:43; Gast (C), MNM (Cross-Checking, Minor, 2 min) 18:53. Goalie Changes: None.
2nd Period -- Scoring: MNM - Keays (C) Goal (power play) (Jones) 10:05; CHR - Bennett Goal (even strength) (McCormack) 16:20. Penalties: Bohman, CHR (Slashing, Minor, 2 min) 5:14; McCormack, CHR (Interference, Minor, 2 min) 9:30; LaFond, MNM (Too Many Men on the Ice, Minor, 2 min) 12:20. Goalie Changes: None.
3rd Period -- Scoring: CHR - Geary Goal (even strength) (Moore) 13:08; CHR - Yurkins Goal (even strength) 19:40. Penalties: Moore, CHR (Charging, Minor, 2 min) 3:58; Tuttle, CHR (Interference, Minor, 2 min) 5:54. Goalie Changes: None.