U.S. Premier Hockey League

Official Roster of Rochester Americans 16U

Printed 05/25/2022 7:47PM

League: 16U League
Division: 16U North
Coaches:
# Name Pos Date of Birth Height Weight Hometown
44 Sam DiBitetto F 08/01/1999 5' 8 155 Hilton, NY
46 Eamon Bollinger F 04/14/1999 5' 10 150 Ithaca, NY
50 Michael Paterson-Jones G 09/13/1999 5' 10 127 Baldwinsville, NY
51 Griffin Varricchio G 08/15/1999 6' 2 194 Ithaca, NY
53 Jackson Grosshans D 12/19/1999 5' 11 174 Laguna Hills, CA
57 Jacob DuMond D 01/13/1999 6' 170 Baldwinsville, NY
75 William McCrink F 06/11/1999 6' 1 162 Cazenovia, NY
78 Sean Mandrick D 03/17/1999 Rochester
81 Cole Compagni F 06/25/1999 5' 11 162 Homer, NY
82 Kellan Beall D 6' 2 164 Painted Post, NY
84 Kyle Anderson F 07/01/1999 5' 10 184 Ithaca, NY
85 Christian Jarmusz F 07/25/1999 5' 10 143 Eden, NY
86 Matteas Derraugh D 12/05/2000 5' 10 180 Ithaca, NY
87 Nathan Cook F 5' 6 150 Pine City, NY
88 Adam Kolcon D 6' 160 Pittsford, NY
89 John Swiatek F 05/19/1999 5' 11 163 Rochester, NY
90 Jared Smith F 04/21/1999 5' 7 140 Rochester, NY
93 Ryan HerrNeckar D 06/03/1999 6' 210 Rochester, NY
94 Jacob Dillon F 03/03/1999 5' 9 152 Fairport, NY
SportsEngine