U.S. Premier Hockey League

Official Roster of Islanders Hockey Club Premier

Printed 04/23/2021 7:03AM

League: Premier League
Coaches: Sean Tremblay, Zech Klann, Chris Grassie, Rob Day, Chris Healey, Jamie Smith, Andrew Thomas
# Name Pos Date of Birth Height Weight Hometown
2 Pippen Weisbeck D 09/03/1995 5'10 195 Golden, CO
4 JJ Layton D 01/23/1997 6'0 190 Peabody, Ma
5 Zach Mirageas D 07/15/1997 5'9" 175 Newburyport, MA
7 Max Daigle D 08/04/1995 5'10 195 Saint-Lambert, Quebec
8 Jack Moran D 05/21/1998 6"4 230 North Reading Ma
9 Jeremy Solat F 02/21/1996 5'10 170 Centennial, CO
10 Brent Beaudoin F 02/29/1996 5'11" 185 Londonderry, NH
11 Luke Moser F 10/20/1995 5'11 160 Sussex, NJ
12 Brendan Soucie F 05/20/1995 5'10 175 South Dennis, MA
13 Austin Goldstein F 02/05/1997 5'9 165 Saugus, MA
14 Owen Powers F 01/05/1995 6'3 197 Cheshire, CT
15 Mitch Allen F 06/10/1995 6'2 190 Clifton Park, NY
16 Will Brophy D 08/09/1996 6' 4 205 Fairfield, CT
17 Brendan van Riemsdyk F 01/28/1996 6'4 200 Middletown, NJ
18 Tyler Sifferlen F 08/23/1995 5'10 170 North Andover,MA
19 Dominic Blad F 03/23/1995 6'2 200 Suffield, CT
20 John McLean D 03/23/1996 6'2 205 North Andover,MA
21 Liam Darcy D 02/26/1997 5'11 180 South Berwick, Maine
22 Brady Pfaff F 08/22/1996 6'0 183 South Riding, VA
23 Ace Cowans F 09/18/1996 5'7 155 Beverly, MA
26 Ethan Solat F 02/21/1996 5'10 170 Centennial, CO
27 Patrick Hannan F 06/20/1995 6'3 200 Pittsburgh, PA
28 Sammy Nardicchio F 03/25/1996 6'1 205 Commerce, MI
30 A Aubrun G
31 Alexander Connal G 02/13/1996 6'1 180 Simsbury,CT
34 Anthony Tirabassi G 02/14/1996 5'10 175 Niagara Falls,NY
35 Dane Pauls G 03/10/1996 5'10 165 Falmouth, ME
Mitchell Bolduc F 07/06/1996
SportsEngine