U.S. Premier Hockey League

Official Roster of P.A.L Junior Islanders Premier

Printed 05/25/2022 4:07AM

League: Premier League
Coaches:
# Name Pos Date of Birth Height Weight Hometown
2 Jonathan Venter D 06/05/1996 5'10 170 Guilford, CT
3 Patrick DaPuzzo D 03/15/1995 5'11 185 Rutherford, NJ
4 Cory Gottfried D 02/12/1995 5'11 192 Port Washington, NY
5 Eric Linell F 09/17/1998 5'10 174 Great Neck, NY
8 William Vizzo F 11/17/1995 5'11 187 Shelton, CT
9 Jared Goudreau F 05/07/1995 6' 182 Manchester, NH
10 James Anderson F 10/10/1996 5'10 178 Kings Park, NY
12 Blake Bazzi F 04/12/1996 6' 195 Novi, Michigan
13 Jack Riley F 04/24/1996 6'3 185 Wrenthan, MA
15 Cameron Klein F 10/02/1995 6'3 210 Alpine, NJ
16 Derek Caruso F 10/12/1995 5'8 150 Port Washington, NY
17 Luciano Bucci F 04/29/1996 5'8 170 Franklin Square, NY
18 Jacob Juron F 11/30/1996 6'3 205 Albany, NY
19 Josh Haskin F 07/06/1996 5'8 180 Albany, NY
21 Reid Brown F 06/20/1995 6'1 183 Boulder, CO
22 Joseph Duszak D 07/22/1997 5'10 182 Franklin Square, NY
24 Nicholas Mangone F 11/29/1995 5'9 185 Massapequa, NY
25 Cameron Kuhl D 07/16/1997 6'2 200 Clifton Park, NY
26 Brendan Riley F 03/29/1996 6'0 180 West Point, NY
27 Mark Whitney F 01/23/1996 6'1 215 Seattle, WA
28 Yale Van Dyne F 01/18/1995 6'3 205 Over Park, KS
31 Nolan Egbert G 08/02/1997
35 Justin Ketola G 08/29/1995 5'11 165 Cloquet, MN
39 Joona Krigsman G 04/11/1995 5'10 170 Finland
43 Michael Gilroy D 10/10/1996 6'2 190 Bellmore, NY
45 Henry Burns G 08/13/1996 6'1 190 Syracuse, NY
55 Robby Marsanico F 02/15/1996 5'8 175 Allendale, NJ
63 Jake Marrello F 08/14/1997 5'7 165 Slingerlands, NY
65 Shawn Knowlton F 08/14/1996 5'7 170 Colorado Springs, CO
98 Joseph Richardson D 01/16/1996 6'1 180 Lakeworth, FL
William Rambin D 07/17/1996
Oskar Stromberg D 11/26/1996
SportsEngine