Name | # | Pos | Shoots | Height | Weight | Date of Birth | Hometown | College Commitment |
---|---|---|---|---|---|---|---|---|
Ryan Williams | 2 | F | R | 6' 2" | 200 | 04/29/1998 | Waterford, CT | |
Ethan McKinley | 4 | F | R | 5' 11" | 160 | 01/04/1999 | Berlin, CT | |
Matt Loftus | 5 | F | L | 6' 0" | 165 | 12/28/2000 | Simsbury, CT | |
Cam Sporbert | 6 | D | R | 5' 11" | 175 | 09/16/1999 | Westfield, MA | |
Sanjay Montagna | 7 | F | L | 5'9 | 155 | 09/11/1998 | Cheshire CT | |
Jake Brown | 8 | D | R | 6' 1" | 185 | 05/11/1999 | Harwinton , CT | |
Josh Kippenhan | 8 | D | ||||||
Alex Borselle | 10 | F | L | 5' 9" | 150 | 03/25/1999 | Newington, CT | |
Zach Henkin | 11 | D | L | 5' 10" | 190 | 12/28/2000 | Colchester, CT | |
Wyatte Roberts | 13 | F | L | 5'11 | 165 | 04/11/2000 | Brasher Falls NY | |
Pierce Walton | 14 | D | L | 5' 11" | 220 | 12/05/1999 | East Hampton, CT | |
Hunter Poulin | 16 | F | R | 5'8 | 165 | 06/13/1999 | Lebanon CT | |
Cal Thompson | 18 | F | L | 6'0 | 185 | 12/23/1999 | Glastonbury CT | |
Jonathan Holguin | 19 | F | L | 6' 1" | 170 | 09/13/2000 | Fresno, CA | |
John Moffat | 20 | F | ||||||
Matt Ernst | 21 | F | L | 6' 2" | 198 | 05/18/1999 | South Daytona, FL | |
Connor Quinn | 21 | D | R | 5'10 | 170 | 04/25/1998 | North Haven CT | |
Zach Simpson | 23 | F | R | 6' 1" | 225 | 08/23/1998 | Pembroke, MA | |
Jacob Branson | 24 | D | L | 6' 0" | 170 | 07/26/1999 | Rowlett, TX | |
Logan Matteson | 26 | F | L | 6' 2" | 180 | 02/25/2000 | Newington, CT | |
Brendan Serenson | 29 | G | L | 5' 9" | 170 | 03/09/1999 | West Haven, CT | |
Adam Kampersal | 31 | G | L | 6' 1" | 145 | 09/05/1998 | Holliston, MA | |
Jackson Nee | 34 | F | ||||||
Will Shlom | 36 | G | L | 5'11 | 165 | 05/17/1999 | Litchfield CT | |
Tyler Beaulieu | 38 | G | R | 5' 10" | 190 | 02/04/2000 | East Hampton, CT | |
Nebyou Gebreyes | 41 | D | L | 6'0 | 176 | 01/05/2001 | Montreal Qc | |
Nick Zibideo | 42 | F | L | 5' 7" | 165 | 07/05/1998 | Moodus, CT | |
Qian Liu | 55 | F | L | 6' 0" | 165 | 03/24/2000 | Hamden, CT | |
James Toukey | 55 | |||||||
Tyler Barnhart | ||||||||
Mike Cyr | ||||||||
Gabriel Gunnlaugsson | ||||||||
Tucker James | ||||||||
Nate McNamara | ||||||||
Lema Muradov | ||||||||
Nico Rodrigues | ||||||||
Nicolas Speckhart | ||||||||
Stephen Thibault |