U.S. Premier Hockey League

Official Roster of New Jersey Rockets

Printed 01/17/2021 3:52AM

League: Premier League
Division: Premier Mid Atlantic
Coaches: jason kilcoyne, Greg Rinder
Name # Pos Shoots Height Weight Date of Birth Hometown College Commitment
Wyatt Light 2 F R 5' 9" 170 03/21/1998 Manhattan Beach, CA
Cole Sanderson 3 D R 5' 11" 180 02/14/1997 Basking Ridge, NJ Babson College
Lucas Bachofner 4 F R 6' 1" 176 06/13/1999 Los Angeles, CA
Ed Sebrowski 6 D right 5'10 160 06/27/2000 Morris Plain,NJ
Joseph Fiorino 7 D L 6' 0" 190 04/24/1998 Willow Grove, PA
Spencer DeRidder 20 F L 6' 0" 185 12/28/1998 Fairport, NY
Travis Quigley 23 F L 6' 0" 170 04/29/1997 North Babylon, NY
Dominic DiMambro 24 F R 5' 11" 161 01/02/1997 Troy, MI
Casey Sottanello 25 F L 5' 10" 154 12/07/1998 Gilbertsville, PA
Tyson Soobotin 27 D 10/19/2000
Joseph Vogt 27 F Left 5'10 165 11/10/1998 Franklinville,NJ
Ryan Vogt 27 F R 5' 10" 170 09/14/1997 Springfield, PA
Gannon Stuart 28 F L 5' 9" 139 10/10/1998 Glen Mills, PA
Jyoon Chae 32 F R 5' 11" 176 03/04/2000 South Korea
Mario Kellner 36 D L 6' 2" 197 03/06/1999 Hradec Kralove, CZE
Josh Kim 38 F R 6' 0" 170 02/03/1998 Leonia, NJ
Josh Muzljakovich 39 F L 5' 10" 160 02/07/1999 Troy, MI
Chris DelFarra 40
Chris Rupp 41 F R 6' 2" 210 02/17/1997 Denville, NJ
Josh Oring 44 F R 5' 8" 160 04/05/1997 Williamstown, MA
Tyler Glennon 45 F L 5' 10" 180 08/10/1998 Kennett Square, PA
Owen Leberknight 46 F L 6' 0" 190 12/05/1998 Rapid City, SD
James Pizzitola 47 F R 6' 4" 190 06/18/1998 New York, NY
Jake Sandomeno 47 D Left 6 175 09/15/2000
Antonio Martiniello 49 F R 5' 10" 180 06/30/1998 Paramus, NJ
Isaac Davison 50 F left 5'11 175 Bridgewater,NJ
Robert DiStefano 52 D R 5' 10" 157 08/12/1998 Edison, NJ
Cam Wellman 53 D L 6' 2" 190 01/04/1999 Sewell, NJ
Nicholas Ashcroft 54 D R 6' 1" 190 07/16/1999 Lawrenceville, NJ
Dalton Teeter 56 D R 6' 4" 205 08/16/1998 Suisun City, CA
Brett Dillon 57 D R 5' 9" 170 02/17/1998 Phoenix, AZ
Dante DiNapoli 58 D R 5' 10" 170 03/12/1998 Moss Beach, CA
Glenn Puppa 59 D R 5' 10" 163 08/30/1997 Bronx, NY
Connor Woolley 60 F L 5' 11" 175 03/27/1998 Poughquag, NY
Luke Benitez 62 F right 6'2 190
Levi Boer 69 F R 6' 1" 190 10/08/1997 Dordrecht, Netherlands
Caleb Dahme 75 D R 6' 4" 195 10/23/1999 Tigard, OR
Michael Kocsis 76 F left 01/03/2001
Marko Bohatiuk 79 F L 6.00 190 01/23/1998 Mt Laurel, NJ
Michal Soustal 83 G R 6' 2" 161 02/15/1997 Bridgewater , NJ
Kevin Dorozinsky 84 G R 5' 9" 180 12/16/1998 Warrington, PA
Timotheus Zurbuchen 85 G L 6' 2" 194 02/28/1998 Thun, Switzerland
John Massara 86 G
Ricky Napoli 90 D 5'10 170 09/08/1999 pine beach, nj
JP Lafferty
James Marino
Alex Mosquera
Kyle Podiwika
Richard Szabo
Griffen Welch
SportsEngine