Number | Photo | Name | Pos. | Date of Birth | Height | Weight | Hometown |
---|---|---|---|---|---|---|---|
1 | Jake Moore | G | 05/25/1994 | 6' | 176 | Arcade, NY | |
2 | Joseph Sriprajittichai | D | 05/29/1996 | 6'0'' | 181 | Santa Barbara, CA | |
3 | Frankie Sullivan | D | |||||
5 | Nick DiNicola | F | 5'7 | 170 | Wolcott,CT | ||
6 | David Lackner | F | 03/18/1995 | 6'0'' | 195 | Boston,MA | |
7 | Joe Tucker | F | 03/16/1995 | 6' | 180 | Matthews, NC | |
8 | Bryan Platt | F | 09/14/1994 | 5'7'' | 161 | Trumbull, CT | |
9 | Artie Potter | F | 03/12/1995 | 5'7'' | 165 | Chicopee, MA | |
10 | Trace Jablin | F | 02/10/1994 | 5'11'' | 160 | St. Louis, MO | |
11 | John Carricato | F | 06/09/1994 | 5'9'' | 194 | Ridge, NY | |
12 | Nick Bondra | F | 12/27/1996 | 5'10'' | 170 | Annapolis, MD | |
14 | Dominic Nitti | D | 02/21/1994 | 6'5'' | 195 | Cottage Grove, MN | |
15 | Sam Levin | F | 01/13/1995 | 6'0'' | 190 | Simsbury, CT | |
16 | Garrett Torrico | F | 03/21/1994 | 6' | 180 | Sheffield, MA | |
17 | Mikhail Bryan | F | 03/06/1994 | 5'11'' | 180 | Dayton, OH | |
18 | Daniel Gysi | D | 10/20/1996 | 5'11'' | 165 | Basel, Switzerland | |
19 | Armand Uomoleale | F | 04/21/1994 | 5'11'' | 188 | Westport, CT | |
21 | Nick Mosher | F | 10/01/1994 | ||||
22 | Lionel Mauron | F | 04/16/1994 | ||||
23 | Eddie Rogers | D | 09/19/1994 | 6'3'' | 190 | Creve Ceour, MO | |
29 | Al Rogers | G | 6'0 | 181 | North Haven, CT | ||
45 | Henry Burns | G | 08/16/1996 | ||||
Away Unknown Player 1 |
Number | Photo | Name | Pos. | Date of Birth | Height | Weight | Hometown |
---|---|---|---|---|---|---|---|
3 | Alec Mono | D | 04/23/1996 | 6'0'' | 190 | Las Vegas, NV | |
4 | Mac Carnes | F | 07/17/1995 | 5'10'' | 170 | Farmington, CT | |
5 | Jordan Mardirossian | F | 06/20/1995 | 5'8" | 168 | Monroeville, PA | |
20 | Zachary Prout | D | 02/02/1994 | 5'11'' | 190 | Holyoke, MA | |
20 | Spencer Segui | D | 02/15/1996 | ||||
21 | Cam Shepardson | F | 01/01/1996 | ||||
22 | Stefan Koproske | F | 07/29/1994 | 6'0'' | 189 | Simsbury, CT | |
24 | Jonathan Kasper | F | 03/27/1995 | 6'0'' | 190 | Monroeville, PA | |
29 | Mike Dion | G | 08/31/1995 | 6'1'' | 198 | Lunenburg, MA | |
Michal Michal | F | 08/01/1997 | |||||
Mark Specia | G | 07/01/1994 | |||||
Steven Windt | D | 09/01/1995 |