Photo | Name | Number | Pos. | Shoots | Height | Weight | Date of Birth | Hometown | College Commitment |
---|---|---|---|---|---|---|---|---|---|
Gabe Eccher | 29 | F | R | 5' 9" | 167 | 01/19/2000 | Longmont, CO | ||
Robert Gallard | 36 | D | R | 6' 0" | 170 | 10/25/2000 | Sandy, UT | ||
Carson George | 37 | F | R | 5'11 | 150 | 05/14/2001 | Thunder Bay, ON | ||
Justis Overby | 38 | G | L | 6' 4" | 185 | 12/18/1999 | Farmington, MN | ||
Luke Viola | 39 | F | R | 5' 10" | 165 | 08/27/1999 | Bedford , NH | ||
Joe Stasys | 42 | F | R | 5' 7" | 145 | 10/24/2000 | Patchogue, NY | ||
![]() |
Jackson Hooper | 43 | F | R | 6'2 | 170 | 05/04/1998 | Plano, TX | |
Nick Merrick | 47 | D | L | 5'10 | 170 | 05/12/1998 | Fremont, NH | ||
Jeremy Skaife | 49 | G | L | 5' 11" | 155 | 02/01/1998 | Rockville, MD | ||
Greg Gill | 51 | G | L | 5'7 | 180 | 02/28/1999 | Winthrop, MA | ||
Ryan Racy | 52 | F | L | 6' 0" | 190 | 03/03/1999 | Manchester, NH | ||
Mike Paulov | 53 | F | |||||||
Trevor Denison | 54 | G | L | 6'2 | 183 | 03/15/1998 | Tempe, AZ | ||
Colin Day | 57 | D | R | 6'1 | 175 | 09/04/1999 | Bellingham, MA | ||
Justin Most | 61 | F | R | 5'8 | 150 | 02/24/1999 | Bellingham, MA | ||
Tucker Twardosky | 63 | F | R | 5' 10" | 180 | 04/23/1999 | Merrimack, NH | ||
Jack Engdahl | 65 | F | L | 6' 0" | 180 | 10/07/1998 | New Hartford, NY | ||
Shamus Doherty | 66 | D | R | 6'4 | 177 | 03/06/1998 | Derry, NH | ||
Jered Stevenson | 76 | F | R | 5' 10" | 150 | 07/08/1999 | Tracy, CA | ||
Tucker Arnold | 84 | F | R | 6'0 | 190 | 06/04/1999 | Nottingham, NH | ||
Casey Sturgeon | 87 | D | L | 5' 9" | 190 | 06/24/2000 | Manchester, NH | ||
![]() |
Noe Turdjmann | 95 | F | L | 5'11 | 168 | 12/08/1999 | Geneva, SUI |
Photo | Name | Number | Pos. | Shoots | Height | Weight | Date of Birth | Hometown | College Commitment |
---|---|---|---|---|---|---|---|---|---|
Kevin Swope | 46 | D | L | 6' 1" | 175 | Brighton, MI | |||
Vlad Pavlov | 53 | D | L | 5' 11" | 167 | 05/26/2000 | Manchester, NH | ||
Antoine Gauthier | 92 | F | R | 5' 10 | 176 | 02/03/2000 | Carleton, QC | ||
Marc-Antoine Couture | |||||||||
Tim Grable | |||||||||
Anders Johnson | |||||||||
Logan Rosser |