Photo | Name | Number | Pos. | Shoots | Height | Weight | Date of Birth | Hometown | College Commitment |
---|---|---|---|---|---|---|---|---|---|
Jon Hansen | 4 | D | R | 5'10" | 185 | 12/15/1997 | Twig, MN | ||
Trevor Dixon | 6 | F | R | 5'8" | 160 | 05/01/1998 | Bethesda, MD | ||
![]() |
Dalton L'Allier | 7 | F | L | 5'8" | 160 | 04/26/1997 | Juneau, AK | |
Blake Gutterman | 9 | D | R | 5'11" | 185 | Forest Lake, MN | |||
Nolan Fredrick | 10 | D | R | 5'8" | 160 | 03/25/1999 | Janesville, WI | ||
Andrue Trelstad | 11 | F | L | 6'3" | 180 | 02/24/1999 | Chisago City, MN | ||
Nate Holm | 12 | F | L | 5'11" | 175 | 07/12/1998 | Hastings, MN | ||
Tyler Kulas | 13 | F | R | 5'11" | 175 | 06/30/1999 | Janesville, WI | ||
Tommy Strelow | 14 | F | L | 5'11" | 175 | 11/14/1997 | Mahtomedi, MN | ||
Cooper Hoheisel | 15 | F | R | 5'9" | 170 | 05/23/1999 | Chisago City, MN | ||
![]() |
TJ LaFlamme | 17 | F|D | R | 6'3" | 185 | 08/17/1999 | Superior, WI | |
Hunter Walters | 19 | F | L | 6'0" | 180 | 02/22/1999 | Poynette, WI | ||
Ben Borreson | 22 | D | R | 6'0" | 175 | 07/19/2000 | Tomah, WI | ||
![]() |
Tyler Chalupsky | 23 | D | R | 5'10" | 175 | 09/19/1997 | Mahtomedi, MN | |
Sebastian Frank | 24 | D | R | 6'0" | 180 | 11/17/1999 | Poynette, WI | ||
Jake Lindblom | 26 | F | L | 5'11" | 175 | 03/09/1999 | Pine City, MN | ||
Cal Vold | 27 | D | R | 6'1" | 180 | 08/24/1999 | Ham Lake , MN | ||
![]() |
Mason Lovich | 30 | G | Left | 5'10" | 175 | 01/01/1999 | Rosemount, MN | |
Jack Bostedt | 31 | G | L | 6'1" | 180 | 02/09/1999 | Janesville, WI | ||
Dylan Hullaby | 37 | F | R | 6'3" | 190 | 10/11/2001 | Cedar Rapids, IA | ||
Joey Brophy | 38 | D|F | R | 5'10" | 165 | 09/05/1998 | Coralville, IA | ||
Morgan Diamond | 44 | F | R | 5'10" | 170 | 07/06/1999 | Moor Park, CA | ||
![]() |
Joey Fodstad | 72 | F | R | 6'0" | 180 | 03/01/2000 | Rogers, MN |
Photo | Name | Number | Pos. | Shoots | Height | Weight | Date of Birth | Hometown | College Commitment |
---|---|---|---|---|---|---|---|---|---|
CHRIS WALBY | 0 | ||||||||
Murray Sieracki | 9 | F | L | 6'0" | 180 | ||||
![]() |
Derek Sime | 9 | D|F | R | 5'8" | 160 | 08/11/1999 | Blaine, MN | |
Andrew Gilbert | 16 | D | L | 6'5" | 220 | 08/13/1999 | Blaine, MN | ||
Braxton Walby | 16 | D | R | 5'11" | 175 | 04/02/1998 | Middleton, WI | ||
Griffen Medina | 21 | F | L | 5'10" | 165 | 11/18/1998 | Freeland, MI | ||
Jack Bernhagen | 33 | G | L | 6'5" | 185 | 10/22/1998 | Orono, MN | ||
Sam Biks | 33 | G | 6'2" | 195 lbs | 05/21/2000 | Dallas, TX | |||
Centis Biks | 93 | D | L | 5'10 | 170 | 07/12/1997 | Dallas, TX | ||
Jordan Gibson | 93 | F | R | 5'9" | 160 | 11/04/1998 | Baraboo, WI |