Photo | Name | Number | Pos. | Shoots | Height | Weight | Date of Birth | Hometown | College Commitment |
---|---|---|---|---|---|---|---|---|---|
Tyler Paine | 3 | F | R | 5' 9" | 158 | 08/28/1998 | West Haven, CT | ||
Wil Kromer | 4 | D | R | 6'4 | 205 | 02/26/1999 | Odessa FL | ||
Nick Dilisi | 5 | F | R | 6'1 | 190 | 07/15/1998 | Malvern Pa | ||
Alex Henderson | 7 | D | R | 5'9 | 175 | 06/25/1997 | Newington CT | ||
Josh Kippenhan | 8 | D | R | 5' 11" | 185 | 12/19/1998 | Hibbing, MN | ||
Austin Marini | 10 | F | R | 6'0 | 170 | 05/02/1999 | Hyde Park Ma | ||
Daniel Avdioukhin | 15 | F | R | 5'11 | 165 | 01/10/1998 | Centerville Va | ||
Lema Muradov | 17 | F | L | 5'8 | 175 | 05/04/1997 | Yaroslav Russia | ||
Lliam Christiano | 20 | F | L | 6' 1" | 210 | 06/25/1997 | Trumbull, CT | ||
Matt Ernst | 21 | D | L | 6'2 | 200 | 05/18/1999 | Sunrise Florida | ||
Gabriel Gunnlaugsson | 22 | D | L | 5' 11" | 192 | 07/02/1998 | Reykjavik, Iceland | ||
Alex Toueg | 23 | G | L | 6' 0" | 170 | 02/28/1998 | Blainville, QC | ||
Jake Branson | 24 | D | L | 6'0 | 170 | 07/26/1999 | Rowlett TX | ||
Nicholas Savignac | 27 | F | R | 6'2 | 205 | 02/09/1997 | Piepentigny QC | ||
Thomas Sansone | 28 | F | R | 6'0 | 165 | 02/24/1998 | Massapequa Park NY | ||
Jackson Nee | 34 | F | L | 6' 1" | 175 | 10/18/1998 | East Haddam, CT | ||
Tyler Barnhart | 37 | G | L | 6' 1" | 175 | 09/02/1999 | Haverhill, MA | ||
John Moffat | 42 | F | R | 5'11 | 165 | 01/01/1998 | South Lake Tahoe CA | ||
Zane Angelopoulos | 43 | G | L | 6' 0" | 185 | 02/26/1997 | Somersworth, NH | ||
Vince McCallister | 51 | F | L | 5' 10" | 168 | 06/19/1999 | Willingboro, NJ | ||
![]() |
Nick deAntonio | 53 | G | L | 6'4 | 195 | 05/15/1998 | Atlanta GA | |
Eli Bloom | 55 | F | R | 5' 11" | 162 | 10/02/1997 | Stonington, NH | ||
Stephen Thibault | 90 | F | L | 6' 0" | 195 | 07/29/1998 | Guilford, CT |
Photo | Name | Number | Pos. | Shoots | Height | Weight | Date of Birth | Hometown | College Commitment |
---|---|---|---|---|---|---|---|---|---|
Ethan McKinley | 6 | F | |||||||
Sanjay Montagna | 6 | F | |||||||
Vince Parisi | 15 | F | L | 6'3 | 210 | 12/08/1999 | Park Ridge IL | ||
Jonathan Holguin | 19 | F | |||||||
Joey Mazzochia | 20 | F | R | 5'9 | 165 | 03/10/1998 | Middletown MA | ||
Michael Cyr | 40 | F | L | 5'8 | 165 | 06/22/1998 | Middletown CT | ||
Hendrick Simard | 53 | F | |||||||
Noah Janofsky | |||||||||
Cal Thompson |