Photo | Name | Number | Pos. | Shoots | Height | Weight | Date of Birth | Hometown | College Commitment |
---|---|---|---|---|---|---|---|---|---|
Antoine Dumoulin | 0 | D | R | 5'9 | 170 | Quebec, CA | |||
Parker York | 6 | F | R | 5'10 | 175 | 02/06/1998 | Kissimmee, FL | ||
Ryan Stokes | 8 | F | |||||||
David Pokorny | 9 | F | L | 6'0 | 194 | 09/17/1997 | Pisek, CZ | ||
Luis Mendoza | 11 | F | L | 5'10 | 175 | 07/27/1997 | Newark, CA | ||
Hunter Hall | 17 | F | L | 6'3 | 220 | 12/22/1998 | Moorehead, MN | ||
![]() |
Richard Allgood Jr | 20 | D | 05/02/1998 | |||||
Nick Nakagawa | 21 | F | R | 5'7 | 155 | 07/10/1998 | Los Angeles, CA | ||
Jordan Morales | 22 | F | |||||||
Déric Champagne | 26 | D | R | 6'0 | 196 | 01/02/2001 | Granby, QC, CA | ||
Jimmy Engen | 31 | G | |||||||
Garret Stenberg | 33 | G | L | 5'10 | 165 | 07/30/1997 | Mendham, NJ | ||
Terrell Hood | 39 | D | R | 5'8 | 185 | Aurora, CO | |||
Gabe Evans | 51 | F | R | 5'9 | 170 | 05/04/1999 | Ambler, PA | ||
Nick Dulong | 59 | D | |||||||
Anthony Albano | 66 | ||||||||
Samuel Broström | 69 | D | L | 6'6 | 190 | 10/16/1997 | Akersberga, SWE | ||
Jan Pixa | 77 | F | L | 6'0 | 165 | 02/21/1997 | Pisek, CZ | ||
Eliot Bergbauer | 91 | F | R | 6'2 | 185 | 07/09/2001 | Sarasota, FL | ||
Brooks DiMarino | G | ||||||||
Timur Gavrilovich | |||||||||
Jace Raulerson |
Photo | Name | Number | Pos. | Shoots | Height | Weight | Date of Birth | Hometown | College Commitment |
---|---|---|---|---|---|---|---|---|---|
Luke Pelton | 0 | F | R | 5'7 | 160 | 01/18/1999 | Nova Scotia, CA | ||
Nolan Hawkes | 1 | G | L | 6'2 | 185 | Chicago, IL | |||
Ethyn Altman | 16 | F | L | 6'1 | 185 | 09/05/1998 | Kissimmee, FL | ||
Jack Mueller | 19 | D | |||||||
Luke Steele | 55 | F | |||||||
Josh Alexander | |||||||||
Chance Bambrick | |||||||||
John Fino | |||||||||
David Sader | |||||||||
Gavin Zerkle |