Photo | Name | Number | Pos. | Shoots | Height | Weight | Date of Birth | Hometown | College Commitment |
---|---|---|---|---|---|---|---|---|---|
Dominic Rodrigue | 1 | G | 06/26/2000 | ||||||
Scott Aaron | 3 | D | R | 6' | 181 | 02/13/1997 | Madison, AL | Wilkes University | |
Nick Godfrey | 4 | F | L | 5'9" | 165 | 07/25/1998 | Cedar Run, NJ | Wilkes University | |
![]() |
Tyler Dill | 8 | F | R | 6' | 180 | 03/17/1997 | South Lake Tahoe, CA | Utica College |
![]() |
Tyler Barrow | 13 | F | L | 5'9" | 170 | 11/17/1997 | Massapequa, NY | Wilkes University |
Grant Gallo | 15 | D | 03/27/1997 | ||||||
![]() |
Nick Yzaguirre | 16 | F | R | 5'10" | 180 | 07/16/1997 | Chicago, IL | Utica College |
Eric Hirschhaut | 17 | D | 01/15/1997 | ||||||
Blake Bennett | 19 | F | L | 5'8" | 207 | 07/01/1998 | Grand Island, NY | ||
Justin Geary | 23 | D | Left | 6'1 | 170 | Halfmoon, NY | Wilkes University | ||
Antonio Demacopoulos | 24 | F | L | 6'1" | 185 | 02/12/1998 | Hickory Hills, IL | ||
Connor Tuttle | 25 | D | L | 6'1" | 185 | 01/14/1998 | Queensbury, NY | SUNY Canton | |
Brendan McCormack | 27 | F | L | 6'2" | 205 | 04/15/1998 | Nutley, NJ | ||
Anthony Yurkins | 29 | F | L | 5'9" | 155 | 02/20/1998 | Staten Island, NY | Aurora University | |
Sam Best | 31 | G | L | 5'10" | 170 | 08/07/1998 | Woburn, MA | ||
Drew Benedict | 35 | G | L | 5'10" | 181 | 01/02/1997 | Cooper City, FL | ||
Gustav Bohman | 43 | D | L | 6'1" | 184 | 06/28/1997 | Norrkoping, Swe | ||
Jestin Somero | 45 | F | R | 5'11" | 170 | 10/28/1998 | New Ipswitch, NH | ||
Max Lewicki | 46 | D | R | 5'9" | 179 | 08/08/1998 | West Caldwell, NJ | ||
![]() |
Matthew Headland | 47 | F | L | 5'9" | 170 | 08/18/1998 | Nottingham, England | |
Chris Dunne | 50 | F | R | 5'10" | 185 | 01/28/1998 | Fort Meyers, FL | ||
Kyle Moore | 53 | F | R | 6' | 220 | 01/20/1998 | Indian Trail, NC | ||
Chandler Judd | 60 | F | L | 6'2" | 190 | 08/24/1998 | Greenville, SC | ||
Bailey Conklin | 94 | F | L | 5'10" | 185 | 04/29/1998 | Malone, NY |
Photo | Name | Number | Pos. | Shoots | Height | Weight | Date of Birth | Hometown | College Commitment |
---|---|---|---|---|---|---|---|---|---|
Joseph Palermo | 7 | D | L | 6' | 185 | 06/27/1997 | Bloomingdale, IL | Utica College | |
Dakota Davis | 9 | F | R | 5'8" | 165 | 05/23/1998 | Franklin, TN | ||
Kyle Podwika | 9 | F | L | 6'0 | 182 | 08/12/1998 | Coral Springs, FL | ||
Jimmy O'Kane | 10 | F | R | 5'11" | 170 | 07/08/1999 | Chicago, IL | ||
Max Mulhall | 11 | F | L | 6' | 150 | 10/06/1998 | Charlotte, NC | ||
Mark Kishko | 14 | F | R | 6'2" | 195 | 01/24/1998 | Inman, SC | ||
Adam Meister | 18 | ||||||||
Joey Ferro | 21 | D | R | 6'2" | 180 | 03/09/1999 | Weddington, NC | ||
Lunden Strickler | 22 | F | |||||||
Bennett Weycker | 26 | F | R | 6'2" | 230 | 03/20/1997 | Appleton, WI | ||
John Barrett | 28 | F | |||||||
Anthony Keating | 30 | G | |||||||
![]() |
Ryan Nussbaum | 35 | G | L | 6'2" | 215 | 06/11/1999 | Boca Raton, FL | |
Julian Miranda | 51 | F | R | 6 | 160 | 09/24/1999 | Salt Lake City, UT | ||
Ryan Newman | 55 | D | L | 6'1" | 185 | 07/26/1999 | Bakersfield, CA | ||
![]() |
Robbie Eichelberger | 94 | F | L | 5'10" | 190 | 05/05/1998 | Tampa, FL | |
Stephen Guadalajara |