Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Tampa Bay Juniors | TBJ | 6 | 5 | 3 | 2 | 0 | 21 | 20 | 2-0-0 |
Florida Eels | EEL | 4 | 5 | 2 | 3 | 0 | 12 | 18 | 2-1-0 |
Palm Beach Hawks | PBH | 2 | 3 | 1 | 2 | 0 | 5 | 11 | 1-2-0 |
Daytona Racers | DAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Florida Jr Blades | FJB | 0 | 2 | 0 | 2 | 0 | 8 | 16 | 0-2-0 |
Team | Team | GP | W | L | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
New Jersey Rockets | NJR | 44 | 35 | 5 | 4 | 74 | 221 | 114 |
Skipjacks Hockey Club | SHC | 44 | 27 | 10 | 7 | 61 | 176 | 137 |
Jersey Hitmen | JER | 44 | 25 | 16 | 3 | 53 | 160 | 142 |
New York Aviators | NYA | 44 | 21 | 16 | 7 | 49 | 202 | 189 |
Jersey Shore Whalers | JSW | 44 | 22 | 20 | 2 | 46 | 158 | 186 |
Connecticut Nighthawks | CTN | 44 | 14 | 22 | 8 | 36 | 128 | 164 |
Connecticut Junior Rangers | CTR | 44 | 15 | 25 | 4 | 34 | 155 | 203 |
Hartford Jr Wolfpack | HJW | 44 | 10 | 33 | 1 | 21 | 117 | 221 |
P.A.L Junior Islanders | PAL | 44 | 6 | 38 | 0 | 12 | 96 | 270 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Decatur Blaze | DEC | 4 | 4 | 2 | 2 | 0 | 14 | 18 | 2-2-0 |
Chicago Cougars | CHI | 4 | 5 | 2 | 3 | 0 | 19 | 21 | 2-0-0 |
Motor City Hockey Club | MCHC | 4 | 6 | 2 | 4 | 0 | 12 | 31 | 2-1-0 |
Detroit Fighting Irish | DFI | 2 | 3 | 1 | 2 | 0 | 7 | 8 | 1-2-0 |
Tri City Icehawks | TCI | 0 | 2 | 0 | 2 | 0 | 6 | 13 | 0-2-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Minnesota Moose | MNM | 12 | 8 | 6 | 2 | 0 | 31 | 21 | 4-0-0 |
Wisconsin Rapids Riverkings | WRR | 8 | 6 | 4 | 2 | 0 | 17 | 8 | 4-0-0 |
Minnesota Blue Ox | OX | 4 | 4 | 2 | 2 | 0 | 9 | 8 | 2-2-0 |
Minnesota Mullets | MUL | 4 | 4 | 2 | 2 | 0 | 12 | 11 | 2-2-0 |
Hudson Havoc | HUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Steele County Blades | SCB | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 0-2-0 |
Wisconsin Muskies | MUS | 0 | 2 | 0 | 2 | 0 | 4 | 11 | 0-2-0 |
Ironwood Fighting Yoopers | IWY | 0 | 2 | 0 | 2 | 0 | 3 | 10 | 0-2-0 |
Dells Ducks | DKS | 0 | 2 | 0 | 2 | 0 | 2 | 10 | 0-2-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Islanders Hockey Club | IHC | 14 | 10 | 7 | 3 | 0 | 33 | 17 | 4-2-0 |
Northern Cyclones | CYL | 10 | 9 | 5 | 4 | 0 | 36 | 29 | 4-2-0 |
New Hampshire Jr Monarchs | NHM | 6 | 5 | 3 | 2 | 0 | 23 | 20 | 3-2-0 |
South Shore Kings | SSK | 6 | 5 | 3 | 2 | 0 | 14 | 14 | 3-2-0 |
Springfield Pics | SPR | 2 | 3 | 1 | 2 | 0 | 7 | 12 | 1-2-0 |
Syracuse Stars | SYR | 2 | 3 | 1 | 2 | 0 | 7 | 13 | 1-2-0 |
Junior Bruins | BJB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Boston Bandits | BOS | 0 | 2 | 0 | 2 | 0 | 5 | 9 | 0-2-0 |
Rochester Monarchs | RJM | 0 | 2 | 0 | 2 | 0 | 8 | 14 | 0-2-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Hampton Roads Whalers | HRW | 14 | 7 | 7 | 0 | 0 | 31 | 9 | 3-0-0 |
Charlotte Rush | CHR | 12 | 7 | 6 | 1 | 0 | 41 | 11 | 2-1-0 |
Atlanta Knights | AJK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Potomac Patriots | POT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Richmond Generals | RGN | 0 | 2 | 0 | 2 | 0 | 3 | 6 | 0-2-0 |
Carolina Eagles | CAR | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 0-2-0 |
Awaiting game results.