![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Selects Academy | 33 | 43 | 26 | 2 | 104 |
Jersey Hitmen | 23 | 31 | 22 | 1 | 77 |
Skipjacks Hockey Club | 16 | 28 | 15 | 1 | 60 |
Connecticut Junior Rangers | 24 | 13 | 15 | 2 | 54 |
P.A.L. Junior Islanders | 15 | 25 | 14 | 0 | 54 |
Springfield Pics | 13 | 19 | 13 | 0 | 45 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Selects Academy | 20 | 103 | 161 | 264 | 15 | 23 | 4 | 4 | 98 | 237 |
Jersey Hitmen | 20 | 75 | 99 | 174 | 16 | 21 | 5 | 6 | 118 | 314 |
P.A.L. Junior Islanders | 20 | 52 | 85 | 137 | 7 | 13 | 1 | 0 | 58 | 132 |
Skipjacks Hockey Club | 19 | 60 | 75 | 135 | 16 | 25 | 2 | 2 | 83 | 245 |
Springfield Pics | 20 | 45 | 88 | 133 | 9 | 18 | 3 | 4 | 106 | 260 |
Connecticut Junior Rangers | 19 | 53 | 65 | 118 | 5 | 8 | 4 | 4 | 110 | 256 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Selects Academy | 20 | 1040:48 | 424 | 390 | 34 | 1.67 | .920 | 2 |
Connecticut Junior Rangers | 19 | 976:50 | 565 | 522 | 43 | 2.25 | .924 | 2 |
Jersey Hitmen | 20 | 1027:48 | 611 | 551 | 60 | 2.98 | .902 | 1 |
Skipjacks Hockey Club | 19 | 972:47 | 575 | 508 | 67 | 3.51 | .883 | 1 |
P.A.L. Junior Islanders | 20 | 1038:00 | 753 | 662 | 91 | 4.47 | .879 | 0 |
Springfield Pics | 20 | 1026:37 | 766 | 670 | 96 | 4.77 | .875 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Jersey Hitmen | 20 | 96 | 16.7 | 97 | 21 | 78.4 |
P.A.L. Junior Islanders | 20 | 62 | 11.3 | 46 | 11 | 76.1 |
Selects Academy | 20 | 78 | 19.2 | 86 | 6 | 93.0 |
Springfield Pics | 20 | 74 | 12.2 | 80 | 15 | 81.2 |
Connecticut Junior Rangers | 19 | 71 | 7.0 | 85 | 5 | 94.1 |
Skipjacks Hockey Club | 19 | 80 | 20.0 | 67 | 10 | 85.1 |