![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Charlotte Rush | 56 | 70 | 62 | 3 | 191 |
Richmond Generals | 34 | 51 | 47 | 1 | 133 |
Hampton Roads Whalers | 37 | 44 | 36 | 3 | 120 |
Carolina Eagles | 31 | 42 | 43 | 0 | 116 |
Atlanta Junior Knights | 20 | 29 | 37 | 2 | 88 |
Potomac Patriots | 11 | 14 | 15 | 0 | 40 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Charlotte Rush | 33 | 191 | 292 | 483 | 55 | 87 | 8 | 7 | 255 | 644 |
Richmond Generals | 33 | 133 | 212 | 345 | 43 | 77 | 9 | 8 | 263 | 654 |
Hampton Roads Whalers | 33 | 118 | 194 | 312 | 29 | 54 | 3 | 4 | 252 | 706 |
Carolina Eagles | 32 | 116 | 158 | 274 | 19 | 35 | 6 | 3 | 252 | 672 |
Atlanta Junior Knights | 32 | 88 | 127 | 215 | 14 | 20 | 4 | 4 | 186 | 488 |
Potomac Patriots | 33 | 40 | 61 | 101 | 12 | 18 | 2 | 1 | 221 | 588 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Charlotte Rush | 33 | 1977:32 | 985 | 918 | 67 | 2.03 | .932 | 6 |
Richmond Generals | 33 | 1982:00 | 837 | 745 | 92 | 2.79 | .890 | 1 |
Hampton Roads Whalers | 33 | 1995:14 | 1053 | 958 | 95 | 2.86 | .910 | 4 |
Carolina Eagles | 32 | 1920:00 | 1057 | 947 | 110 | 3.44 | .896 | 1 |
Atlanta Junior Knights | 32 | 1933:51 | 1110 | 971 | 139 | 4.31 | .875 | 3 |
Potomac Patriots | 33 | 1970:49 | 1520 | 1336 | 184 | 5.60 | .879 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Charlotte Rush | 33 | 205 | 26.8 | 180 | 16 | 91.1 |
Hampton Roads Whalers | 33 | 159 | 18.2 | 175 | 40 | 77.1 |
Potomac Patriots | 33 | 181 | 6.6 | 156 | 30 | 80.8 |
Richmond Generals | 33 | 174 | 24.7 | 183 | 26 | 85.8 |
Carolina Eagles | 32 | 149 | 12.8 | 182 | 29 | 84.1 |
Atlanta Junior Knights | 32 | 144 | 9.7 | 136 | 31 | 77.2 |