![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
New Hampshire Jr Monarchs | 78 | 90 | 49 | 1 | 218 |
Syracuse Stars | 69 | 79 | 45 | 5 | 198 |
Islanders Hockey Club | 61 | 71 | 47 | 0 | 179 |
South Shore Kings | 70 | 66 | 38 | 3 | 177 |
Rochester Monarchs | 64 | 61 | 43 | 1 | 169 |
Northern Cyclones | 56 | 54 | 42 | 4 | 156 |
Boston Bandits | 60 | 56 | 32 | 3 | 151 |
Springfield Pics | 50 | 62 | 33 | 4 | 149 |
Junior Bruins | 40 | 48 | 31 | 4 | 123 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
New Hampshire Jr Monarchs | 44 | 218 | 367 | 585 | 51 | 94 | 1 | 1 | 224 | 675 |
Syracuse Stars | 44 | 196 | 299 | 495 | 33 | 58 | 5 | 5 | 205 | 542 |
South Shore Kings | 44 | 174 | 310 | 484 | 39 | 73 | 5 | 9 | 194 | 446 |
Islanders Hockey Club | 44 | 179 | 281 | 460 | 34 | 59 | 7 | 10 | 202 | 512 |
Northern Cyclones | 44 | 155 | 269 | 424 | 25 | 45 | 8 | 9 | 254 | 680 |
Rochester Monarchs | 44 | 169 | 233 | 402 | 25 | 41 | 3 | 4 | 273 | 718 |
Boston Bandits | 44 | 149 | 236 | 385 | 30 | 49 | 2 | 3 | 229 | 549 |
Springfield Pics | 44 | 148 | 218 | 366 | 30 | 53 | 9 | 8 | 281 | 758 |
Junior Bruins | 44 | 121 | 176 | 297 | 26 | 44 | 5 | 4 | 281 | 816 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Islanders Hockey Club | 44 | 2501:32 | 1265 | 1154 | 111 | 2.22 | .912 | 4 |
New Hampshire Jr Monarchs | 44 | 2490:56 | 1059 | 960 | 99 | 2.38 | .907 | 6 |
South Shore Kings | 44 | 2510:53 | 1333 | 1225 | 108 | 2.58 | .919 | 6 |
Springfield Pics | 44 | 2494:23 | 1371 | 1227 | 144 | 2.89 | .895 | 2 |
Boston Bandits | 44 | 2507:05 | 1380 | 1258 | 122 | 2.92 | .912 | 6 |
Northern Cyclones | 44 | 2497:34 | 1379 | 1255 | 124 | 2.98 | .910 | 4 |
Syracuse Stars | 44 | 2502:40 | 1474 | 1340 | 134 | 3.21 | .909 | 4 |
Rochester Monarchs | 44 | 2501:24 | 1589 | 1445 | 144 | 3.45 | .909 | 4 |
Junior Bruins | 44 | 2513:08 | 1515 | 1323 | 192 | 4.58 | .873 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Islanders Hockey Club | 44 | 185 | 18.4 | 156 | 16 | 89.7 |
Junior Bruins | 44 | 169 | 15.4 | 190 | 39 | 79.5 |
South Shore Kings | 44 | 176 | 22.2 | 161 | 33 | 79.5 |
Springfield Pics | 44 | 190 | 15.8 | 222 | 41 | 81.5 |
Syracuse Stars | 44 | 194 | 17.0 | 159 | 19 | 88.1 |
New Hampshire Jr Monarchs | 44 | 215 | 23.7 | 165 | 12 | 92.7 |
Boston Bandits | 44 | 185 | 16.2 | 179 | 37 | 79.3 |
Northern Cyclones | 44 | 182 | 13.7 | 186 | 29 | 84.4 |
Rochester Monarchs | 44 | 165 | 15.2 | 207 | 36 | 82.6 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
New Hampshire Jr Monarchs | 38 | 52 | 38 | 1 | 129 |
Islanders Hockey Club | 40 | 34 | 47 | 0 | 121 |
South Shore Kings | 29 | 38 | 37 | 3 | 107 |
Northern Cyclones | 30 | 30 | 40 | 4 | 104 |
Boston Bandits | 37 | 31 | 31 | 2 | 101 |
Syracuse Stars | 30 | 29 | 21 | 4 | 84 |
Junior Bruins | 19 | 30 | 29 | 4 | 82 |
Springfield Pics | 20 | 34 | 20 | 4 | 78 |
Rochester Monarchs | 21 | 25 | 22 | 0 | 68 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
New Hampshire Jr Monarchs | 27 | 129 | 215 | 344 | 34 | 63 | 1 | 1 | 154 | 486 |
Islanders Hockey Club | 30 | 121 | 197 | 318 | 26 | 44 | 6 | 9 | 146 | 373 |
South Shore Kings | 29 | 105 | 185 | 290 | 30 | 55 | 3 | 5 | 144 | 334 |
Northern Cyclones | 31 | 103 | 178 | 281 | 20 | 36 | 6 | 7 | 200 | 534 |
Boston Bandits | 30 | 100 | 159 | 259 | 22 | 37 | 0 | 0 | 170 | 423 |
Syracuse Stars | 21 | 83 | 125 | 208 | 14 | 22 | 2 | 0 | 109 | 309 |
Junior Bruins | 30 | 80 | 121 | 201 | 18 | 31 | 2 | 1 | 195 | 563 |
Springfield Pics | 29 | 77 | 114 | 191 | 19 | 33 | 5 | 3 | 197 | 519 |
Rochester Monarchs | 21 | 68 | 94 | 162 | 11 | 19 | 1 | 1 | 129 | 344 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
New Hampshire Jr Monarchs | 27 | 1597:03 | 768 | 698 | 70 | 2.63 | .909 | 1 |
South Shore Kings | 29 | 1758:41 | 1000 | 918 | 82 | 2.80 | .918 | 4 |
Islanders Hockey Club | 30 | 1800:46 | 964 | 872 | 92 | 3.07 | .905 | 1 |
Northern Cyclones | 31 | 1843:01 | 1054 | 959 | 95 | 3.09 | .910 | 3 |
Syracuse Stars | 21 | 1226:55 | 777 | 699 | 78 | 3.18 | .900 | 1 |
Boston Bandits | 30 | 1797:15 | 1070 | 965 | 105 | 3.51 | .902 | 1 |
Springfield Pics | 29 | 1701:10 | 1040 | 928 | 112 | 3.95 | .892 | 0 |
Rochester Monarchs | 21 | 1210:24 | 856 | 776 | 80 | 3.97 | .907 | 1 |
Junior Bruins | 30 | 1806:45 | 1134 | 982 | 152 | 5.05 | .866 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Northern Cyclones | 31 | 134 | 14.9 | 147 | 27 | 81.6 |
Islanders Hockey Club | 30 | 133 | 19.5 | 119 | 15 | 87.4 |
Junior Bruins | 30 | 110 | 16.4 | 125 | 28 | 77.6 |
Boston Bandits | 30 | 132 | 16.7 | 129 | 32 | 75.2 |
South Shore Kings | 29 | 122 | 24.6 | 120 | 26 | 78.3 |
Springfield Pics | 29 | 136 | 14.0 | 157 | 29 | 81.5 |
New Hampshire Jr Monarchs | 27 | 140 | 24.3 | 105 | 7 | 93.3 |
Syracuse Stars | 21 | 95 | 14.7 | 80 | 15 | 81.2 |
Rochester Monarchs | 21 | 74 | 14.9 | 94 | 15 | 84.0 |