![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Minnesota Moose | 70 | 89 | 77 | 0 | 236 |
Wisconsin Rapids Riverkings | 69 | 73 | 49 | 2 | 193 |
Minnesota Blue Ox | 64 | 69 | 45 | 4 | 182 |
Minnesota Mullets | 49 | 59 | 56 | 1 | 165 |
Ironwood Fighting Yoopers | 56 | 72 | 35 | 1 | 164 |
Wisconsin Muskies | 42 | 59 | 43 | 4 | 148 |
Steele County Blades | 42 | 52 | 32 | 3 | 129 |
Dells Ducks | 40 | 42 | 27 | 0 | 109 |
Hudson Havoc | 27 | 40 | 18 | 2 | 87 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Minnesota Moose | 44 | 236 | 397 | 633 | 48 | 92 | 11 | 12 | 294 | 772 |
Wisconsin Rapids Riverkings | 44 | 193 | 337 | 530 | 51 | 93 | 9 | 13 | 284 | 706 |
Minnesota Blue Ox | 44 | 180 | 289 | 469 | 51 | 90 | 4 | 6 | 301 | 806 |
Minnesota Mullets | 44 | 165 | 266 | 431 | 33 | 62 | 10 | 11 | 241 | 606 |
Wisconsin Muskies | 44 | 148 | 249 | 397 | 33 | 61 | 7 | 12 | 272 | 669 |
Ironwood Fighting Yoopers | 43 | 163 | 229 | 392 | 41 | 65 | 10 | 9 | 314 | 786 |
Steele County Blades | 44 | 127 | 204 | 331 | 43 | 74 | 2 | 1 | 303 | 753 |
Dells Ducks | 44 | 108 | 141 | 249 | 38 | 58 | 10 | 8 | 406 | 1167 |
Hudson Havoc | 44 | 86 | 132 | 218 | 23 | 36 | 6 | 5 | 268 | 767 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Wisconsin Rapids Riverkings | 44 | 2565:49 | 994 | 908 | 86 | 2.01 | .913 | 9 |
Minnesota Moose | 44 | 2528:32 | 1189 | 1095 | 94 | 2.23 | .921 | 8 |
Minnesota Blue Ox | 44 | 2579:00 | 1145 | 1011 | 134 | 2.60 | .883 | 5 |
Minnesota Mullets | 44 | 2572:05 | 1310 | 1189 | 121 | 2.82 | .908 | 4 |
Wisconsin Muskies | 44 | 2542:59 | 1351 | 1217 | 134 | 3.16 | .901 | 6 |
Steele County Blades | 44 | 2546:39 | 1508 | 1336 | 172 | 3.38 | .886 | 1 |
Dells Ducks | 44 | 2561:40 | 1545 | 1372 | 173 | 4.05 | .888 | 3 |
Ironwood Fighting Yoopers | 43 | 2480:24 | 1729 | 1522 | 207 | 4.17 | .880 | 4 |
Hudson Havoc | 44 | 2575:30 | 1742 | 1523 | 219 | 5.10 | .874 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Wisconsin Rapids Riverkings | 44 | 187 | 27.3 | 177 | 33 | 81.4 |
Dells Ducks | 44 | 222 | 17.1 | 252 | 63 | 75.0 |
Wisconsin Muskies | 44 | 192 | 17.2 | 183 | 32 | 82.5 |
Minnesota Mullets | 44 | 182 | 18.1 | 183 | 28 | 84.7 |
Hudson Havoc | 44 | 175 | 13.1 | 183 | 43 | 76.5 |
Steele County Blades | 44 | 179 | 24.0 | 176 | 40 | 77.3 |
Minnesota Moose | 44 | 175 | 27.4 | 182 | 19 | 89.6 |
Minnesota Blue Ox | 44 | 220 | 23.2 | 194 | 36 | 81.4 |
Ironwood Fighting Yoopers | 43 | 190 | 21.6 | 219 | 50 | 77.2 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Minnesota Moose | 51 | 54 | 76 | 0 | 181 |
Minnesota Blue Ox | 56 | 57 | 45 | 4 | 162 |
Wisconsin Rapids Riverkings | 48 | 61 | 43 | 2 | 154 |
Minnesota Mullets | 34 | 42 | 56 | 1 | 133 |
Ironwood Fighting Yoopers | 35 | 45 | 35 | 1 | 116 |
Wisconsin Muskies | 29 | 39 | 43 | 4 | 115 |
Steele County Blades | 26 | 28 | 32 | 3 | 89 |
Dells Ducks | 24 | 30 | 23 | 0 | 77 |
Hudson Havoc | 15 | 24 | 18 | 2 | 59 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Minnesota Moose | 33 | 181 | 312 | 493 | 32 | 62 | 8 | 8 | 244 | 625 |
Minnesota Blue Ox | 36 | 160 | 260 | 420 | 46 | 83 | 4 | 6 | 259 | 700 |
Wisconsin Rapids Riverkings | 34 | 154 | 264 | 418 | 42 | 75 | 8 | 12 | 206 | 495 |
Minnesota Mullets | 37 | 133 | 215 | 348 | 27 | 51 | 10 | 11 | 208 | 521 |
Wisconsin Muskies | 32 | 114 | 193 | 307 | 28 | 52 | 6 | 10 | 221 | 540 |
Ironwood Fighting Yoopers | 32 | 115 | 168 | 283 | 34 | 55 | 8 | 7 | 261 | 648 |
Steele County Blades | 33 | 86 | 151 | 237 | 30 | 56 | 1 | 0 | 244 | 589 |
Dells Ducks | 34 | 76 | 93 | 169 | 29 | 44 | 9 | 6 | 308 | 796 |
Hudson Havoc | 37 | 58 | 91 | 149 | 16 | 25 | 4 | 3 | 229 | 660 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Wisconsin Rapids Riverkings | 34 | 2025:49 | 783 | 722 | 61 | 1.81 | .922 | 7 |
Minnesota Moose | 33 | 1972:56 | 918 | 850 | 68 | 2.07 | .926 | 7 |
Minnesota Mullets | 37 | 2219:59 | 1108 | 1006 | 102 | 2.76 | .908 | 4 |
Minnesota Blue Ox | 36 | 2170:22 | 909 | 807 | 102 | 2.82 | .888 | 4 |
Wisconsin Muskies | 32 | 1937:59 | 1089 | 985 | 104 | 3.22 | .904 | 3 |
Dells Ducks | 34 | 2021:40 | 1294 | 1153 | 141 | 4.18 | .891 | 3 |
Steele County Blades | 33 | 1991:39 | 1180 | 1038 | 142 | 4.28 | .880 | 0 |
Ironwood Fighting Yoopers | 32 | 1930:24 | 1363 | 1205 | 158 | 4.91 | .884 | 3 |
Hudson Havoc | 37 | 2225:30 | 1553 | 1350 | 203 | 5.47 | .869 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Minnesota Mullets | 37 | 163 | 16.6 | 155 | 24 | 84.5 |
Hudson Havoc | 37 | 142 | 11.3 | 152 | 39 | 74.3 |
Minnesota Blue Ox | 36 | 188 | 24.5 | 161 | 32 | 80.1 |
Wisconsin Rapids Riverkings | 34 | 157 | 26.8 | 133 | 21 | 84.2 |
Dells Ducks | 34 | 181 | 16.0 | 205 | 50 | 75.6 |
Steele County Blades | 33 | 139 | 21.6 | 136 | 31 | 77.2 |
Minnesota Moose | 33 | 135 | 23.7 | 145 | 18 | 87.6 |
Ironwood Fighting Yoopers | 32 | 154 | 22.1 | 176 | 40 | 77.3 |
Wisconsin Muskies | 32 | 146 | 19.2 | 142 | 29 | 79.6 |