![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Chicago Cougars | 54 | 73 | 46 | 1 | 174 |
Motor City Hockey Club | 54 | 57 | 51 | 2 | 164 |
Detroit Fighting Irish | 41 | 64 | 47 | 2 | 154 |
Kalkaska Rhinos | 40 | 42 | 40 | 1 | 123 |
Decatur Blaze | 39 | 38 | 34 | 3 | 114 |
Tri City Icehawks | 23 | 33 | 22 | 1 | 79 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Cougars | 43 | 173 | 239 | 412 | 35 | 55 | 12 | 6 | 292 | 855 |
Detroit Fighting Irish | 43 | 153 | 220 | 373 | 26 | 42 | 7 | 7 | 247 | 700 |
Motor City Hockey Club | 44 | 162 | 210 | 372 | 46 | 64 | 15 | 13 | 247 | 689 |
Kalkaska Rhinos | 44 | 122 | 200 | 322 | 10 | 16 | 2 | 3 | 214 | 519 |
Decatur Blaze | 44 | 111 | 159 | 270 | 32 | 52 | 10 | 13 | 287 | 851 |
Tri City Icehawks | 44 | 79 | 102 | 181 | 23 | 33 | 5 | 4 | 274 | 892 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Chicago Cougars | 43 | 2351:48 | 1097 | 994 | 103 | 2.63 | .906 | 7 |
Decatur Blaze | 44 | 2539:52 | 1882 | 1708 | 174 | 3.43 | .908 | 1 |
Detroit Fighting Irish | 43 | 2346:29 | 1505 | 1343 | 162 | 3.45 | .892 | 1 |
Kalkaska Rhinos | 44 | 1985:12 | 1057 | 931 | 126 | 3.81 | .881 | 1 |
Motor City Hockey Club | 44 | 2419:59 | 1422 | 1215 | 207 | 4.28 | .854 | 2 |
Tri City Icehawks | 44 | 2344:02 | 1945 | 1622 | 323 | 8.27 | .834 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Tri City Icehawks | 44 | 162 | 14.2 | 179 | 63 | 64.8 |
Kalkaska Rhinos | 44 | 149 | 6.7 | 163 | 29 | 82.2 |
Decatur Blaze | 44 | 208 | 15.4 | 188 | 38 | 79.8 |
Motor City Hockey Club | 44 | 184 | 25.0 | 157 | 32 | 79.6 |
Chicago Cougars | 43 | 193 | 18.1 | 183 | 25 | 86.3 |
Detroit Fighting Irish | 43 | 174 | 14.9 | 193 | 42 | 78.2 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Motor City Hockey Club | 47 | 50 | 51 | 2 | 150 |
Chicago Cougars | 40 | 55 | 39 | 1 | 135 |
Detroit Fighting Irish | 31 | 54 | 47 | 2 | 134 |
Kalkaska Rhinos | 30 | 37 | 40 | 1 | 108 |
Decatur Blaze | 27 | 28 | 31 | 3 | 89 |
Tri City Icehawks | 15 | 26 | 22 | 1 | 64 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Motor City Hockey Club | 32 | 148 | 194 | 342 | 43 | 60 | 15 | 13 | 207 | 593 |
Detroit Fighting Irish | 31 | 133 | 191 | 324 | 24 | 39 | 7 | 7 | 198 | 577 |
Chicago Cougars | 27 | 134 | 188 | 322 | 26 | 40 | 8 | 3 | 181 | 506 |
Kalkaska Rhinos | 32 | 107 | 183 | 290 | 9 | 14 | 1 | 2 | 156 | 396 |
Decatur Blaze | 28 | 86 | 125 | 211 | 23 | 38 | 6 | 7 | 198 | 586 |
Tri City Icehawks | 32 | 64 | 85 | 149 | 19 | 25 | 4 | 3 | 220 | 711 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Chicago Cougars | 27 | 1509:42 | 651 | 599 | 52 | 2.07 | .920 | 7 |
Kalkaska Rhinos | 32 | 1385:12 | 638 | 566 | 72 | 3.12 | .887 | 1 |
Decatur Blaze | 28 | 1699:52 | 1265 | 1158 | 107 | 3.78 | .915 | 1 |
Detroit Fighting Irish | 31 | 1746:29 | 982 | 872 | 110 | 3.78 | .888 | 1 |
Motor City Hockey Club | 32 | 1819:59 | 937 | 815 | 122 | 4.02 | .870 | 2 |
Tri City Icehawks | 32 | 1740:14 | 1371 | 1158 | 213 | 7.34 | .845 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Tri City Icehawks | 32 | 128 | 14.8 | 137 | 44 | 67.9 |
Kalkaska Rhinos | 32 | 110 | 8.2 | 111 | 13 | 88.3 |
Motor City Hockey Club | 32 | 143 | 30.1 | 124 | 22 | 82.3 |
Detroit Fighting Irish | 31 | 132 | 18.2 | 154 | 32 | 79.2 |
Decatur Blaze | 28 | 138 | 16.7 | 127 | 24 | 81.1 |
Chicago Cougars | 27 | 122 | 21.3 | 120 | 9 | 92.5 |