![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Team Beijing | 2 | 4 | 4 | 1 | 11 |
Hartford Jr Wolfpack | 6 | 2 | 3 | 0 | 11 |
New Jersey Rockets | 2 | 4 | 2 | 0 | 8 |
Jersey Hitmen | 2 | 1 | 2 | 1 | 6 |
Jersey Shore Whalers | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Hartford Jr Wolfpack | 3 | 11 | 18 | 29 | 3 | 5 | 0 | 0 | 11 | 22 |
Team Beijing | 2 | 11 | 13 | 24 | 4 | 4 | 1 | 1 | 13 | 46 |
New Jersey Rockets | 2 | 8 | 16 | 24 | 2 | 4 | 0 | 0 | 14 | 55 |
Jersey Hitmen | 2 | 6 | 11 | 17 | 0 | 0 | 0 | 0 | 8 | 16 |
Jersey Shore Whalers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Jersey Hitmen | 2 | 123:48 | 51 | 47 | 4 | 1.94 | .922 | 0 |
Hartford Jr Wolfpack | 3 | 183:48 | 97 | 91 | 6 | 1.96 | .938 | 1 |
Team Beijing | 2 | 130:56 | 88 | 80 | 8 | 3.67 | .909 | 0 |
New Jersey Rockets | 2 | 130:56 | 83 | 72 | 11 | 5.04 | .867 | 0 |
Jersey Shore Whalers | 1 | 60:00 | 50 | 43 | 7 | 7.00 | .860 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Hartford Jr Wolfpack | 3 | 11 | 27.3 | 8 | 0 | 100.0 |
Jersey Hitmen | 2 | 4 | 0.0 | 7 | 1 | 85.7 |
Team Beijing | 2 | 13 | 30.8 | 12 | 2 | 83.3 |
New Jersey Rockets | 2 | 12 | 16.7 | 13 | 4 | 69.2 |
Jersey Shore Whalers | 1 | 4 | 0.0 | 4 | 2 | 50.0 |