![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Islanders Hockey Club | 5 | 5 | 5 | 15 |
Boston Bandits | 3 | 6 | 3 | 12 |
Northern Cyclones | 1 | 7 | 3 | 11 |
Junior Bruins | 2 | 3 | 1 | 6 |
NH Jr. Monarchs | 0 | 1 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Islanders Hockey Club | 2 | 15 | 14 | 29 | 3 | 4 | 0 | 0 | 6 | 18 |
Northern Cyclones | 3 | 10 | 12 | 22 | 0 | 0 | 0 | 0 | 9 | 32 |
Boston Bandits | 2 | 12 | 9 | 21 | 1 | 1 | 0 | 0 | 7 | 14 |
Junior Bruins | 2 | 6 | 9 | 15 | 2 | 4 | 0 | 0 | 7 | 22 |
NH Jr. Monarchs | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Islanders Hockey Club | 2 | 120:00 | 57 | 51 | 6 | 3.00 | .895 | 0 |
Boston Bandits | 2 | 120:00 | 72 | 66 | 6 | 3.00 | .917 | 0 |
NH Jr. Monarchs | 1 | 60:00 | 30 | 25 | 5 | 5.00 | .833 | 0 |
Northern Cyclones | 3 | 180:00 | 137 | 121 | 16 | 5.33 | .883 | 0 |
Junior Bruins | 2 | 120:00 | 71 | 59 | 12 | 6.00 | .831 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Northern Cyclones | 3 | 6 | 0.0 | 7 | 3 | 57.1 |
Islanders Hockey Club | 2 | 7 | 42.9 | 5 | 0 | 100.0 |
Junior Bruins | 2 | 6 | 33.3 | 5 | 1 | 80.0 |
Boston Bandits | 2 | 5 | 20.0 | 6 | 2 | 66.7 |
NH Jr. Monarchs | 1 | 0 | 0.0 | 1 | 0 | 100.0 |