![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Tampa Bay Juniors | 8 | 7 | 6 | 21 |
Florida Eels | 3 | 7 | 2 | 12 |
Florida Jr Blades | 0 | 6 | 2 | 8 |
Palm Beach Hawks | 2 | 1 | 2 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Juniors | 5 | 21 | 31 | 52 | 4 | 7 | 0 | 0 | 22 | 47 |
Florida Eels | 5 | 12 | 23 | 35 | 6 | 12 | 1 | 2 | 31 | 89 |
Florida Jr Blades | 2 | 7 | 10 | 17 | 3 | 3 | 1 | 1 | 15 | 49 |
Palm Beach Hawks | 3 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 19 | 77 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Florida Eels | 5 | 300:00 | 146 | 128 | 18 | 3.60 | .877 | 2 |
Palm Beach Hawks | 3 | 180:00 | 108 | 97 | 11 | 3.67 | .898 | 0 |
Tampa Bay Juniors | 5 | 290:00 | 161 | 141 | 20 | 4.14 | .876 | 0 |
Florida Jr Blades | 2 | 120:00 | 83 | 67 | 16 | 8.00 | .807 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Florida Eels | 5 | 20 | 30.0 | 23 | 2 | 91.3 |
Tampa Bay Juniors | 5 | 17 | 23.5 | 13 | 6 | 53.8 |
Palm Beach Hawks | 3 | 10 | 0.0 | 12 | 5 | 58.3 |
Florida Jr Blades | 2 | 7 | 42.9 | 10 | 4 | 60.0 |
![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Tampa Bay Juniors | 6 | 5 | 5 | 16 |
Florida Eels | 3 | 7 | 1 | 11 |
Florida Jr Blades | 0 | 6 | 2 | 8 |
Palm Beach Hawks | 2 | 1 | 2 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Juniors | 2 | 16 | 25 | 41 | 4 | 7 | 0 | 0 | 13 | 26 |
Florida Eels | 3 | 11 | 21 | 32 | 5 | 10 | 1 | 2 | 14 | 28 |
Florida Jr Blades | 2 | 7 | 10 | 17 | 3 | 3 | 1 | 1 | 15 | 49 |
Palm Beach Hawks | 3 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 19 | 77 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Florida Eels | 3 | 180:00 | 61 | 56 | 5 | 1.67 | .918 | 2 |
Palm Beach Hawks | 3 | 180:00 | 108 | 97 | 11 | 3.67 | .898 | 0 |
Tampa Bay Juniors | 2 | 120:00 | 57 | 49 | 8 | 4.00 | .860 | 0 |
Florida Jr Blades | 2 | 120:00 | 83 | 67 | 16 | 8.00 | .807 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Florida Eels | 3 | 12 | 41.7 | 10 | 0 | 100.0 |
Palm Beach Hawks | 3 | 10 | 0.0 | 12 | 5 | 58.3 |
Tampa Bay Juniors | 2 | 10 | 40.0 | 7 | 3 | 57.1 |
Florida Jr Blades | 2 | 7 | 42.9 | 10 | 4 | 60.0 |