![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Chicago Cougars | 5 | 10 | 4 | 0 | 19 |
Decatur Blaze | 5 | 3 | 6 | 0 | 14 |
Motor City Hockey Club | 3 | 6 | 2 | 1 | 12 |
Detroit Fighting Irish | 2 | 3 | 1 | 1 | 7 |
Tri City Icehawks | 0 | 4 | 2 | 0 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Cougars | 5 | 19 | 27 | 46 | 7 | 12 | 1 | 1 | 22 | 63 |
Decatur Blaze | 4 | 14 | 21 | 35 | 3 | 6 | 0 | 0 | 30 | 97 |
Motor City Hockey Club | 6 | 12 | 14 | 26 | 3 | 5 | 0 | 0 | 18 | 36 |
Detroit Fighting Irish | 3 | 7 | 11 | 18 | 1 | 1 | 0 | 0 | 14 | 28 |
Tri City Icehawks | 2 | 6 | 5 | 11 | 3 | 4 | 0 | 0 | 11 | 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Detroit Fighting Irish | 3 | 209:50 | 130 | 122 | 8 | 2.29 | .938 | 0 |
Chicago Cougars | 5 | 295:00 | 161 | 140 | 21 | 4.27 | .870 | 1 |
Decatur Blaze | 4 | 240:00 | 155 | 137 | 18 | 4.50 | .884 | 0 |
Motor City Hockey Club | 6 | 391:54 | 319 | 288 | 31 | 4.75 | .903 | 0 |
Tri City Icehawks | 2 | 120:00 | 85 | 72 | 13 | 6.50 | .847 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Motor City Hockey Club | 6 | 16 | 18.8 | 14 | 1 | 92.9 |
Chicago Cougars | 5 | 18 | 38.9 | 19 | 2 | 89.5 |
Decatur Blaze | 4 | 19 | 15.8 | 21 | 9 | 57.1 |
Detroit Fighting Irish | 3 | 11 | 9.1 | 11 | 3 | 72.7 |
Tri City Icehawks | 2 | 10 | 30.0 | 7 | 3 | 57.1 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Decatur Blaze | 5 | 3 | 6 | 0 | 14 |
Chicago Cougars | 3 | 6 | 3 | 0 | 12 |
Motor City Hockey Club | 1 | 5 | 1 | 1 | 8 |
Detroit Fighting Irish | 2 | 3 | 1 | 1 | 7 |
Tri City Icehawks | 0 | 4 | 2 | 0 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Decatur Blaze | 4 | 14 | 21 | 35 | 3 | 6 | 0 | 0 | 30 | 97 |
Chicago Cougars | 2 | 12 | 17 | 29 | 6 | 10 | 1 | 1 | 13 | 34 |
Detroit Fighting Irish | 3 | 7 | 11 | 18 | 1 | 1 | 0 | 0 | 14 | 28 |
Motor City Hockey Club | 3 | 8 | 10 | 18 | 3 | 5 | 0 | 0 | 14 | 28 |
Tri City Icehawks | 2 | 6 | 5 | 11 | 3 | 4 | 0 | 0 | 11 | 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Chicago Cougars | 2 | 120:00 | 39 | 38 | 1 | 0.50 | .974 | 1 |
Motor City Hockey Club | 3 | 209:50 | 140 | 133 | 7 | 2.00 | .950 | 0 |
Detroit Fighting Irish | 3 | 209:50 | 130 | 122 | 8 | 2.29 | .938 | 0 |
Decatur Blaze | 4 | 240:00 | 155 | 137 | 18 | 4.50 | .884 | 0 |
Tri City Icehawks | 2 | 120:00 | 85 | 72 | 13 | 6.50 | .847 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Decatur Blaze | 4 | 19 | 15.8 | 21 | 9 | 57.1 |
Detroit Fighting Irish | 3 | 11 | 9.1 | 11 | 3 | 72.7 |
Motor City Hockey Club | 3 | 11 | 27.3 | 11 | 1 | 90.9 |
Chicago Cougars | 2 | 11 | 54.5 | 12 | 0 | 100.0 |
Tri City Icehawks | 2 | 10 | 30.0 | 7 | 3 | 57.1 |