![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Charlotte Rush | 10 | 12 | 18 | 1 | 41 |
Hampton Roads Whalers | 8 | 12 | 11 | 0 | 31 |
Richmond Generals | 1 | 1 | 1 | 0 | 3 |
Carolina Eagles | 1 | 0 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Charlotte Rush | 7 | 41 | 56 | 97 | 8 | 15 | 0 | 0 | 49 | 106 |
Hampton Roads Whalers | 7 | 31 | 50 | 81 | 9 | 17 | 0 | 0 | 20 | 51 |
Richmond Generals | 2 | 3 | 6 | 9 | 2 | 4 | 0 | 0 | 23 | 46 |
Carolina Eagles | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 13 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Hampton Roads Whalers | 7 | 420:00 | 184 | 175 | 9 | 1.29 | .951 | 1 |
Charlotte Rush | 7 | 420:00 | 255 | 244 | 11 | 1.57 | .957 | 0 |
Carolina Eagles | 2 | 120:00 | 36 | 30 | 6 | 3.00 | .833 | 0 |
Richmond Generals | 2 | 120:00 | 119 | 113 | 6 | 3.00 | .950 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Hampton Roads Whalers | 7 | 30 | 30.0 | 17 | 1 | 94.1 |
Charlotte Rush | 7 | 37 | 21.6 | 40 | 6 | 85.0 |
Carolina Eagles | 2 | 7 | 14.3 | 12 | 2 | 83.3 |
Richmond Generals | 2 | 16 | 12.5 | 16 | 3 | 81.2 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Hampton Roads Whalers | 1 | 4 | 4 | 0 | 9 |
Charlotte Rush | 1 | 3 | 3 | 1 | 8 |
Richmond Generals | 1 | 1 | 1 | 0 | 3 |
Carolina Eagles | 1 | 0 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Hampton Roads Whalers | 3 | 9 | 15 | 24 | 3 | 6 | 0 | 0 | 10 | 20 |
Charlotte Rush | 3 | 8 | 10 | 18 | 3 | 6 | 0 | 0 | 27 | 62 |
Richmond Generals | 2 | 3 | 6 | 9 | 2 | 4 | 0 | 0 | 23 | 46 |
Carolina Eagles | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 13 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Hampton Roads Whalers | 3 | 180:00 | 64 | 61 | 3 | 1.00 | .953 | 1 |
Charlotte Rush | 3 | 180:00 | 115 | 109 | 6 | 2.00 | .948 | 0 |
Carolina Eagles | 2 | 120:00 | 36 | 30 | 6 | 3.00 | .833 | 0 |
Richmond Generals | 2 | 120:00 | 119 | 113 | 6 | 3.00 | .950 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Hampton Roads Whalers | 3 | 15 | 20.0 | 9 | 1 | 88.9 |
Charlotte Rush | 3 | 18 | 16.7 | 19 | 3 | 84.2 |
Carolina Eagles | 2 | 7 | 14.3 | 12 | 2 | 83.3 |
Richmond Generals | 2 | 16 | 12.5 | 16 | 3 | 81.2 |