![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Jersey Hitmen | 61 | 75 | 67 | 3 | 206 |
Junior Bruins | 54 | 64 | 72 | 5 | 195 |
Islanders Hockey Club | 40 | 75 | 61 | 8 | 184 |
P.A.L Junior Islanders | 51 | 66 | 57 | 3 | 177 |
South Shore Kings | 49 | 67 | 52 | 4 | 172 |
Philadelphia Flyers | 47 | 53 | 56 | 2 | 158 |
Connecticut Junior Rangers | 45 | 47 | 41 | 1 | 134 |
Syracuse Stars | 43 | 42 | 41 | 3 | 129 |
Rochester Junior Americans | 29 | 49 | 49 | 1 | 128 |
Jr Pirates Hockey Club | 41 | 47 | 37 | 1 | 126 |
Springfield Pics | 40 | 47 | 35 | 1 | 123 |
Okanagan Eagles | 19 | 23 | 25 | 0 | 67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Jersey Hitmen | 44 | 205 | 394 | 599 | 37 | 72 | 6 | 12 | 207 | 560 |
Junior Bruins | 44 | 193 | 331 | 524 | 47 | 87 | 15 | 17 | 221 | 542 |
P.A.L Junior Islanders | 44 | 175 | 337 | 512 | 30 | 60 | 5 | 9 | 287 | 853 |
Islanders Hockey Club | 44 | 182 | 299 | 481 | 43 | 79 | 8 | 10 | 240 | 698 |
South Shore Kings | 44 | 171 | 282 | 453 | 28 | 54 | 5 | 5 | 200 | 513 |
Philadelphia Flyers | 44 | 157 | 268 | 425 | 26 | 49 | 11 | 15 | 267 | 689 |
Connecticut Junior Rangers | 44 | 132 | 241 | 373 | 27 | 50 | 2 | 3 | 264 | 725 |
Rochester Junior Americans | 44 | 125 | 233 | 358 | 27 | 54 | 9 | 14 | 275 | 711 |
Syracuse Stars | 44 | 127 | 211 | 338 | 22 | 41 | 4 | 2 | 201 | 514 |
Springfield Pics | 44 | 122 | 214 | 336 | 28 | 50 | 8 | 11 | 253 | 731 |
Jr Pirates Hockey Club | 44 | 126 | 195 | 321 | 22 | 38 | 3 | 6 | 231 | 702 |
Okanagan Eagles | 44 | 67 | 131 | 198 | 13 | 26 | 7 | 14 | 228 | 573 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Junior Bruins | 44 | 2657:28 | 1255 | 1151 | 104 | 2.35 | .917 | 7 |
Islanders Hockey Club | 44 | 2673:49 | 1322 | 1217 | 105 | 2.36 | .921 | 4 |
South Shore Kings | 44 | 2674:11 | 1342 | 1235 | 107 | 2.40 | .920 | 8 |
Jersey Hitmen | 44 | 2655:23 | 1265 | 1143 | 122 | 2.76 | .904 | 2 |
Philadelphia Flyers | 44 | 2669:18 | 1611 | 1461 | 150 | 3.37 | .907 | 2 |
Syracuse Stars | 44 | 2668:17 | 1535 | 1383 | 152 | 3.42 | .901 | 1 |
P.A.L Junior Islanders | 44 | 2650:43 | 1675 | 1515 | 160 | 3.62 | .904 | 1 |
Jr Pirates Hockey Club | 44 | 2666:12 | 1782 | 1618 | 164 | 3.69 | .908 | 1 |
Connecticut Junior Rangers | 44 | 2645:00 | 1565 | 1396 | 169 | 3.83 | .892 | 1 |
Rochester Junior Americans | 44 | 2653:04 | 1796 | 1613 | 183 | 4.14 | .898 | 1 |
Okanagan Eagles | 44 | 2654:05 | 1974 | 1790 | 184 | 4.16 | .907 | 1 |
Springfield Pics | 44 | 2654:10 | 1649 | 1463 | 186 | 4.20 | .887 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Connecticut Junior Rangers | 44 | 199 | 13.6 | 195 | 32 | 83.6 |
Junior Bruins | 44 | 214 | 22.0 | 167 | 13 | 92.2 |
Islanders Hockey Club | 44 | 170 | 25.3 | 162 | 17 | 89.5 |
Jersey Hitmen | 44 | 196 | 18.9 | 152 | 22 | 85.5 |
P.A.L Junior Islanders | 44 | 187 | 16.0 | 202 | 38 | 81.2 |
Philadelphia Flyers | 44 | 166 | 15.7 | 211 | 33 | 84.4 |
Jr Pirates Hockey Club | 44 | 144 | 15.3 | 169 | 44 | 74.0 |
Rochester Junior Americans | 44 | 190 | 14.2 | 193 | 37 | 80.8 |
South Shore Kings | 44 | 165 | 17.0 | 163 | 17 | 89.6 |
Springfield Pics | 44 | 202 | 13.9 | 181 | 33 | 81.8 |
Syracuse Stars | 44 | 169 | 13.0 | 156 | 24 | 84.6 |
Okanagan Eagles | 44 | 141 | 9.2 | 192 | 40 | 79.2 |