![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Selects Academy | 7 | 13 | 11 | 0 | 31 |
Junior Bruins | 9 | 2 | 3 | 0 | 14 |
Islanders Hockey Club | 1 | 7 | 4 | 0 | 12 |
Jersey Hitmen | 2 | 5 | 4 | 0 | 11 |
Springfield Pics | 4 | 3 | 1 | 0 | 8 |
Skipjacks Hockey Club | 0 | 4 | 1 | 0 | 5 |
Rochester Monarchs | 1 | 1 | 0 | 1 | 3 |
Jersey Shore Whalers | 1 | 0 | 1 | 1 | 3 |
Boston Bandits | 1 | 2 | 0 | 0 | 3 |
South Shore Kings | 0 | 0 | 2 | 0 | 2 |
CP Dynamo | 1 | 0 | 1 | 0 | 2 |
New Jersey Rockets | 0 | 2 | 0 | 0 | 2 |
Northern Cyclones | 0 | 1 | 1 | 0 | 2 |
Connecticut Junior Rangers | 0 | 0 | 1 | 0 | 1 |
P.A.L. Junior Islanders | 1 | 0 | 0 | 0 | 1 |
TV | 0 | 1 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Selects Academy | 4 | 31 | 38 | 69 | 3 | 3 | 1 | 0 | 17 | 42 |
Junior Bruins | 2 | 14 | 17 | 31 | 1 | 0 | 1 | 0 | 9 | 18 |
Jersey Hitmen | 4 | 11 | 17 | 28 | 3 | 6 | 1 | 0 | 15 | 46 |
Islanders Hockey Club | 3 | 12 | 12 | 24 | 3 | 2 | 0 | 0 | 17 | 42 |
Springfield Pics | 3 | 8 | 12 | 20 | 4 | 7 | 0 | 0 | 18 | 55 |
Skipjacks Hockey Club | 2 | 5 | 7 | 12 | 2 | 3 | 1 | 1 | 11 | 30 |
Rochester Monarchs | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 13 | 45 |
Boston Bandits | 1 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 3 | 14 |
CP Dynamo | 1 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 6 | 12 |
Jersey Shore Whalers | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 18 |
Northern Cyclones | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 9 | 37 |
South Shore Kings | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 20 |
New Jersey Rockets | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 18 |
P.A.L. Junior Islanders | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Connecticut Junior Rangers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
TV | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Selects Academy | 4 | 204:00 | 76 | 73 | 3 | 0.75 | .961 | 1 |
Jersey Hitmen | 4 | 204:00 | 90 | 84 | 6 | 1.50 | .933 | 2 |
Springfield Pics | 3 | 153:00 | 102 | 97 | 5 | 1.67 | .951 | 1 |
P.A.L. Junior Islanders | 1 | 60:42 | 34 | 32 | 2 | 1.68 | .941 | 0 |
Rochester Monarchs | 2 | 117:50 | 94 | 90 | 4 | 1.73 | .957 | 0 |
South Shore Kings | 1 | 66:50 | 54 | 51 | 3 | 2.29 | .944 | 0 |
Skipjacks Hockey Club | 2 | 102:00 | 60 | 55 | 5 | 2.50 | .917 | 0 |
Junior Bruins | 2 | 102:00 | 74 | 67 | 7 | 3.50 | .905 | 0 |
Islanders Hockey Club | 3 | 153:00 | 95 | 83 | 12 | 4.00 | .874 | 0 |
New Jersey Rockets | 1 | 51:00 | 52 | 48 | 4 | 4.00 | .923 | 0 |
Jersey Shore Whalers | 2 | 111:42 | 93 | 84 | 9 | 4.11 | .903 | 0 |
TV | 1 | 51:00 | 38 | 33 | 5 | 5.00 | .868 | 0 |
Northern Cyclones | 1 | 51:00 | 27 | 21 | 6 | 6.00 | .778 | 0 |
CP Dynamo | 1 | 51:00 | 28 | 21 | 7 | 7.00 | .750 | 0 |
Boston Bandits | 1 | 51:00 | 47 | 36 | 11 | 11.00 | .766 | 0 |
Connecticut Junior Rangers | 1 | 51:00 | 42 | 30 | 12 | 12.00 | .714 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Jersey Hitmen | 4 | 13 | 23.1 | 10 | 0 | 100.0 |
Selects Academy | 4 | 10 | 30.0 | 15 | 0 | 100.0 |
Islanders Hockey Club | 3 | 10 | 30.0 | 12 | 1 | 91.7 |
Springfield Pics | 3 | 15 | 26.7 | 13 | 3 | 76.9 |
Junior Bruins | 2 | 5 | 20.0 | 8 | 3 | 62.5 |
Rochester Monarchs | 2 | 10 | 0.0 | 9 | 1 | 88.9 |
Skipjacks Hockey Club | 2 | 9 | 22.2 | 8 | 2 | 75.0 |
Jersey Shore Whalers | 2 | 6 | 0.0 | 3 | 1 | 66.7 |
South Shore Kings | 1 | 3 | 0.0 | 5 | 0 | 100.0 |
CP Dynamo | 1 | 6 | 16.7 | 4 | 1 | 75.0 |
Connecticut Junior Rangers | 1 | 4 | 0.0 | 2 | 2 | 0.0 |
P.A.L. Junior Islanders | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
New Jersey Rockets | 1 | 2 | 0.0 | 4 | 1 | 75.0 |
Boston Bandits | 1 | 4 | 25.0 | 2 | 1 | 50.0 |
Northern Cyclones | 1 | 7 | 28.6 | 7 | 3 | 57.1 |
TV | 1 | 3 | 33.3 | 5 | 2 | 60.0 |