![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Charlotte Rush | 44 | 276 | 474 | 750 | 73 | 130 | 12 | 10 | 399 | 1394 |
Minnesota Moose | 44 | 236 | 397 | 633 | 48 | 92 | 11 | 12 | 294 | 772 |
Tampa Bay Juniors | 44 | 230 | 393 | 623 | 40 | 78 | 14 | 18 | 195 | 436 |
New Hampshire Jr Monarchs | 44 | 218 | 367 | 585 | 51 | 94 | 1 | 1 | 224 | 675 |
Florida Eels | 44 | 198 | 345 | 543 | 45 | 81 | 20 | 33 | 307 | 874 |
Wisconsin Rapids Riverkings | 44 | 193 | 337 | 530 | 51 | 93 | 9 | 13 | 284 | 706 |
New Jersey Rockets | 44 | 219 | 294 | 513 | 36 | 50 | 13 | 16 | 218 | 542 |
New York Aviators | 44 | 199 | 301 | 500 | 36 | 61 | 10 | 13 | 261 | 737 |
Syracuse Stars | 44 | 196 | 299 | 495 | 33 | 58 | 5 | 5 | 205 | 542 |
South Shore Kings | 44 | 174 | 310 | 484 | 39 | 73 | 5 | 9 | 194 | 446 |
Minnesota Blue Ox | 44 | 180 | 289 | 469 | 51 | 90 | 4 | 6 | 301 | 806 |
Islanders Hockey Club | 44 | 179 | 281 | 460 | 34 | 59 | 7 | 10 | 202 | 512 |
Palm Beach Hawks | 44 | 174 | 285 | 459 | 33 | 61 | 2 | 1 | 170 | 440 |
Skipjacks Hockey Club | 44 | 175 | 273 | 448 | 35 | 62 | 10 | 7 | 218 | 564 |
Minnesota Mullets | 44 | 165 | 266 | 431 | 33 | 62 | 10 | 11 | 241 | 606 |
Hampton Roads Whalers | 44 | 164 | 262 | 426 | 45 | 80 | 3 | 2 | 290 | 766 |
Northern Cyclones | 44 | 155 | 269 | 424 | 25 | 45 | 8 | 9 | 254 | 680 |
Atlanta Knights | 44 | 152 | 265 | 417 | 32 | 58 | 7 | 6 | 301 | 857 |
Chicago Cougars | 43 | 173 | 239 | 412 | 35 | 55 | 12 | 6 | 292 | 855 |
Jersey Shore Whalers | 44 | 158 | 247 | 405 | 41 | 67 | 4 | 2 | 303 | 857 |
Jersey Hitmen | 44 | 158 | 245 | 403 | 39 | 66 | 4 | 6 | 229 | 609 |
Rochester Monarchs | 44 | 169 | 233 | 402 | 25 | 41 | 3 | 4 | 273 | 718 |
Florida Jr Blades | 44 | 153 | 248 | 401 | 33 | 57 | 2 | 3 | 245 | 629 |
Wisconsin Muskies | 44 | 148 | 249 | 397 | 33 | 61 | 7 | 12 | 272 | 669 |
Connecticut Junior Rangers | 44 | 154 | 239 | 393 | 32 | 52 | 12 | 14 | 218 | 574 |
Ironwood Fighting Yoopers | 43 | 163 | 229 | 392 | 41 | 65 | 10 | 9 | 314 | 786 |
Boston Bandits | 44 | 149 | 236 | 385 | 30 | 49 | 2 | 3 | 229 | 549 |
Richmond Generals | 44 | 144 | 237 | 381 | 39 | 71 | 10 | 6 | 420 | 1236 |
Detroit Fighting Irish | 43 | 153 | 220 | 373 | 26 | 42 | 7 | 7 | 247 | 700 |
Motor City Hockey Club | 44 | 162 | 210 | 372 | 46 | 64 | 15 | 13 | 247 | 689 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Charlotte Rush | 44 | 2527:08 | 1155 | 1080 | 75 | 1.48 | .935 | 7 |
Opponent | 1 | 50:00 | 47 | 45 | 2 | 2.00 | .957 | 0 |
Wisconsin Rapids Riverkings | 44 | 2565:49 | 994 | 908 | 86 | 2.01 | .913 | 9 |
Hampton Roads Whalers | 44 | 2522:40 | 1208 | 1106 | 102 | 2.02 | .916 | 6 |
Islanders Hockey Club | 44 | 2501:32 | 1265 | 1154 | 111 | 2.22 | .912 | 4 |
Minnesota Moose | 44 | 2528:32 | 1189 | 1095 | 94 | 2.23 | .921 | 8 |
New Hampshire Jr Monarchs | 44 | 2490:56 | 1059 | 960 | 99 | 2.38 | .907 | 6 |
South Shore Kings | 44 | 2510:53 | 1333 | 1225 | 108 | 2.58 | .919 | 6 |
Carolina Eagles | 44 | 2537:42 | 1594 | 1463 | 131 | 2.58 | .918 | 4 |
Minnesota Blue Ox | 44 | 2579:00 | 1145 | 1011 | 134 | 2.60 | .883 | 5 |
Chicago Cougars | 43 | 2351:48 | 1097 | 994 | 103 | 2.63 | .906 | 7 |
New Jersey Rockets | 44 | 2512:40 | 1233 | 1121 | 112 | 2.67 | .909 | 4 |
Skipjacks Hockey Club | 44 | 2519:02 | 1271 | 1136 | 135 | 2.68 | .894 | 3 |
Minnesota Mullets | 44 | 2572:05 | 1310 | 1189 | 121 | 2.82 | .908 | 4 |
Jersey Hitmen | 44 | 2503:27 | 1387 | 1245 | 142 | 2.84 | .898 | 2 |
Springfield Pics | 44 | 2494:23 | 1371 | 1227 | 144 | 2.89 | .895 | 2 |
Boston Bandits | 44 | 2507:05 | 1380 | 1258 | 122 | 2.92 | .912 | 6 |
Northern Cyclones | 44 | 2497:34 | 1379 | 1255 | 124 | 2.98 | .910 | 4 |
Florida Eels | 44 | 2523:10 | 1460 | 1309 | 151 | 2.99 | .897 | 3 |
Wisconsin Muskies | 44 | 2542:59 | 1351 | 1217 | 134 | 3.16 | .901 | 6 |
Syracuse Stars | 44 | 2502:40 | 1474 | 1340 | 134 | 3.21 | .909 | 4 |
Connecticut Nighthawks | 44 | 2506:09 | 1497 | 1335 | 162 | 3.23 | .892 | 0 |
Tampa Bay Juniors | 44 | 2535:49 | 1600 | 1432 | 168 | 3.31 | .895 | 2 |
Steele County Blades | 44 | 2546:39 | 1508 | 1336 | 172 | 3.38 | .886 | 1 |
Decatur Blaze | 44 | 2539:52 | 1882 | 1708 | 174 | 3.43 | .908 | 1 |
Detroit Fighting Irish | 43 | 2346:29 | 1505 | 1343 | 162 | 3.45 | .892 | 1 |
Rochester Monarchs | 44 | 2501:24 | 1589 | 1445 | 144 | 3.45 | .909 | 4 |
Richmond Generals | 44 | 2531:07 | 1578 | 1431 | 147 | 3.48 | .907 | 1 |
New York Aviators | 44 | 2506:35 | 1557 | 1370 | 187 | 3.73 | .880 | 2 |
Atlanta Knights | 44 | 2535:54 | 1358 | 1200 | 158 | 3.74 | .884 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Connecticut Junior Rangers | 44 | 170 | 18.8 | 179 | 30 | 83.2 |
Islanders Hockey Club | 44 | 185 | 18.4 | 156 | 16 | 89.7 |
Jersey Hitmen | 44 | 180 | 21.7 | 190 | 27 | 85.8 |
Junior Bruins | 44 | 169 | 15.4 | 190 | 39 | 79.5 |
P.A.L Junior Islanders | 44 | 133 | 13.5 | 150 | 49 | 67.3 |
South Shore Kings | 44 | 176 | 22.2 | 161 | 33 | 79.5 |
Springfield Pics | 44 | 190 | 15.8 | 222 | 41 | 81.5 |
Syracuse Stars | 44 | 194 | 17.0 | 159 | 19 | 88.1 |
New Hampshire Jr Monarchs | 44 | 215 | 23.7 | 165 | 12 | 92.7 |
Wisconsin Rapids Riverkings | 44 | 187 | 27.3 | 177 | 33 | 81.4 |
Tri City Icehawks | 44 | 162 | 14.2 | 179 | 63 | 64.8 |
Kalkaska Rhinos | 44 | 149 | 6.7 | 163 | 29 | 82.2 |
Decatur Blaze | 44 | 208 | 15.4 | 188 | 38 | 79.8 |
Motor City Hockey Club | 44 | 184 | 25.0 | 157 | 32 | 79.6 |
Atlanta Knights | 44 | 199 | 16.1 | 222 | 37 | 83.3 |
Florida Eels | 44 | 168 | 26.8 | 207 | 43 | 79.2 |
Tampa Bay Juniors | 44 | 160 | 25.0 | 144 | 30 | 79.2 |
Daytona Racers | 44 | 163 | 19.0 | 218 | 55 | 74.8 |
Florida Jr Blades | 44 | 211 | 15.6 | 169 | 37 | 78.1 |
Palm Beach Hawks | 44 | 151 | 21.9 | 115 | 28 | 75.7 |
Hampton Roads Whalers | 44 | 230 | 19.6 | 203 | 32 | 84.2 |
Carolina Eagles | 44 | 190 | 11.6 | 196 | 31 | 84.2 |
Charlotte Rush | 44 | 278 | 26.3 | 246 | 16 | 93.5 |
Potomac Patriots | 44 | 227 | 17.2 | 187 | 43 | 77.0 |
Richmond Generals | 44 | 212 | 18.4 | 276 | 50 | 81.9 |
Dells Ducks | 44 | 222 | 17.1 | 252 | 63 | 75.0 |
Wisconsin Muskies | 44 | 192 | 17.2 | 183 | 32 | 82.5 |
Minnesota Mullets | 44 | 182 | 18.1 | 183 | 28 | 84.7 |
Hudson Havoc | 44 | 175 | 13.1 | 183 | 43 | 76.5 |
Steele County Blades | 44 | 179 | 24.0 | 176 | 40 | 77.3 |