![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
New Jersey Rockets | 14 | 21 | 18 | 0 | 53 |
Charlotte Rush | 10 | 12 | 18 | 1 | 41 |
Northern Cyclones | 8 | 16 | 12 | 0 | 36 |
Islanders Hockey Club | 6 | 10 | 15 | 2 | 33 |
Hampton Roads Whalers | 8 | 12 | 11 | 0 | 31 |
Minnesota Moose | 7 | 14 | 9 | 1 | 31 |
Jersey Hitmen | 8 | 11 | 4 | 1 | 24 |
New Hampshire Jr Monarchs | 6 | 8 | 8 | 1 | 23 |
Tampa Bay Juniors | 8 | 7 | 6 | 0 | 21 |
New York Aviators | 7 | 6 | 7 | 0 | 20 |
Chicago Cougars | 5 | 10 | 4 | 0 | 19 |
Wisconsin Rapids Riverkings | 5 | 4 | 7 | 1 | 17 |
Connecticut Junior Rangers | 1 | 4 | 9 | 0 | 14 |
South Shore Kings | 3 | 4 | 7 | 0 | 14 |
Decatur Blaze | 5 | 3 | 6 | 0 | 14 |
Motor City Hockey Club | 3 | 6 | 2 | 1 | 12 |
Florida Eels | 3 | 7 | 2 | 0 | 12 |
Minnesota Mullets | 1 | 5 | 5 | 1 | 12 |
Minnesota Blue Ox | 2 | 1 | 5 | 1 | 9 |
Florida Jr Blades | 0 | 6 | 2 | 0 | 8 |
Rochester Monarchs | 3 | 3 | 2 | 0 | 8 |
Springfield Pics | 2 | 2 | 2 | 1 | 7 |
Syracuse Stars | 1 | 1 | 5 | 0 | 7 |
Detroit Fighting Irish | 2 | 3 | 1 | 1 | 7 |
Jersey Shore Whalers | 2 | 4 | 1 | 0 | 7 |
Tri City Icehawks | 0 | 4 | 2 | 0 | 6 |
Connecticut Nighthawks | 1 | 3 | 2 | 0 | 6 |
Hartford Jr Wolfpack | 3 | 1 | 2 | 0 | 6 |
Palm Beach Hawks | 2 | 1 | 2 | 0 | 5 |
Boston Bandits | 0 | 2 | 3 | 0 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
New Jersey Rockets | 8 | 53 | 77 | 130 | 3 | 4 | 1 | 1 | 34 | 117 |
Northern Cyclones | 9 | 36 | 64 | 100 | 8 | 16 | 0 | 0 | 44 | 94 |
Charlotte Rush | 7 | 41 | 56 | 97 | 8 | 15 | 0 | 0 | 49 | 106 |
Hampton Roads Whalers | 7 | 31 | 50 | 81 | 9 | 17 | 0 | 0 | 20 | 51 |
Minnesota Moose | 8 | 31 | 48 | 79 | 4 | 6 | 1 | 2 | 39 | 96 |
Islanders Hockey Club | 10 | 33 | 45 | 78 | 9 | 15 | 1 | 0 | 39 | 86 |
Jersey Hitmen | 7 | 23 | 43 | 66 | 8 | 16 | 2 | 1 | 38 | 84 |
New Hampshire Jr Monarchs | 5 | 23 | 40 | 63 | 5 | 9 | 1 | 1 | 17 | 38 |
New York Aviators | 4 | 20 | 35 | 55 | 2 | 4 | 2 | 3 | 36 | 83 |
Tampa Bay Juniors | 5 | 21 | 31 | 52 | 4 | 7 | 0 | 0 | 22 | 47 |
Wisconsin Rapids Riverkings | 6 | 17 | 29 | 46 | 4 | 8 | 2 | 2 | 30 | 69 |
Chicago Cougars | 5 | 19 | 27 | 46 | 7 | 12 | 1 | 1 | 22 | 63 |
South Shore Kings | 5 | 14 | 24 | 38 | 5 | 9 | 0 | 0 | 23 | 48 |
Decatur Blaze | 4 | 14 | 21 | 35 | 3 | 6 | 0 | 0 | 30 | 97 |
Florida Eels | 5 | 12 | 23 | 35 | 6 | 12 | 1 | 2 | 31 | 89 |
Connecticut Junior Rangers | 4 | 14 | 20 | 34 | 2 | 2 | 2 | 3 | 21 | 68 |
Minnesota Mullets | 4 | 12 | 19 | 31 | 2 | 4 | 0 | 0 | 24 | 50 |
Motor City Hockey Club | 6 | 12 | 14 | 26 | 3 | 5 | 0 | 0 | 18 | 36 |
Minnesota Blue Ox | 4 | 9 | 14 | 23 | 2 | 3 | 1 | 1 | 33 | 98 |
Detroit Fighting Irish | 3 | 7 | 11 | 18 | 1 | 1 | 0 | 0 | 14 | 28 |
Syracuse Stars | 3 | 7 | 10 | 17 | 2 | 4 | 0 | 0 | 9 | 18 |
Florida Jr Blades | 2 | 7 | 10 | 17 | 3 | 3 | 1 | 1 | 15 | 49 |
Rochester Monarchs | 2 | 8 | 9 | 17 | 1 | 2 | 0 | 0 | 13 | 50 |
Jersey Shore Whalers | 2 | 7 | 8 | 15 | 1 | 2 | 1 | 1 | 19 | 68 |
Springfield Pics | 3 | 7 | 7 | 14 | 1 | 2 | 1 | 1 | 24 | 92 |
Palm Beach Hawks | 3 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 19 | 77 |
Connecticut Nighthawks | 2 | 6 | 8 | 14 | 2 | 3 | 0 | 0 | 12 | 24 |
Hartford Jr Wolfpack | 3 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 13 | 31 |
Boston Bandits | 2 | 5 | 7 | 12 | 2 | 2 | 0 | 0 | 7 | 25 |
Tri City Icehawks | 2 | 6 | 5 | 11 | 3 | 4 | 0 | 0 | 11 | 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Hampton Roads Whalers | 7 | 420:00 | 184 | 175 | 9 | 1.29 | .951 | 1 |
Wisconsin Rapids Riverkings | 6 | 367:29 | 195 | 187 | 8 | 1.31 | .959 | 2 |
Charlotte Rush | 7 | 420:00 | 255 | 244 | 11 | 1.57 | .957 | 0 |
Islanders Hockey Club | 10 | 611:31 | 339 | 322 | 17 | 1.67 | .950 | 2 |
Minnesota Blue Ox | 4 | 252:52 | 117 | 109 | 8 | 1.90 | .932 | 0 |
Detroit Fighting Irish | 3 | 209:50 | 130 | 122 | 8 | 2.29 | .938 | 0 |
New Jersey Rockets | 8 | 480:00 | 249 | 230 | 19 | 2.38 | .924 | 1 |
Minnesota Moose | 8 | 489:17 | 226 | 205 | 21 | 2.58 | .907 | 1 |
Jersey Hitmen | 7 | 413:19 | 210 | 192 | 18 | 2.61 | .914 | 1 |
Minnesota Mullets | 4 | 249:17 | 157 | 146 | 11 | 2.65 | .930 | 0 |
South Shore Kings | 5 | 309:23 | 191 | 177 | 14 | 2.72 | .927 | 0 |
Carolina Eagles | 2 | 120:00 | 36 | 30 | 6 | 3.00 | .833 | 0 |
Richmond Generals | 2 | 120:00 | 119 | 113 | 6 | 3.00 | .950 | 0 |
Northern Cyclones | 9 | 528:05 | 311 | 282 | 29 | 3.29 | .907 | 1 |
New York Aviators | 4 | 240:00 | 197 | 183 | 14 | 3.50 | .929 | 0 |
Florida Eels | 5 | 300:00 | 146 | 128 | 18 | 3.60 | .877 | 2 |
Steele County Blades | 2 | 132:52 | 70 | 62 | 8 | 3.61 | .886 | 0 |
Palm Beach Hawks | 3 | 180:00 | 108 | 97 | 11 | 3.67 | .898 | 0 |
Connecticut Nighthawks | 2 | 123:19 | 119 | 111 | 8 | 3.89 | .933 | 0 |
New Hampshire Jr Monarchs | 5 | 303:05 | 150 | 130 | 20 | 3.96 | .867 | 0 |
Springfield Pics | 3 | 180:04 | 151 | 139 | 12 | 4.00 | .921 | 0 |
Skipjacks Hockey Club | 2 | 120:00 | 50 | 42 | 8 | 4.00 | .840 | 0 |
Tampa Bay Juniors | 5 | 290:00 | 161 | 141 | 20 | 4.14 | .876 | 0 |
Chicago Cougars | 5 | 295:00 | 161 | 140 | 21 | 4.27 | .870 | 1 |
Syracuse Stars | 3 | 180:00 | 120 | 107 | 13 | 4.33 | .892 | 0 |
Ironwood Fighting Yoopers | 2 | 137:29 | 107 | 97 | 10 | 4.36 | .907 | 0 |
Decatur Blaze | 4 | 240:00 | 155 | 137 | 18 | 4.50 | .884 | 0 |
Boston Bandits | 2 | 120:00 | 52 | 43 | 9 | 4.50 | .827 | 0 |
Hartford Jr Wolfpack | 3 | 180:00 | 166 | 152 | 14 | 4.67 | .916 | 0 |
Motor City Hockey Club | 6 | 391:54 | 319 | 288 | 31 | 4.75 | .903 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Islanders Hockey Club | 10 | 37 | 24.3 | 26 | 4 | 84.6 |
Northern Cyclones | 9 | 20 | 40.0 | 37 | 6 | 83.8 |
Minnesota Moose | 8 | 34 | 11.8 | 24 | 5 | 79.2 |
New Jersey Rockets | 8 | 22 | 13.6 | 24 | 0 | 100.0 |
Jersey Hitmen | 7 | 35 | 22.9 | 29 | 5 | 82.8 |
Hampton Roads Whalers | 7 | 30 | 30.0 | 17 | 1 | 94.1 |
Charlotte Rush | 7 | 37 | 21.6 | 40 | 6 | 85.0 |
Wisconsin Rapids Riverkings | 6 | 27 | 14.8 | 20 | 1 | 95.0 |
Motor City Hockey Club | 6 | 16 | 18.8 | 14 | 1 | 92.9 |
South Shore Kings | 5 | 16 | 31.2 | 20 | 5 | 75.0 |
New Hampshire Jr Monarchs | 5 | 21 | 23.8 | 14 | 2 | 85.7 |
Chicago Cougars | 5 | 18 | 38.9 | 19 | 2 | 89.5 |
Florida Eels | 5 | 20 | 30.0 | 23 | 2 | 91.3 |
Tampa Bay Juniors | 5 | 17 | 23.5 | 13 | 6 | 53.8 |
Connecticut Junior Rangers | 4 | 14 | 14.3 | 14 | 0 | 100.0 |
Decatur Blaze | 4 | 19 | 15.8 | 21 | 9 | 57.1 |
Minnesota Mullets | 4 | 12 | 16.7 | 17 | 3 | 82.4 |
New York Aviators | 4 | 18 | 11.1 | 24 | 4 | 83.3 |
Minnesota Blue Ox | 4 | 15 | 13.3 | 18 | 2 | 88.9 |
Springfield Pics | 3 | 9 | 11.1 | 15 | 6 | 60.0 |
Syracuse Stars | 3 | 18 | 11.1 | 7 | 4 | 42.9 |
Detroit Fighting Irish | 3 | 11 | 9.1 | 11 | 3 | 72.7 |
Palm Beach Hawks | 3 | 10 | 0.0 | 12 | 5 | 58.3 |
Hartford Jr Wolfpack | 3 | 11 | 0.0 | 10 | 2 | 80.0 |
Tri City Icehawks | 2 | 10 | 30.0 | 7 | 3 | 57.1 |
Ironwood Fighting Yoopers | 2 | 8 | 12.5 | 9 | 2 | 77.8 |
Florida Jr Blades | 2 | 7 | 42.9 | 10 | 4 | 60.0 |
Carolina Eagles | 2 | 7 | 14.3 | 12 | 2 | 83.3 |
Richmond Generals | 2 | 16 | 12.5 | 16 | 3 | 81.2 |
Dells Ducks | 2 | 5 | 0.0 | 12 | 1 | 91.7 |