![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Charlotte Rush | 15 | 16 | 12 | 0 | 43 |
Hampton Roads Whalers | 11 | 13 | 13 | 1 | 38 |
Islanders Hockey Club | 9 | 9 | 9 | 0 | 27 |
Boston Bandits | 6 | 10 | 6 | 0 | 22 |
Team Beijing | 3 | 9 | 9 | 1 | 22 |
Jersey Hitmen | 3 | 8 | 9 | 1 | 21 |
Tampa Bay Juniors | 2 | 12 | 5 | 0 | 19 |
Florida Junior Blades | 4 | 6 | 5 | 0 | 15 |
Hartford Jr Wolfpack | 6 | 2 | 3 | 0 | 11 |
Northern Cyclones | 1 | 7 | 3 | 0 | 11 |
Florida Eels | 2 | 1 | 5 | 0 | 8 |
New Jersey Rockets | 2 | 4 | 2 | 0 | 8 |
Richmond Generals | 5 | 2 | 0 | 0 | 7 |
Junior Bruins | 2 | 3 | 1 | 0 | 6 |
Palm Beach Hawks | 1 | 2 | 3 | 0 | 6 |
Carolina Eagles | 2 | 1 | 1 | 0 | 4 |
NH Jr. Monarchs | 0 | 1 | 0 | 0 | 1 |
Jersey Shore Whalers | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Charlotte Rush | 8 | 43 | 67 | 110 | 10 | 18 | 3 | 3 | 31 | 78 |
Hampton Roads Whalers | 8 | 38 | 59 | 97 | 8 | 14 | 1 | 0 | 39 | 95 |
Jersey Hitmen | 6 | 21 | 36 | 57 | 7 | 14 | 0 | 0 | 20 | 40 |
Islanders Hockey Club | 5 | 27 | 29 | 56 | 4 | 6 | 0 | 0 | 23 | 60 |
Tampa Bay Juniors | 6 | 19 | 31 | 50 | 4 | 8 | 0 | 0 | 26 | 63 |
Team Beijing | 6 | 22 | 24 | 46 | 5 | 6 | 1 | 1 | 25 | 70 |
Boston Bandits | 5 | 22 | 23 | 45 | 3 | 4 | 1 | 0 | 27 | 54 |
Florida Junior Blades | 6 | 15 | 15 | 30 | 5 | 6 | 0 | 0 | 38 | 106 |
Hartford Jr Wolfpack | 3 | 11 | 18 | 29 | 3 | 5 | 0 | 0 | 11 | 22 |
New Jersey Rockets | 2 | 8 | 16 | 24 | 2 | 4 | 0 | 0 | 14 | 55 |
Florida Eels | 3 | 8 | 15 | 23 | 4 | 8 | 0 | 0 | 26 | 52 |
Northern Cyclones | 3 | 10 | 12 | 22 | 0 | 0 | 0 | 0 | 9 | 32 |
Richmond Generals | 3 | 7 | 10 | 17 | 1 | 2 | 0 | 0 | 28 | 85 |
Junior Bruins | 2 | 6 | 9 | 15 | 2 | 4 | 0 | 0 | 7 | 22 |
Carolina Eagles | 3 | 4 | 5 | 9 | 3 | 5 | 0 | 0 | 10 | 20 |
Palm Beach Hawks | 3 | 6 | 3 | 9 | 0 | 0 | 1 | 1 | 13 | 26 |
NH Jr. Monarchs | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Jersey Shore Whalers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Charlotte Rush | 8 | 475:43 | 240 | 225 | 15 | 1.89 | .938 | 3 |
Hartford Jr Wolfpack | 3 | 183:48 | 97 | 91 | 6 | 1.96 | .938 | 1 |
Hampton Roads Whalers | 8 | 485:43 | 275 | 258 | 17 | 2.10 | .938 | 0 |
Jersey Hitmen | 6 | 363:48 | 198 | 183 | 15 | 2.47 | .924 | 0 |
Islanders Hockey Club | 5 | 300:00 | 155 | 139 | 16 | 3.20 | .897 | 0 |
Tampa Bay Juniors | 6 | 350:00 | 153 | 134 | 19 | 3.26 | .876 | 1 |
Palm Beach Hawks | 3 | 180:00 | 107 | 97 | 10 | 3.33 | .907 | 0 |
Florida Eels | 3 | 180:00 | 93 | 82 | 11 | 3.67 | .882 | 0 |
Richmond Generals | 3 | 180:00 | 128 | 116 | 12 | 4.00 | .906 | 0 |
Boston Bandits | 5 | 300:00 | 173 | 153 | 20 | 4.00 | .884 | 0 |
Team Beijing | 6 | 370:56 | 219 | 190 | 29 | 4.69 | .868 | 0 |
Florida Junior Blades | 6 | 360:00 | 236 | 207 | 29 | 4.83 | .877 | 1 |
NH Jr. Monarchs | 1 | 60:00 | 30 | 25 | 5 | 5.00 | .833 | 0 |
New Jersey Rockets | 2 | 130:56 | 83 | 72 | 11 | 5.04 | .867 | 0 |
Northern Cyclones | 3 | 180:00 | 137 | 121 | 16 | 5.33 | .883 | 0 |
Junior Bruins | 2 | 120:00 | 71 | 59 | 12 | 6.00 | .831 | 0 |
Carolina Eagles | 3 | 180:00 | 181 | 162 | 19 | 6.33 | .895 | 0 |
Jersey Shore Whalers | 1 | 60:00 | 50 | 43 | 7 | 7.00 | .860 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Charlotte Rush | 8 | 30 | 33.3 | 28 | 5 | 82.1 |
Hampton Roads Whalers | 8 | 39 | 20.5 | 31 | 4 | 87.1 |
Jersey Hitmen | 6 | 25 | 28.0 | 18 | 2 | 88.9 |
Team Beijing | 6 | 33 | 15.2 | 23 | 3 | 87.0 |
Tampa Bay Juniors | 6 | 21 | 19.0 | 24 | 3 | 87.5 |
Florida Junior Blades | 6 | 21 | 23.8 | 22 | 7 | 68.2 |
Islanders Hockey Club | 5 | 16 | 25.0 | 20 | 5 | 75.0 |
Boston Bandits | 5 | 20 | 15.0 | 25 | 7 | 72.0 |
Carolina Eagles | 3 | 10 | 30.0 | 10 | 6 | 40.0 |
Florida Eels | 3 | 14 | 28.6 | 15 | 4 | 73.3 |
Palm Beach Hawks | 3 | 14 | 0.0 | 13 | 2 | 84.6 |
Richmond Generals | 3 | 8 | 12.5 | 23 | 3 | 87.0 |
Northern Cyclones | 3 | 6 | 0.0 | 7 | 3 | 57.1 |
Hartford Jr Wolfpack | 3 | 11 | 27.3 | 8 | 0 | 100.0 |
Junior Bruins | 2 | 6 | 33.3 | 5 | 1 | 80.0 |
New Jersey Rockets | 2 | 12 | 16.7 | 13 | 4 | 69.2 |
NH Jr. Monarchs | 1 | 0 | 0.0 | 1 | 0 | 100.0 |
Jersey Shore Whalers | 1 | 4 | 0.0 | 4 | 2 | 50.0 |